ANAND ARCADE
PCGRERA200818000705
Raipur
Ongoing
Commercial Development
Partial Compliance
Compliance Status
Based on public CG-RERA records
RERA Registration Active
Reg No. PCGRERA200818000705 — Status: Ongoing
No RERA Orders
No complaints or orders found against this project
No Orders in Last 12 Months
Clean record — no complaints or orders filed
Completion Overdue
Was due 05 Dec 2023 — overdue by ~33 month(s)
Quarterly Updates Not Available
No compliance snapshot data on record
Annual Audit Not Available
No compliance snapshot data on record
Each check is based on publicly available CG-RERA portal data as of Aug 2026.
How this works →
At a Glance
1
Total Units
-
Units Sold
1
Unsold
0
Legal Cases
Dec 2023
Target Completion
100%
Completion
Registration Details
- RERA Number
- PCGRERA200818000705
- Status
- Ongoing
- Project Type
- Commercial Development
- Approved Date
- 20 Aug 2018
- Original End Date
- 31 Aug 2020
- EWS Category
- NO
- Construction Cost
- ₹ 85733000
- Land Cost
- ₹ 141554000
- Proposed Completion
- 05 Dec 2023
- Authorised Person
- RAKESH DAVE
- Website
- www.anandarcade.com
Professional Team
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | Sheetal Kala | 402719 |
| Quarterly CA | Jatin Kala | 402705 |
| Engineer | RAJESH JUMAR TAWRI | 11/91 |
| Architect | RAJESH KUMAR TAWRI | 11/91 |
Promoters
D
DANTESHWARI TRANSPORT CO.
Partnership Firm
Inventory Overview
1
Total Inventory
0
Sold (0%)
1
Unsold (100%)
0
Mortgage (0%)
Sold
Unsold
Mortgage
Quarterly Plot Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-01-01 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-01 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-08-20 – 2018-09-30 | 0 | 0 | 0 | 0 | 0 |
Quarterly Building Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-01-01 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-01 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-08-20 – 2018-09-30 | 0 | 0 | 0 | 0 | 0 |
Quarterly Apartment Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2023-07-01 – 2023-09-30 | 140 | 53 | 8 | 79 | 0 |
| 2023-04-01 – 2023-06-30 | 140 | 49 | 5 | 87 | 0 |
| 2023-01-01 – 2023-03-31 | 140 | 49 | 0 | 91 | 0 |
| 2022-10-01 – 2022-12-31 | 140 | 49 | 0 | 91 | 0 |
| 2022-07-01 – 2022-09-30 | 140 | 49 | 0 | 91 | 0 |
| 2022-04-01 – 2022-06-30 | 140 | 47 | 2 | 91 | 0 |
| 2022-01-01 – 2022-03-31 | 140 | 34 | 13 | 93 | 0 |
| 2021-10-01 – 2021-12-31 | 140 | 31 | 3 | 106 | 0 |
| 2021-07-01 – 2021-09-30 | 140 | 31 | 0 | 109 | 0 |
| 2021-04-01 – 2021-06-30 | 140 | 29 | 0 | 111 | 0 |
| 2021-01-01 – 2021-03-31 | 140 | 28 | 0 | 112 | 0 |
| 2020-10-01 – 2020-12-31 | 140 | 27 | 0 | 113 | 0 |
| 2020-07-01 – 2020-09-30 | 140 | 27 | 0 | 113 | 0 |
| 2020-04-01 – 2020-06-30 | 140 | 27 | 0 | 113 | 0 |
| 2020-01-01 – 2020-03-31 | 140 | 25 | 2 | 113 | 0 |
| 2019-10-01 – 2019-12-31 | 140 | 24 | 1 | 115 | 0 |
| 2019-07-01 – 2019-09-30 | 140 | 24 | 0 | 116 | 0 |
| 2019-04-01 – 2019-06-30 | 140 | 22 | 2 | 116 | 0 |
| 2019-01-01 – 2019-03-31 | 140 | 23 | 0 | 117 | 0 |
| 2018-10-01 – 2018-12-31 | 140 | 23 | 0 | 117 | 0 |
| 2018-08-20 – 2018-09-30 | 140 | 23 | 0 | 117 | 0 |
Legal Orders (0)
| Complaint | Applicant | Section | Date | |
|---|---|---|---|---|
| No orders found for this project. | ||||
Location Details
- Address
- NAZUL PLOT BLOCK NO.95, ANAND TALKIES ROAD, MOUDHAPARA, RAIPUR (C.G.)
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.2463495, 81.6376764 View on Map
Amenities (6)
ENERGY MAANAGEMENT
100%
FIRE PROTECTION AND FIRE SAFETY REQUIREMENTS
100%
SECURITY SERVICE
100%
SEWERAGE
100%
WATER CONSERVATION RAIN WATER HARVESTING
100%
WATER SUPPLY
100%
Neighborhood Intelligence
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
Neighborhood Map 3 km radius
RERA Projects Near ANAND ARCADE 24 found within 3 km
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | PMAY OF 58 DUS AT NEAR DKS PARISAR ,RAIPUR | Raipur | Ongoing | 0.36 km |
| 2 | METROPOLIS | Raipur | Ongoing | 0.40 km |
| 3 | PITHALIA PLAZA | Raipur | Ongoing | 0.88 km |
| 4 | RAHEJA TOWER | Raipur | Ongoing | 1.07 km |
| 5 | AKANKSHA PARISAR | Raipur | Ongoing | 1.17 km |
| 6 | RAJARIA INDUSTRIAL EUIPMENTS PRIVATE LIMITED | Raipur | Ongoing | 1.21 km |
| 7 | LALGANGA MIDAS | Raipur | Ongoing | 1.91 km |
| 8 | BRIGHT ENCLAVE | Raipur | Ongoing | 2.05 km |
| 9 | SIMRAN HEIGHTS | Raipur | Ongoing | 2.09 km |
| 10 | KAVISH ENCLAVE | Raipur | New | 2.22 km |
| 11 | C.G. ELITE | Raipur | Ongoing | 2.26 km |
| 12 | GULMOHAR PARK | Raipur | Ongoing | 2.36 km |
| 13 | merlin jayshree vihar (phase-ii) | Raipur | Ongoing | 2.46 km |
| 14 | GOLDEN SANDS | Raipur | Ongoing | 2.46 km |
| 15 | SLT WATER FRONT | Raipur | Ongoing | 2.47 km |
| 16 | pmay of 280(dus) at kata chirhuldih ,raipur | Raipur | Ongoing | 2.58 km |
| 17 | OFFICE CUM RESIDENTIAL COMPLEX | Raipur | New | 2.65 km |
| 18 | ASHOKA IMPRESSION PHASE - 2 | Raipur | Ongoing | 2.72 km |
| 19 | sumeet busIness park | Raipur | Ongoing | 2.77 km |
| 20 | CREST GREENS | Raipur | Ongoing | 2.77 km |
| 21 | JEEVAN PARISAR | Raipur | Ongoing | 2.82 km |
| 22 | USHA ESTATES | Raipur | New | 2.84 km |
| 23 | SAMRAJYA RESIDENCY | Raipur | New | 2.93 km |
| 24 | sumeet trade center (commercial) sumeet residency(residential) | Raipur | New | 2.97 km |
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
11/14 verified
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA200818000705
-
Approved Building / Sanction Plan AvailableBuilding plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate Verify IndependentlyRequired if land was converted from agricultural to non-agricultural use.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders Verify IndependentlyCheck if any orders, penalties, or directions have been issued against this project by RERA.
RERA Documents (321)
AMOUNT (45)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
APARTMENTPHOTO (132)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
ARCH (20)
AminitiesPHOTO (24)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
BOROUCHRE (20)
BRIEF (1)
BUILDING (1)
BUILDINGPHOTO (6)
CA (23)
Preview
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View