pmay at geetanjali city colony (58dus) uslapur ,bilapur
PCGRERA010722001463
Bilaspur
Ongoing
Residential Development
Compliant
Compliance Status
Based on public CG-RERA records
RERA Registration Active
Reg No. PCGRERA010722001463 — Status: Ongoing
No RERA Orders
No complaints or orders found against this project
No Orders in Last 12 Months
Clean record — no complaints or orders filed
Within Timeline
Target completion: 02 Jun 2027
Quarterly Updates Not Available
No compliance snapshot data on record
Annual Audit Not Available
No compliance snapshot data on record
Each check is based on publicly available CG-RERA portal data as of Jul 2026.
How this works →
At a Glance
58
Total Units
-
Units Sold
58
Unsold
0
Legal Cases
Jun 2027
Target Completion
-
Completion
Other Projects by Same Promoter (33)
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| pmay at rama green city (145 dus) khamtarai bilaspur | PCGRERA250322001361 | Ongoing | Bilaspur | Residential Development |
| pmay (58dus) behatarai, bilaspur | PCGRERA250322001355 | Ongoing | Bilaspur | Residential Development |
| pmay (87 dus) at bandhwapara bilaspur | PCGRERA250322001356 | Ongoing | Bilaspur | Residential Development |
| pmay at (87 dus) raj kishor nagar mopka bilaspur | PCGRERA250322001359 | Ongoing | Bilaspur | Residential Development |
| pmay at (1232 dus) ashok nagar chantidih bilaspur (c.g.) | PCGRERA250322001357 | Ongoing | Bilaspur | Residential Development |
| pmay at (406dus) madhuban bilaspur | PCGRERA250322001369 | Ongoing | Bilaspur | Residential Development |
| pmay at (580dus) sakri, bilapur | PCGRERA290722001487 | Ongoing | Bilaspur | Residential Development |
| pmay at (725 dus) Minimata bilaspur (c.g.) | PCGRERA250322001358 | Ongoing | Bilaspur | Residential Development |
| pmay at (87dus) imlibhatta sarkanda bilaspur | PCGRERA250322001370 | Ongoing | Bilaspur | Residential Development |
| pmay at 87 dus uslapur ,bilaspur | PCGRERA280222001350 | Ongoing | Bilaspur | Residential Development |
| pmay at abhishek nagar colony (44Dus)mangla bilaspur | PCGRERA250322001368 | Ongoing | Bilaspur | Residential Development |
| pmay at abhishek vihar colony phase-1 & 3 (87 dus) mangla bilaspur | PCGRERA250322001365 | Ongoing | Bilaspur | Residential Development |
| PMAY AT CHANTIDIH (319 DUS) BILASPUR | PCGRERA250322001360 | Ongoing | Bilaspur | Residential Development |
| PMAY AT CHINGRAJPARA (174 DUS) BILASPUR | PCGRERA250322001372 | Ongoing | Bilaspur | Residential Development |
| PMAY AT GARDEN CITY COLONY (58 DUS) AT MOPKA BILASPUR | PCGRERA010722001456 | Ongoing | Bilaspur | Residential Development |
| PMAY AT INDRA VIHAR (256DUS) NUTAN CHOWK BILASPUR | PCGRERA250322001371 | Ongoing | Bilaspur | Residential Development |
| PMAY AT KALYAN BAGH COLONY (145 DUS) AT RAJKISHOR NAGAR ,MOPKA ,BILASPUR | PCGRERA010722001457 | Ongoing | Bilaspur | Residential Development |
| pmay at mahaveer city colony (232 dus) rajkishor nagar bilaspur | PCGRERA040822001501 | Ongoing | Raigarh | Residential Development |
| pmay at minibasti (1160dus) bilaspur | PCGRERA290722001486 | Ongoing | Bilaspur | Residential Development |
| pmay at mitti tila (261 dus) kududand bilaspur | PCGRERA280222001349 | Ongoing | Bilaspur | Residential Development |
| pmay at om space colony-1 (29 dus) sakri bilaspur | PCGRERA250322001364 | Ongoing | Bilaspur | Residential Development |
| PMAY AT PUMPHOUSE (290 DUS) KUDUDAND BILASPUR | PCGRERA290722001490 | Ongoing | Bilaspur | Residential Development |
| PMAY AT RAMAPURAM COLONY(58Dus) CHILHATI ,BILASPUR | PCGRERA250322001367 | Ongoing | Bilaspur | Residential Development |
| pmay at sanjay city colony (116 dus) chilhati ,bilaspur | PCGRERA010722001460 | Ongoing | Bilaspur | Residential Development |
| pmay at talapara (261 dus) bilaspur | PCGRERA290722001488 | Ongoing | Bilaspur | Residential Development |
| PMAY FOR 116(DUS) SHIVAM VIHAR COLONY KHAMTARAI BILASPUR | PCGRERA170622001440 | New | Bilaspur | Residential Development |
| pmay for 174(dus) at press club samiti ,birkona bilaspur | PCGRERA170622001438 | New | Bilaspur | Residential Development |
| PMAY FOR 58 DUS AB CALSTLE COLONY AMERI BILASPUR | PCGRERA290722001489 | Ongoing | Bilaspur | Residential Development |
| pmay for 72(dus) M.P.GRIH NIRMAN SAMITI USLAPUR ,BILASPUR | PCGRERA170622001439 | New | Bilaspur | Residential Development |
| PMAY FOR GEETANJALI PARK COLONY (29 DUS) AT MANGLA ,BILASPUR | PCGRERA010722001458 | Ongoing | Bilaspur | Residential Development |
| PMAY FOR INDU GRDEN COLONY (87 DUS) AMERI ,BILASPUR | PCGRERA010722001459 | Ongoing | Bilaspur | Residential Development |
| PMAY FOR OM SPACE COLONY PHASE-2 (58 Dus) SAKRI BILASPUR | PCGRERA010722001455 | Ongoing | Bilaspur | Residential Development |
| pmay(29 dus) Ashok nagar sarkanda billaspur | PCGRERA250322001366 | Ongoing | Bilaspur | Residential Development |
Registration Details
- RERA Number
- PCGRERA010722001463
- Status
- Ongoing
- Project Type
- Residential Development
- Approved Date
- 01 Jul 2022
- Original End Date
- 02 Jun 2027
- EWS Category
- YES
- Construction Cost
- ₹ 27730496
- Land Cost
- ₹ 3483500000
- Proposed Completion
- 02 Jun 2027
- Authorised Person
- PANKAJ KUMAR PANCHAITY
Professional Team
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | ANKIT SETHIYA | 422261 |
| Quarterly CA | Vinod Vijay Agrawal | 404449 |
| Engineer | Pilliwar & Associates | CA/2006/37308 |
| Architect | Pilliwar & Associates | CA/2006/37308 |
Promoters
E
e.e.municipal corporation bilaspur (c.g.)
Government/Semi Government Agency
E
E.E.MUNICIPAL CORPORATION BILASPUR (C.G.), THRU-PANKAJ KUMAR PANCHAITY
Government/Semi Government Agency
Inventory Overview
58
Total Inventory
0
Sold (0%)
58
Unsold (100%)
0
Mortgage (0%)
Sold
Unsold
Mortgage
Quarterly Plot Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2024-04-01 – 2024-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-01-01 – 2024-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
Quarterly Building Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2024-04-01 – 2024-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-01-01 – 2024-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
Quarterly Apartment Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2024-04-01 – 2024-06-30 | 58 | 0 | 0 | 58 | 0 |
| 2024-01-01 – 2024-03-31 | 58 | 0 | 0 | 58 | 0 |
| 2023-10-01 – 2023-12-31 | 58 | 0 | 0 | 58 | 0 |
| 2023-07-01 – 2023-09-30 | 58 | 0 | 0 | 58 | 0 |
| 2023-04-01 – 2023-06-30 | 58 | 0 | 0 | 58 | 0 |
| 2023-01-01 – 2023-03-31 | 58 | 0 | 0 | 58 | 0 |
| 2022-10-01 – 2022-12-31 | 58 | 0 | 0 | 58 | 0 |
| 2022-07-01 – 2022-09-30 | 58 | 0 | 0 | 58 | 0 |
Legal Orders (0)
| Complaint | Applicant | Section | Date | |
|---|---|---|---|---|
| No orders found for this project. | ||||
Location Details
- Address
- VILLAGE -USLAPUR TESIL&DIST -BILSPUR
- District
- Bilaspur
- Tehsil
- Bilaspur
Amenities (9)
INTERNAL ROADS AND FOOTPATHS
0%
LANDSCAPING AND TREE PLANTING
0%
OPEN PARKING
0%
SEWERAGE
0%
SOLID WASTE MANAGEMENT AND DISPOSAL
0%
STORM WATER DRAINS
0%
STREET LIGHTING
0%
WATER CONSERVATION RAIN WATER HARVESTING
0%
WATER SUPPLY
0%
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
9/14 verified
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA010722001463
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof Verify IndependentlyProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate Verify IndependentlyConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate Verify IndependentlyRequired if land was converted from agricultural to non-agricultural use.
-
Commencement Certificate Verify IndependentlyPermission to begin construction issued by the local authority after plan approval.
-
RERA Compliance Orders Verify IndependentlyCheck if any orders, penalties, or directions have been issued against this project by RERA.
RERA Documents (134)
APARTMENT (1)
APARTMENTPHOTO (72)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View