RALAS ENCLAVE
PCGRERA160718000556
Raipur
Ongoing
Mixed Development
Partial Compliance
Compliance Status
Based on public CG-RERA records
RERA Registration Active
Reg No. PCGRERA160718000556 — Status: Ongoing
1 Penalty Order(s)
Complaints: M-PRO-2022-01658
No Recent Orders
No orders filed in the last 12 months (older: 2)
Completion Overdue
Was due 31 Dec 2018 — overdue by ~92 month(s)
Quarterly Updates Not Available
No compliance snapshot data on record
Annual Audit Not Available
No compliance snapshot data on record
Each check is based on publicly available CG-RERA portal data as of Jul 2026.
How this works →
At a Glance
-
Total Units
-
Units Sold
-
Unsold
2
Legal Cases
Dec 2018
Target Completion
100%
Completion
Registration Details
- RERA Number
- PCGRERA160718000556
- Status
- Ongoing
- Project Type
- Mixed Development
- Approved Date
- 16 Jul 2018
- Original End Date
- 31 Dec 2018
- EWS Category
- NO
- Construction Cost
- ₹ 255970000
- Land Cost
- ₹ 78633000
- Proposed Completion
- 31 Dec 2018
- Authorised Person
- ROHIT SINGHANIA
- Website
- www.ralas.in
Professional Team
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | Praveen Jain | 414739 |
| Quarterly CA | Prabhat Prasan Deshlahra | 142485 |
| Engineer | Sanjay Gupta | 638 |
| Architect | Devesh Rathod | CA/2007/39610 |
Promoters
Quarterly Plot Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-01 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-07-16 – 2018-09-30 | 0 | 0 | 0 | 0 | 0 |
Quarterly Building Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-01 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-07-16 – 2018-09-30 | 0 | 0 | 0 | 0 | 0 |
Quarterly Apartment Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2020-10-01 – 2020-12-31 | 140 | 111 | 0 | 29 | 0 |
| 2020-07-01 – 2020-09-30 | 140 | 111 | 0 | 29 | 0 |
| 2020-04-01 – 2020-06-30 | 140 | 111 | 0 | 29 | 0 |
| 2020-01-01 – 2020-03-31 | 140 | 110 | 1 | 29 | 0 |
| 2019-10-01 – 2019-12-31 | 140 | 106 | 4 | 30 | 0 |
| 2019-07-01 – 2019-09-30 | 140 | 107 | 2 | 32 | 0 |
| 2019-04-01 – 2019-06-30 | 140 | 103 | 4 | 33 | 0 |
| 2019-01-01 – 2019-03-31 | 140 | 102 | 1 | 37 | 0 |
| 2018-10-01 – 2018-12-31 | 38 | 3 | 0 | 38 | 0 |
| 2018-07-16 – 2018-09-30 | 43 | 4 | 1 | 42 | 0 |
2
Total Cases
0
Last 12 Months
2
Older Cases
2
PDFs Available
Location Details
- Address
- VILLAGE - DAGANIYA, RAIPUR (C.G.)
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.2393849, 81.6040675 View on Map
Amenities (14)
BOUNDARY WALL
0%
ELECTRIC METER ROOM,SUB STATION,RECIEVING STATIOM
100%
ENERGY MAANAGEMENT
100%
FIRE PROTECTION AND FIRE SAFETY REQUIREMENTS
100%
INTERNAL ROADS AND FOOTPATHS
100%
LANDSCAPING AND TREE PLANTING
100%
NA
0%
SECURITY SERVICE
100%
SEWERAGE
100%
SOLID WASTE MANAGEMENT AND DISPOSAL
100%
STORM WATER DRAINS
100%
TREATMENT AND DISPOSAL OF SEWERAGE AND SULLAGE WAT
100%
WATER CONSERVATION RAIN WATER HARVESTING
100%
WATER SUPPLY
100%
Neighborhood Intelligence
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
Neighborhood Map 3 km radius
RERA Projects Near RALAS ENCLAVE 30 found within 3 km
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | PIC heightS | Raipur | Ongoing | 0.59 km |
| 2 | chhugani pride phase - 2 | Raipur | New | 1.17 km |
| 3 | KALPTARU CASITA | Raipur | New | 1.49 km |
| 4 | PARK AVENUE | Raipur | New | 1.60 km |
| 5 | HARSHIT URBAN CITY | Raipur | New | 1.67 km |
| 6 | CREST GREENS | Raipur | Ongoing | 1.81 km |
| 7 | PMAY OF 576 DUS VILLAGE -KOTA CHIRHULDIH , - RAIPUR | Raipur | Ongoing | 1.93 km |
| 8 | URBAN BLOOM | Raipur | New | 2.01 km |
| 9 | pmay of 280(dus) at kata chirhuldih ,raipur | Raipur | Ongoing | 2.07 km |
| 10 | TDS-01 INDRAPRASTH PHASE -2 | Raipur | Ongoing | 2.13 km |
| 11 | GULMOHAR PARK | Raipur | Ongoing | 2.18 km |
| 12 | TIRUPATI ENCLAVE PHASE -I | Raipur | Ongoing | 2.30 km |
| 13 | TIRUPATI ENCLAVE COMMERCIAL | Raipur | Ongoing | 2.31 km |
| 14 | ishaan heightS | Raipur | New | 2.32 km |
| 15 | MANJEET SMART HOMES | Raipur | New | 2.32 km |
| 16 | life style empressa | Raipur | Ongoing | 2.32 km |
| 17 | TIRUPATI ENCLAVE PHASE-03 | Raipur | New | 2.33 km |
| 18 | ASK GRANDIOSE | Raipur | New | 2.35 km |
| 19 | maruti life style tower | Raipur | New | 2.39 km |
| 20 | SANTI ENCLAVE | Raipur | Ongoing | 2.41 km |
| 21 | TIRUPATI ENCLAVE PHASE- II | Raipur | Ongoing | 2.41 km |
| 22 | admire green phase- 1 | Raipur | New | 2.43 km |
| 23 | kanchan vihar phase -ii | Raipur | Ongoing | 2.44 km |
| 24 | DREAM CITY | Dhamtari | New | 2.46 km |
| 25 | KANCHAN VIHAR PHASE - I | Raipur | Ongoing | 2.46 km |
| 26 | GOLDEN ARCADE | Raipur | Ongoing | 2.47 km |
| 27 | ASK PARADISE | Raipur | Ongoing | 2.47 km |
| 28 | ask business triangle (abt) | Raipur | New | 2.50 km |
| 29 | ARIHANT NAGAR | Raipur | Ongoing | 2.51 km |
| 30 | saheb society | Raipur | Ongoing | 2.51 km |
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
11/14 verified
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA160718000556
-
Promoter Registration Certificate AvailableBuilder / colonizer company registration certificate. Confirms the promoter entity is a registered firm, company, or society.
-
Approved Building / Sanction Plan Verify IndependentlyBuilding plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate Verify IndependentlyRequired if land was converted from agricultural to non-agricultural use.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders AvailableCheck if any orders, penalties, or directions have been issued against this project by RERA.2 order(s) on record — review in Legal tab
RERA Documents (153)
APARTMENTPHOTO (70)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
ARCH (9)
AminitiesPHOTO (34)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View