BILASPUR SAHAKARI GRIH NIRMAN SAMITI
PCGRERA130319000940
Bilaspur
New
Plotted Development
Partial Compliance
Compliance Status
Based on public CG-RERA records
RERA Registration Active
Reg No. PCGRERA130319000940 — Status: New
No Penalty Orders
2 order(s) on record, none with penalty sections (Sec 38/39/40/59/61/63)
No Recent Orders
No orders filed in the last 12 months (older: 2)
Completion Overdue
Was due 30 Sep 2021 — overdue by ~59 month(s)
Quarterly Updates Not Available
No compliance snapshot data on record
Annual Audit Not Available
No compliance snapshot data on record
Each check is based on publicly available CG-RERA portal data as of Aug 2026.
How this works →
At a Glance
21
Total Units
-
Units Sold
21
Unsold
2
Legal Cases
Sep 2021
Target Completion
100%
Completion
Other Projects by Same Promoter (29)
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| pamy of 64(560) dus at deopuri | PCGRERA060722001468 | Ongoing | Raipur | Residential Development |
| PMAY OF (232DUS) AT LABHANDI ,RAIPUR | PCGRERA290722001494 | Ongoing | Raipur | Residential Development |
| PMAY OF 1044 (DUS) AT KACHNA RAIPUR | PCGRERA290722001497 | Ongoing | Raipur | Residential Development |
| pmay of 112(560) dus at labhandi raipur | PCGRERA060722001469 | Ongoing | Raipur | Residential Development |
| pmay of 116 dus at amaseoni ,raipur | PCGRERA100822001504 | Ongoing | Raipur | Residential Development |
| PMAY OF 116 DUS AT LABHANDIH RAIPUR | PCGRERA260922001527 | Ongoing | Raipur | Residential Development |
| pmay of 145 dus at amlidih raipur | PCGRERA260922001525 | Ongoing | Raipur | Residential Development |
| PMAY OF 145(DUS) AT DALDALSEONI ,RAIPUR | PCGRERA260922001529 | Ongoing | Raipur | Residential Development |
| pmay of 1595 dus at village mathpuraina raipur | PCGRERA270223001611 | Ongoing | Raipur | Residential Development |
| PMAY OF 160 (DUS) AT PURAINA RAIPUR | PCGRERA220722001476 | Ongoing | Raipur | Residential Development |
| pmay of 224 (dus) at mathpuraina | PCGRERA220722001478 | Ongoing | Raipur | Residential Development |
| pmay of 232 dus at amlidih raipur | PCGRERA260922001526 | Ongoing | Raipur | Residential Development |
| pmay of 232 dus at green ambience kachana raipur | PCGRERA220822001514 | Ongoing | Raipur | Residential Development |
| PMAY OF 232 DUS AT JAINAM INFA ,KACHANA RAIPUR | PCGRERA220822001510 | Ongoing | Raipur | Residential Development |
| pmay of 261 dus at amulaiya realcom kachna ,raipur | PCGRERA100822001502 | Ongoing | Raipur | Residential Development |
| pmay of 261 dus at sumeet infra ,kachana ,raipur | PCGRERA100822001503 | Ongoing | Raipur | Residential Development |
| pmay of 280(dus) at kata chirhuldih ,raipur | PCGRERA290722001492 | Ongoing | Raipur | Residential Development |
| PMAY OF 290 (dus) AT BHATAGAON ,RAIPUR | PCGRERA290722001491 | Ongoing | Raipur | Residential Development |
| PMAY OF 319 (DUS) AT BHATAGAON ,RAIPUR | PCGRERA260922001528 | Ongoing | Raipur | Residential Development |
| PMAY OF 348 DUS AT HIRAPUR ,RAIPUR | PCGRERA270223001612 | Ongoing | Raipur | Residential Development |
| pmay of 435 dus at daldal seoni raipur | PCGRERA220822001513 | Ongoing | Raipur | Residential Development |
| PMAY OF 576 DUS VILLAGE -KOTA CHIRHULDIH , - RAIPUR | PCGRERA180422001397 | Ongoing | Raipur | Residential Development |
| PMAY OF 58 DUS AT NEAR DKS PARISAR ,RAIPUR | PCGRERA270223001613 | Ongoing | Raipur | Residential Development |
| PMAY OF 58(DUS) AT SAMERA, DALDALSEONI, RAIPUR | PCGRERA260922001530 | Ongoing | Raipur | Residential Development |
| PMAY OF 580 (DUS) AT DALDALSEONI, RAIPUR | PCGRERA290722001495 | Ongoing | Raipur | Residential Development |
| pmay of 696(dus) at sondongri ,raipur | PCGRERA220722001477 | Ongoing | Raipur | Residential Development |
| PMAY OF 754(DUS)AT KACHANA RAIPUR | PCGRERA290722001498 | Ongoing | Raipur | Residential Development |
| PMAY OF870 (DUS) AT KACHNA RAIPUR | PCGRERA290722001496 | Ongoing | Raipur | Residential Development |
| PPMAY OF 203(DUS)) AT LABHANDI RAIPUR | PCGRERA290722001493 | Ongoing | Raipur | Residential Development |
Registration Details
- RERA Number
- PCGRERA130319000940
- Status
- New
- Project Type
- Plotted Development
- Approved Date
- 13 Mar 2019
- Original End Date
- 31 Mar 2021
- EWS Category
- NO
- Construction Cost
- ₹ 5590000
- Land Cost
- ₹ 15630000
- Proposed Completion
- 30 Sep 2021
- Authorised Person
- RAJENDRA PANDEY
- Website
- www.bgnss.net
Professional Team
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | AMAN KEDIA | 428167 |
| Quarterly CA | ANKIT GOYAL | 430953 |
| Engineer | AMAN AGRAWAL | 344 |
| Architect | SUMIT AGRAWAL | 241 |
Promoters
T
THE BILASPUR GRIH NIRMAN SAHAKARI SAMITI
Government/Semi Government Agency
Inventory Overview
21
Total Inventory
0
Sold (0%)
21
Unsold (100%)
0
Mortgage (0%)
Sold
Unsold
Mortgage
Quarterly Plot Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2021-01-01 – 2024-12-31 | 21 | 0 | 0 | 21 | 0 |
| 2020-10-01 – 2020-12-31 | 21 | 0 | 0 | 21 | 0 |
| 2020-07-01 – 2020-09-30 | 21 | 0 | 0 | 21 | 5 |
| 2020-04-01 – 2020-06-30 | 21 | 0 | 0 | 21 | 5 |
| 2020-01-01 – 2020-03-31 | 21 | 0 | 0 | 21 | 5 |
| 2019-10-01 – 2019-12-31 | 21 | 0 | 0 | 21 | 5 |
| 2019-07-01 – 2019-09-30 | 21 | 0 | 0 | 21 | 5 |
| 2019-04-01 – 2019-06-30 | 21 | 0 | 0 | 21 | 5 |
| 2019-03-13 – 2019-03-31 | 21 | 0 | 0 | 21 | 6 |
Quarterly Building Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2021-01-01 – 2024-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-03-13 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
Quarterly Apartment Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2021-01-01 – 2024-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-03-13 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
2
Total Cases
0
Last 12 Months
2
Older Cases
2
PDFs Available
Location Details
- Address
- VILLAGE - GHURU / BILHA, BILASPUR (C.G.)
- District
- Bilaspur
- Tehsil
- Bilaspur
- Coordinates
- 22.0683737, 82.1175235 View on Map
Amenities (58)
0
0%
BOUNDARY WALL
0%
BOUNDARY WALL
0%
BOUNDARY WALL
50%
BOUNDARY WALL
50%
BOUNDARY WALL
100%
ELECTRIC METER ROOM,SUB STATION,RECIEVING STATIOM
0%
ELECTRIC METER ROOM,SUB STATION,RECIEVING STATIOM
0%
ELECTRIC METER ROOM,SUB STATION,RECIEVING STATIOM
80%
ELECTRIC METER ROOM,SUB STATION,RECIEVING STATIOM
80%
ELECTRIC METER ROOM,SUB STATION,RECIEVING STATIOM
100%
ENERGY MAANAGEMENT
30%
ENERGY MAANAGEMENT
80%
ENERGY MAANAGEMENT
80%
ENERGY MAANAGEMENT
100%
INTERNAL ROADS AND FOOTPATHS
0%
INTERNAL ROADS AND FOOTPATHS
35%
INTERNAL ROADS AND FOOTPATHS
70%
INTERNAL ROADS AND FOOTPATHS
70%
INTERNAL ROADS AND FOOTPATHS
100%
LANDSCAPING AND TREE PLANTING
0%
LANDSCAPING AND TREE PLANTING
0%
LANDSCAPING AND TREE PLANTING
50%
LANDSCAPING AND TREE PLANTING
50%
LANDSCAPING AND TREE PLANTING
100%
OPEN PARKING
0%
OPEN PARKING
50%
OPEN PARKING
50%
OPEN PARKING
100%
SEWERAGE
0%
SEWERAGE
0%
SEWERAGE
50%
SEWERAGE
50%
SEWERAGE
100%
SOLID WASTE MANAGEMENT AND DISPOSAL
0%
SOLID WASTE MANAGEMENT AND DISPOSAL
0%
SOLID WASTE MANAGEMENT AND DISPOSAL
50%
SOLID WASTE MANAGEMENT AND DISPOSAL
50%
SOLID WASTE MANAGEMENT AND DISPOSAL
100%
STORM WATER DRAINS
0%
STORM WATER DRAINS
0%
STORM WATER DRAINS
50%
STORM WATER DRAINS
50%
STORM WATER DRAINS
100%
STREET LIGHTING
0%
STREET LIGHTING
30%
STREET LIGHTING
50%
STREET LIGHTING
50%
STREET LIGHTING
100%
WATER CONSERVATION RAIN WATER HARVESTING
0%
WATER CONSERVATION RAIN WATER HARVESTING
50%
WATER CONSERVATION RAIN WATER HARVESTING
50%
WATER CONSERVATION RAIN WATER HARVESTING
100%
WATER SUPPLY
0%
WATER SUPPLY
0%
WATER SUPPLY
25%
WATER SUPPLY
25%
WATER SUPPLY
100%
Neighborhood Intelligence
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
Neighborhood Map 3 km radius
RERA Projects Near BILASPUR SAHAKARI GRIH NIRMAN SAMITI 30 found within 3 km
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | SAI VIHAR | Bilaspur | New | 0.50 km |
| 2 | PRIME RESIDENCY | Bilaspur | New | 1.18 km |
| 3 | aashiyana | Bilaspur | New | 1.27 km |
| 4 | RAMA WORLD PROJECT PHASE -4 | Bilaspur | New | 1.30 km |
| 5 | rama world phase -iii | Bilaspur | Ongoing | 1.70 km |
| 6 | arihant heights | Bilaspur | Ongoing | 1.75 km |
| 7 | MAHIMA PLAZA | Bilaspur | New | 1.76 km |
| 8 | rama world phase -i | Bilaspur | Ongoing | 1.79 km |
| 9 | bilaspur trade cnter | Bilaspur | New | 1.86 km |
| 10 | rama world phase- ii | Bilaspur | Ongoing | 1.88 km |
| 11 | NEEL SAGAR | Bilaspur | New | 1.90 km |
| 12 | Maosaji courtyard | Bilaspur | New | 1.97 km |
| 13 | SHALOM HIGH-TECH TOWERS | Bilaspur | Ongoing | 2.04 km |
| 14 | sky life phase- i | Bilaspur | Ongoing | 2.08 km |
| 15 | sai city | Bilaspur | Ongoing | 2.11 km |
| 16 | SAURABH ENCLAVE | Bilaspur | New | 2.21 km |
| 17 | SHREE RAM ALLIANCE | Bilaspur | Ongoing | 2.28 km |
| 18 | PARIJAT KINGDOM | Bilaspur | Ongoing | 2.32 km |
| 19 | AAMANORA VILLA | Bilaspur | Ongoing | 2.35 km |
| 20 | construction of 111 no.under general scheme phase -2 at abhilasha parisar tifra sirgitti. bilaspur | Bilaspur | New | 2.37 km |
| 21 | WHITE ORCHIDS | Bilaspur | New | 2.55 km |
| 22 | bilaspur textile market | Bilaspur | New | 2.56 km |
| 23 | Bilaspur textile market phase-2 | Bilaspur | New | 2.57 km |
| 24 | REALITY INFRASTRUCTURE | Bilaspur | Ongoing | 2.61 km |
| 25 | Shivam Enclave | Bilaspur | New | 2.67 km |
| 26 | infinity business park | Bilaspur | New | 2.79 km |
| 27 | CITY LAND | Bilaspur | New | 2.81 km |
| 28 | LOVINA COURTS | Bilaspur | Ongoing | 2.82 km |
| 29 | SAGAR GOLDEN SQUARE | Bilaspur | New | 2.83 km |
| 30 | shri krishna thok bazar | Bilaspur | New | 2.88 km |
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
12/14 verified
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA130319000940
-
Approved Building / Sanction Plan Verify IndependentlyBuilding plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate Verify IndependentlyRequired if land was converted from agricultural to non-agricultural use.
-
RERA Compliance Orders AvailableCheck if any orders, penalties, or directions have been issued against this project by RERA.2 order(s) on record — review in Legal tab
RERA Documents (128)
ARCH (8)
Affidavit (2)
AminitiesPHOTO (18)
BRIEF (1)
CA (11)
COLONIZER (1)
COM (4)
DEV (1)
ENGG (8)
ENUM (1)
FEESHEET (1)
LAYOUT (1)
PASSBOOK (1)
PHOTO (1)
PLOTPHOTO (60)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View