AVINASH ELITE HOMES
PCGRERA291218000883
Raipur
New
Plotted Development
Partial Compliance
Compliance Status
Based on public CG-RERA records
RERA Registration Active
Reg No. PCGRERA291218000883 — Status: New
No Penalty Orders
1 order(s) on record, none with penalty sections (Sec 38/39/40/59/61/63)
No Recent Orders
No orders filed in the last 12 months (older: 1)
Completion Overdue
Was due 30 Sep 2024 — overdue by ~23 month(s)
Quarterly Updates Not Available
No compliance snapshot data on record
Annual Audit Not Available
No compliance snapshot data on record
Each check is based on publicly available CG-RERA portal data as of Aug 2026.
How this works →
At a Glance
-
Total Units
-
Units Sold
-
Unsold
1
Legal Cases
Sep 2024
Target Completion
100%
Completion
Other Projects by Same Promoter (30)
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| avinash ONE | PCGRERA260721001237 | New | Raipur | Mixed Development |
| avinash capital homes -i | PCGRERA060718000479 | Ongoing | Raipur | Residential Development |
| AVINASH COSMOCITY | PCGRERA110325001893 | New | Raipur | Residential Plotted Development |
| Avinash Eco city | PCGRERA031024001835 | New | Raipur | Residential Plotted Development |
| avinash elegance | PCGRERA241221001307 | New | Raipur | Residential Development |
| avinash emporio | PCGRERA120424001759 | New | Raipur | Commercial Development |
| avinash metropolis | PCGRERA290819001030 | New | Durg | Residential Development |
| AVINASH NEOPOLIS PHASE-1 | PCGRERA301024001843 | New | Raipur | Mixed Development |
| AVINASH NEW COUNTY | PCGRERA080618000115 | Ongoing | Raipur | Residential Development |
| avinash one extension | PCGRERA220722001480 | New | Raipur | Mixed Development |
| AVINASH PEARL | PCGRERA050618000026 | Ongoing | Raipur | Residential Development |
| Avinash pride | PCGRERA191222001563 | New | Raipur | Residential Plotted Development |
| avinash pride | PCGRERA180618000228 | Ongoing | Raipur | Mixed Development |
| AVINASH SUN CITY | PCGRERA060618000063 | Ongoing | Raipur | Plotted Development |
| AVINASH THE LAGOON | PCGRERA141022001540 | New | Raipur | Residential Development |
| AVINASH TIMES SQUARE | PCGRERA290618000391 | Ongoing | Raipur | Commercial Development |
| AVINASH UPWAN phase -1 | PCGRERA280225001884 | New | Raipur | Residential Development |
| AVINASH UPWAN phase -2 | PCGRERA280225001883 | New | Raipur | Residential Development |
| life style empressa | PCGRERA050618000027 | Ongoing | Raipur | Commercial Development |
| magneto signature homes - ii | PCGRERA050618000028 | Ongoing | Raipur | Plotted Development |
| magneto signature homes -I | PCGRERA040718000452 | Ongoing | Raipur | Residential Development |
| MAGNETO SIGNATURE HOMES -II APARTMENT | PCGRERA090519000973 | New | Raipur | Residential Development |
| MAGNETO THE MALL | PCGRERA290618000392 | Ongoing | Raipur | Commercial Development |
| maruti life style tower | PCGRERA131120001163 | New | Raipur | Residential Development |
| MARUTI LIFESTYLE | PCGRERA290618000395 | Ongoing | Raipur | Residential Development |
| MARUTI LIFESTYLE - 1 | PCGRERA150618000200 | Ongoing | Raipur | Residential Development |
| maruti lifestyle - 4 | PCGRERA150618000202 | Ongoing | Raipur | Residential Development |
| MARUTI LIFESTYLE - V | PCGRERA280618000379 | Ongoing | Raipur | Residential Development |
| maruti lifestyle-2 | PCGRERA220618000279 | Ongoing | Raipur | Residential Development |
| MARUTI LIFESTYLE-3 | PCGRERA300618000427 | Ongoing | Raipur | Residential Development |
Registration Details
- RERA Number
- PCGRERA291218000883
- Status
- New
- Project Type
- Plotted Development
- Approved Date
- 29 Dec 2018
- Original End Date
- 30 Dec 2023
- EWS Category
- NO
- Construction Cost
- ₹ 96577000
- Land Cost
- ₹ 18050000
- Proposed Completion
- 30 Sep 2024
- Authorised Person
- ANAND SINGHANIA
Professional Team
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | TAPAN KUMAR SHARMA | 302107 |
| Quarterly CA | CA SUSHANT SHRIVASTAVA | 427630 |
| Engineer | Vishek Bisen | 1119 |
| Architect | Ar. Akhilesh Gupta | CA/2009/46770 |
Promoters
Quarterly Plot Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2022-07-01 – 2022-09-30 | 115 | 72 | 13 | 30 | 0 |
| 2022-04-01 – 2022-06-30 | 115 | 70 | 2 | 43 | 23 |
| 2022-01-01 – 2022-03-31 | 115 | 66 | 4 | 45 | 23 |
| 2021-10-01 – 2021-12-31 | 115 | 61 | 5 | 49 | 21 |
| 2021-07-01 – 2021-09-30 | 115 | 55 | 6 | 54 | 21 |
| 2021-04-01 – 2021-06-30 | 115 | 48 | 7 | 60 | 21 |
| 2021-01-01 – 2021-03-31 | 115 | 38 | 10 | 67 | 21 |
| 2020-10-01 – 2020-12-31 | 115 | 27 | 11 | 77 | 21 |
| 2020-07-01 – 2020-09-30 | 115 | 24 | 3 | 88 | 21 |
| 2020-04-01 – 2020-06-30 | 115 | 22 | 2 | 91 | 21 |
| 2020-01-01 – 2020-03-31 | 115 | 15 | 7 | 93 | 21 |
| 2019-10-01 – 2019-12-31 | 115 | 14 | 6 | 100 | 21 |
| 2019-07-01 – 2019-09-30 | 115 | 1 | 6 | 108 | 21 |
| 2019-04-01 – 2019-06-30 | 115 | 0 | 1 | 114 | 21 |
| 2019-01-01 – 2019-03-31 | 115 | 0 | 0 | 115 | 21 |
| 2018-12-29 – 2018-12-31 | 115 | 0 | 0 | 115 | 0 |
Quarterly Building Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-01-01 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-12-29 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
Quarterly Apartment Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-01-01 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-12-29 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
1
Total Cases
0
Last 12 Months
1
Older Cases
1
PDFs Available
Location Details
- Address
- VILLAGE - SAKARI, RAIPUR (C.G.)
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.2850500, 81.7329281 View on Map
Amenities (10)
BOUNDARY WALL
100%
ENERGY MAANAGEMENT
100%
INTERNAL ROADS AND FOOTPATHS
100%
LANDSCAPING AND TREE PLANTING
100%
SECURITY SERVICE
100%
SEWERAGE
100%
STORM WATER DRAINS
100%
STREET LIGHTING
100%
WATER CONSERVATION RAIN WATER HARVESTING
100%
WATER SUPPLY
100%
Neighborhood Intelligence
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
Neighborhood Map 3 km radius
RERA Projects Near AVINASH ELITE HOMES 30 found within 3 km
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | GALAXY PREMIUM | Raipur | Ongoing | 0.03 km |
| 2 | galaxy greens | Raipur | New | 0.09 km |
| 3 | galaxy heights (block-b) | Raipur | Ongoing | 0.26 km |
| 4 | Extension of GAlaxy Premium | Raipur | New | 0.31 km |
| 5 | SHRISHTI HIGHTS | Raipur | New | 0.44 km |
| 6 | SPARSH LIFE CITY | Raipur | New | 0.86 km |
| 7 | VENUS PARK | Raipur | New | 0.87 km |
| 8 | SPARSH LIFE CITY PREMIUM | Raipur | New | 1.06 km |
| 9 | nirvana garden phase- i | Raipur | Ongoing | 1.23 km |
| 10 | rosebey greens extention | Raipur | New | 1.30 km |
| 11 | SWARNABHOOMI PROJECT PHASE-03 | Raipur | New | 1.32 km |
| 12 | NIRVANA GARDEN PHASE-IV | Raipur | New | 1.37 km |
| 13 | NIRVANA GARDEN PHASE - 2 | Raipur | Ongoing | 1.40 km |
| 14 | NIRVANA GARDEN PHASE-3 | Raipur | New | 1.48 km |
| 15 | WALLFORT WOOD PHASE - I | Raipur | Ongoing | 1.51 km |
| 16 | WALLFORT WOOD PHASE - III | Raipur | Ongoing | 1.51 km |
| 17 | WALLFORT WOOD PHASE - II | Raipur | Ongoing | 1.65 km |
| 18 | PMAY OF 1044 (DUS) AT KACHNA RAIPUR | Raipur | Ongoing | 1.67 km |
| 19 | rOSEBEY GREENS | Raipur | Ongoing | 1.69 km |
| 20 | wallfort woods phase - 4 | Raipur | New | 1.71 km |
| 21 | silver oak | Raipur | New | 1.89 km |
| 22 | SAPPHIRE GREENS PHASE -II "C" | Raipur | Ongoing | 1.89 km |
| 23 | SWARNABHOOMI PROJECT PHASE-II | Raipur | Ongoing | 1.90 km |
| 24 | PMAY OF 754(DUS)AT KACHANA RAIPUR | Raipur | Ongoing | 1.92 km |
| 25 | PMAY OF870 (DUS) AT KACHNA RAIPUR | Raipur | Ongoing | 1.96 km |
| 26 | SAPPHIRE EMPERIA PHASE -2 BLOCK "B" & "C" | Raipur | Ongoing | 1.98 km |
| 27 | SAPPHIRE EMPERIA PHASE -1 BLOCK "A" | Raipur | Ongoing | 1.99 km |
| 28 | SAPPHIRE EMPERIA PHASE -3 BLOCK "D" | Raipur | Ongoing | 1.99 km |
| 29 | SAPPHIRE EMPERIA PHASE -4 BLOCK "E" | Raipur | Ongoing | 1.99 km |
| 30 | SAPPHIRE GREENS PHASE -I (L) | Raipur | New | 2.01 km |
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
11/14 verified
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA291218000883
-
Approved Building / Sanction Plan Verify IndependentlyBuilding plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate Verify IndependentlyRequired if land was converted from agricultural to non-agricultural use.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders AvailableCheck if any orders, penalties, or directions have been issued against this project by RERA.1 order(s) on record — review in Legal tab
RERA Documents (241)
AMOUNT (39)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
ARCH (15)
AminitiesPHOTO (18)
BOROUCHRE (13)
BRIEF (1)
CA (18)
COLONIZER (1)
COM (4)
COMMON (1)
DEVE (1)
ENGG (15)
ENUM (1)
FEESHEET (1)
LAYOUT (1)
NAZUL (1)
PASSBOOK (1)
PHOTO (1)
PLOTPHOTO (98)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View