ATAL VIHAR YOJNA, CHOKAWADA
PCGRERA300818000739
Bastar
Ongoing
Residential Development
Partial Compliance
Compliance Status
Based on public CG-RERA records
RERA Registration Active
Reg No. PCGRERA300818000739 — Status: Ongoing
No Penalty Orders
2 order(s) on record, none with penalty sections (Sec 38/39/40/59/61/63)
No Recent Orders
No orders filed in the last 12 months (older: 2)
Completion Overdue
Was due 01 Sep 2023 — overdue by ~36 month(s)
Quarterly Updates Not Available
No compliance snapshot data on record
Annual Audit Not Available
No compliance snapshot data on record
Each check is based on publicly available CG-RERA portal data as of Aug 2026.
How this works →
At a Glance
285
Total Units
278
Units Sold
7
Unsold
2
Legal Cases
Sep 2023
Target Completion
100%
Completion
Other Projects by Same Promoter (4)
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| atal vihar yojana kotapal | PCGRERA160221001197 | New | Bijapur | Residential Development |
| ATAL VIHAR YOJNA, PANDARIPANI | PCGRERA200918000772 | Ongoing | Bastar | Residential Development |
| atal vihar yojna, sukma | PCGRERA140818000692 | Ongoing | Sukma | Residential Development |
| CONSTRUCTION OF 40 lig (type-i), 28 lig (type-ii), 20 ews (type-i) 20 ews (type-ii) under general ho | PCGRERA120422001386 | New | Dantewada | Residential Development |
Registration Details
- RERA Number
- PCGRERA300818000739
- Status
- Ongoing
- Project Type
- Residential Development
- Approved Date
- 30 Aug 2018
- Original End Date
- 01 Dec 2022
- EWS Category
- NO
- Construction Cost
- ₹ 287917000
- Land Cost
- ₹ 367000
- Proposed Completion
- 01 Sep 2023
- Authorised Person
- CHANDRA KUMAR THAKUR
- Website
- www.cghb.gov.in
Professional Team
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | Manoj Kumar Sain | 431706 |
| Quarterly CA | VINOD KUMAR KHATRI | 071797 |
| Engineer | EE CGHB DIV Jagdalpur | CGHBJDP |
| Architect | Sandeep Neena and Associates | CA/94-17946 |
Promoters
C
CHHATTISGARH HOUSING BOARD DIVISION-JAGDALPUR
Government/Semi Government Agency
C
CHHATTISGARH HOUSING BOARD DIVISION-JAGDALPUR, THRU-C.K. THAKUR
Government/Semi Government Agency
Inventory Overview
285
Total Inventory
278
Sold (98%)
7
Unsold (2%)
0
Mortgage (0%)
Sold
Unsold
Mortgage
Quarterly Plot Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2024-01-01 – 2024-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-01-01 – 2022-03-31 | 2 | 0 | 0 | 2 | 0 |
| 2021-10-01 – 2021-12-31 | 2 | 0 | 0 | 2 | 0 |
| 2021-07-01 – 2021-09-30 | 2 | 0 | 0 | 2 | 0 |
| 2021-04-01 – 2021-06-30 | 2 | 0 | 0 | 2 | 0 |
| 2021-01-01 – 2021-03-31 | 2 | 0 | 0 | 2 | 0 |
| 2020-10-01 – 2020-12-31 | 2 | 0 | 0 | 2 | 0 |
| 2020-07-01 – 2020-09-30 | 2 | 0 | 0 | 2 | 0 |
| 2020-04-01 – 2020-06-30 | 2 | 0 | 0 | 2 | 0 |
| 2020-01-01 – 2020-03-31 | 2 | 0 | 0 | 2 | 0 |
| 2019-10-01 – 2019-12-31 | 2 | 0 | 0 | 2 | 0 |
| 2019-07-01 – 2019-09-30 | 2 | 0 | 0 | 2 | 0 |
| 2019-04-01 – 2019-06-30 | 265 | 240 | 7 | 18 | 0 |
| 2019-01-01 – 2019-03-31 | 2 | 0 | 0 | 2 | 0 |
| 2018-10-01 – 2018-12-31 | 2 | 0 | 0 | 2 | 0 |
| 2018-08-30 – 2018-09-30 | 2 | 0 | 0 | 2 | 0 |
Quarterly Building Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2024-01-01 – 2024-03-31 | 285 | 278 | 0 | 7 | 0 |
| 2023-10-01 – 2023-12-31 | 285 | 261 | 17 | 7 | 0 |
| 2023-07-01 – 2023-09-30 | 285 | 261 | 0 | 24 | 0 |
| 2023-04-01 – 2023-06-30 | 285 | 261 | 0 | 24 | 0 |
| 2023-01-01 – 2023-03-31 | 285 | 261 | 0 | 24 | 0 |
| 2022-10-01 – 2022-12-31 | 285 | 257 | 4 | 24 | 0 |
| 2022-07-01 – 2022-09-30 | 285 | 257 | 0 | 28 | 0 |
| 2022-04-01 – 2022-06-30 | 285 | 256 | 1 | 28 | 0 |
| 2022-01-01 – 2022-03-31 | 285 | 256 | 1 | 29 | 0 |
| 2021-10-01 – 2021-12-31 | 285 | 254 | 2 | 29 | 0 |
| 2021-07-01 – 2021-09-30 | 285 | 253 | 1 | 31 | 0 |
| 2021-04-01 – 2021-06-30 | 285 | 253 | 0 | 32 | 0 |
| 2021-01-01 – 2021-03-31 | 285 | 250 | 3 | 32 | 0 |
| 2020-10-01 – 2020-12-31 | 285 | 246 | 4 | 35 | 0 |
| 2020-07-01 – 2020-09-30 | 285 | 245 | 1 | 39 | 0 |
| 2020-04-01 – 2020-06-30 | 285 | 244 | 1 | 40 | 0 |
| 2020-01-01 – 2020-03-31 | 265 | 241 | 3 | 22 | 0 |
| 2019-10-01 – 2019-12-31 | 265 | 248 | 5 | 12 | 0 |
| 2019-07-01 – 2019-09-30 | 265 | 240 | 1 | 27 | 0 |
| 2019-04-01 – 2019-06-30 | 265 | 240 | 7 | 18 | 0 |
| 2019-01-01 – 2019-03-31 | 265 | 235 | 5 | 25 | 0 |
| 2018-10-01 – 2018-12-31 | 265 | 235 | 0 | 30 | 0 |
| 2018-08-30 – 2018-09-30 | 265 | 235 | 0 | 30 | 0 |
Quarterly Apartment Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2024-01-01 – 2024-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-01-01 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-01 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-08-30 – 2018-09-30 | 0 | 0 | 0 | 0 | 0 |
2
Total Cases
0
Last 12 Months
2
Older Cases
2
PDFs Available
Location Details
- Address
- VILLAGE - CHOKAWADA, JAGDALPUR, BASTAR (C.G.)
- District
- Bastar
- Tehsil
- Jagdalpur
- Coordinates
- 19.0781259, 82.1764435 View on Map
Amenities (10)
0
0%
BOUNDARY WALL
100%
INTERNAL ROADS AND FOOTPATHS
100%
LANDSCAPING AND TREE PLANTING
100%
OPEN PARKING
100%
SECURITY SERVICE
100%
SEWERAGE
100%
STORM WATER DRAINS
100%
STREET LIGHTING
100%
WATER SUPPLY
100%
Neighborhood Intelligence
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
Neighborhood Map 3 km radius
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
14/14 verified
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA300818000739
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate AvailableRequired if land was converted from agricultural to non-agricultural use.
-
NOCs (No Objection Certificates) AvailableNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders AvailableCheck if any orders, penalties, or directions have been issued against this project by RERA.2 order(s) on record — review in Legal tab
RERA Documents (400)
AMOUNT (18)
APARTMENT (1)
ARCH (22)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
AminitiesPHOTO (24)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
BASEMENT (1)
BOROUCHRE (15)
BRIEF (1)
BUILDING (1)
BUILDINGPHOTO (148)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
CA (25)
Preview
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
COLONIZER (1)
COM (4)
COMMON (1)
DEVE (1)
DIVERSION (1)
Demarcation (1)
ENGG (22)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
ENUM (1)
ENV (1)
FEESHEET (1)
GARAGE (1)
LAYOUT (1)
MODI (1)
NAZUL (1)
OPENPARKING (1)
PASSBOOK (1)
PHOTO (1)
PLOTPHOTO (90)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View