ATAL VIHAR YOJNA JHAGRAHA

PCGRERA300618000412 Korba New Residential Development Compliant
Compliance Status Based on public CG-RERA records
3 Passed
1 Warning
2 N/A
RERA Registration Active
Reg No. PCGRERA300618000412 — Status: New
No Penalty Orders
9 order(s) on record, none with penalty sections (Sec 38/39/40/59/61/63)
Sec 38–63 · Source
1 Order(s) in Last 12 Months
Recent: SM-EXP-2025-03233
Within Timeline
Target completion: 31 Oct 2026
Section 4 · Source
Quarterly Updates Not Available
No compliance snapshot data on record
Section 11 · Source
Annual Audit Not Available
No compliance snapshot data on record
Section 4(2)(l)(D) · Source
Each check is based on publicly available CG-RERA portal data as of Aug 2026. How this works →
At a Glance
335
Total Units
229
Units Sold
106
Unsold
9
Legal Cases
Oct 2026
Target Completion
99%
Completion
Other Projects by Same Promoter (9)
ProjectRERA No.StatusDistrictType
ATAL VIHAR YOJNA AKALTARA PCGRERA221125002004 New Janjgir-Champa Residential Development
ATAL VIHAR YOJNA BANDHI PCGRERA090425001908 New Gaurela-Pendra-Marwahi Mixed Development
ATAL VIHAR YOJNA KHARMORA, BLOCK-KORBA DIST.- KORBA PCGRERA201125001997 New Korba Mixed Development
atal vihar yojna parsada kumhari PCGRERA090818000671 Ongoing Durg Residential Development
CONSTRUCTION OF 28 nos. Sr. MIG, 16 Nos LIG And 17 Nos EWS & EXTERNAL DEVELOPMENT UNDER ATAL VIHAR Y PCGRERA240223001610 New Janjgir-Champa Residential Development
construction of 5 nos hig & 11 nos lig building & external development work under general scheme at PCGRERA141022001542 New Gaurela-Pendra-Marwahi Residential Development
mukhya mantri aawas yojana - Not Registered - -
naya raipur mukhyamantri awas yojna pmay sector-16 PCGRERA070718000487 Ongoing Raipur Residential Development
pradhan mantari/mukhya mantari aawas yojna - Not Registered - -
Registration Details
RERA Number
PCGRERA300618000412
Status
New
Project Type
Residential Development
Approved Date
30 Jun 2018
Original End Date
31 Jan 2022
EWS Category
NO
Construction Cost
₹ 496411000
Land Cost
₹ 522000
Proposed Completion
31 Oct 2026
Authorised Person
YOGESH KUMAR PATEL
Professional Team
RoleNameLicense / Membership
Statutory CA PRAKASH KUMAR YADAV 452351
Quarterly CA VINOD KUMAR KHATRI 071797
Engineer S. K. Sharma 414 Date 05.11.2023
Architect C.L. Dole 12366
Inventory Overview
335
Total Inventory
229
Sold (68%)
106
Unsold (32%)
0
Mortgage (0%)
68%
32%
Sold Unsold Mortgage
Quarterly Plot Updates
PeriodTotalSold (prev)Sold (qtr)RemainingMortgage
2026-01-01 – 2026-03-31 0 0 0 0 0
2025-10-01 – 2025-12-31 0 0 0 0 0
2025-07-01 – 2025-09-30 0 0 0 0 0
2025-04-01 – 2025-06-30 0 0 0 0 0
2025-01-01 – 2025-03-31 0 0 0 0 0
2024-10-01 – 2024-12-31 0 0 0 0 0
2024-07-01 – 2024-09-30 0 0 0 0 0
2024-04-01 – 2024-06-30 0 0 0 0 0
2024-01-01 – 2024-03-31 0 0 0 0 0
2023-10-01 – 2023-12-31 0 0 0 0 0
2023-07-01 – 2023-09-30 0 0 0 0 0
2023-04-01 – 2023-06-30 0 0 0 0 0
2023-01-01 – 2023-03-31 0 0 0 0 0
2022-10-01 – 2022-12-31 0 0 0 0 0
2022-07-01 – 2022-09-30 0 0 0 0 0
2022-04-01 – 2022-06-30 0 0 0 0 0
2022-01-01 – 2022-03-31 0 0 0 0 0
2021-10-01 – 2021-12-31 0 0 0 0 0
2021-07-01 – 2021-09-30 0 0 0 0 0
2021-04-01 – 2021-06-30 0 0 0 0 0
2021-01-01 – 2021-03-31 0 0 0 0 0
2020-10-01 – 2020-12-31 0 0 0 0 0
2020-07-01 – 2020-09-30 0 0 0 0 0
2020-04-01 – 2020-06-30 0 0 0 0 0
2020-01-01 – 2020-03-31 0 0 0 0 0
2019-10-01 – 2019-12-31 0 0 0 0 0
2019-07-01 – 2019-09-30 0 0 0 0 0
2019-04-01 – 2019-06-30 0 0 0 0 0
2019-01-01 – 2019-03-31 0 0 0 0 0
2018-10-01 – 2018-12-31 0 0 0 0 0
2018-06-30 – 2018-09-30 0 0 0 0 0
Quarterly Building Updates
PeriodTotalSold (prev)Sold (qtr)RemainingMortgage
2026-01-01 – 2026-03-31 175 171 0 4 0
2025-10-01 – 2025-12-31 175 171 0 4 0
2025-07-01 – 2025-09-30 175 171 0 4 0
2025-04-01 – 2025-06-30 175 171 0 4 0
2025-01-01 – 2025-03-31 175 171 0 4 0
2024-10-01 – 2024-12-31 175 171 0 4 0
2024-07-01 – 2024-09-30 175 172 0 4 0
2024-04-01 – 2024-06-30 175 172 0 3 0
2024-01-01 – 2024-03-31 175 168 4 3 0
2023-10-01 – 2023-12-31 175 168 0 7 0
2023-07-01 – 2023-09-30 175 168 0 7 0
2023-04-01 – 2023-06-30 175 167 1 7 0
2023-01-01 – 2023-03-31 175 163 4 8 0
2022-10-01 – 2022-12-31 175 163 0 12 0
2022-07-01 – 2022-09-30 175 163 0 12 0
2022-04-01 – 2022-06-30 175 163 0 12 0
2022-01-01 – 2022-03-31 175 156 7 12 0
2021-10-01 – 2021-12-31 175 152 4 19 0
2021-07-01 – 2021-09-30 175 149 3 23 0
2021-04-01 – 2021-06-30 335 147 2 186 0
2021-01-01 – 2021-03-31 175 143 4 28 0
2020-10-01 – 2020-12-31 175 142 2 31 0
2020-07-01 – 2020-09-30 175 135 8 32 0
2020-04-01 – 2020-06-30 175 134 1 40 0
2020-01-01 – 2020-03-31 175 134 1 40 0
2019-10-01 – 2019-12-31 175 129 6 40 0
2019-07-01 – 2019-09-30 175 121 8 46 0
2019-04-01 – 2019-06-30 175 121 2 52 0
2019-01-01 – 2019-03-31 175 93 31 51 0
2018-10-01 – 2018-12-31 151 98 0 53 0
2018-06-30 – 2018-09-30 175 0 98 77 0
Quarterly Apartment Updates
PeriodTotalSold (prev)Sold (qtr)RemainingMortgage
2026-01-01 – 2026-03-31 160 60 1 102 0
2025-10-01 – 2025-12-31 160 60 3 100 0
2025-07-01 – 2025-09-30 160 60 0 100 0
2025-04-01 – 2025-06-30 160 60 0 100 0
2025-01-01 – 2025-03-31 160 60 0 100 0
2024-10-01 – 2024-12-31 160 61 0 100 0
2024-07-01 – 2024-09-30 160 62 0 99 0
2024-04-01 – 2024-06-30 160 62 0 98 0
2024-01-01 – 2024-03-31 160 65 0 98 0
2023-10-01 – 2023-12-31 160 62 3 95 0
2023-07-01 – 2023-09-30 160 62 0 98 0
2023-04-01 – 2023-06-30 160 62 0 98 0
2023-01-01 – 2023-03-31 160 64 0 98 0
2022-10-01 – 2022-12-31 160 64 0 96 0
2022-07-01 – 2022-09-30 160 64 0 96 0
2022-04-01 – 2022-06-30 160 64 0 96 0
2022-01-01 – 2022-03-31 160 63 1 96 0
2021-10-01 – 2021-12-31 160 63 0 97 0
2021-07-01 – 2021-09-30 160 61 0 99 0
2021-04-01 – 2021-06-30 160 63 0 97 0
2021-01-01 – 2021-03-31 160 63 1 97 0
2020-10-01 – 2020-12-31 160 62 1 99 0
2020-07-01 – 2020-09-30 160 66 1 98 0
2020-04-01 – 2020-06-30 160 70 0 94 0
2020-01-01 – 2020-03-31 160 70 0 90 0
2019-10-01 – 2019-12-31 160 67 2 91 0
2019-07-01 – 2019-09-30 160 55 12 95 0
2019-04-01 – 2019-06-30 160 45 10 105 0
2019-01-01 – 2019-03-31 160 42 6 112 0
2018-10-01 – 2018-12-31 160 43 0 117 0
2018-06-30 – 2018-09-30 160 0 43 117 0
Location Details
Address
VILLAGE - JHAGRAHA, KORBA (C.G.)
District
Korba
Tehsil
Korba
Coordinates
22.3608647, 82.7755688 View on Map
Amenities (11)
BOUNDARY WALL
100%
INTERNAL ROADS AND FOOTPATHS
100%
LANDSCAPING AND TREE PLANTING
100%
OPEN PARKING
100%
SECURITY SERVICE
100%
SEWERAGE
100%
STORM WATER DRAINS
100%
STREET LIGHTING
100%
TREATMENT AND DISPOSAL OF SEWERAGE AND SULLAGE WAT
100%
WATER CONSERVATION RAIN WATER HARVESTING
100%
WATER SUPPLY
100%
Neighborhood Intelligence

Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.

Neighborhood Map 3 km radius
RERA Projects Near ATAL VIHAR YOJNA JHAGRAHA 2 found within 3 km
# Project District Status Distance
1 sai vrindavan Korba New 1.18 km
2 sai vrindavan Korba New 1.23 km
Buyer Document Verification Checklist

Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.

10/14 verified
  • RERA Registration Certificate Available
    Confirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.
    RERA No: PCGRERA300618000412
  • Promoter Registration Certificate Available
    Builder / colonizer company registration certificate. Confirms the promoter entity is a registered firm, company, or society.
  • Approved Building / Sanction Plan Verify Independently
    Building plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
  • Layout Plan Available
    Approved layout showing plot divisions, roads, open spaces, and common areas.
  • Title Deed / Ownership Proof Available
    Proof that the promoter legally owns the land. Verify via Sub-Registrar records.
  • Encumbrance Certificate Available
    Confirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
  • Land Use / Diversion Certificate Verify Independently
    Required if land was converted from agricultural to non-agricultural use.
  • Architect Certificate Available
    Certification from a registered architect confirming structural plans and compliance.
  • Structural Engineer Certificate Available
    Certification from a structural engineer confirming building safety and load-bearing capacity.
  • CA Financial Certificate Available
    Chartered Accountant certificate on financial status, project cost estimates, and fund utilization.
  • Commencement Certificate Verify Independently
    Permission to begin construction issued by the local authority after plan approval.
  • NOCs (No Objection Certificates) Verify Independently
    NOCs from fire department, environment, water supply, electricity board, and other authorities.
  • Project Brochure / Specification Available
    Official brochure with unit types, amenities, and specifications. Compare with actual delivery.
  • RERA Compliance Orders Available
    Check if any orders, penalties, or directions have been issued against this project by RERA.
    9 order(s) on record — review in Legal tab
RERA Documents (615)
AMOUNT (69)
APARTMENTPHOTO (192)
ARCH (34)
AminitiesPHOTO (30)
Ann19 (2)
BOROUCHRE (13)
BRIEF (1)
BUILDINGPHOTO (193)
CA (33)
ENGG (34)
ENUM (1)
FEESHEET (1)
LAYOUT (1)
PASSBOOK (1)
PHOTO (1)
PSPEC (1)
Reg (1)
SEARCH (1)
SELF (1)
TAC (1)
other (4)

No reviews yet. Be the first to review this project!

Login to Write a Review

You need to be signed in to submit a review for this project.

Login or Register