UMDA GREENS F-II
PCGRERA110319000933
Durg
New
Plotted Development
Partial Compliance
Compliance Status
Based on public CG-RERA records
RERA Registration Active
Reg No. PCGRERA110319000933 — Status: New
No Penalty Orders
1 order(s) on record, none with penalty sections (Sec 38/39/40/59/61/63)
No Recent Orders
No orders filed in the last 12 months (older: 1)
Completion Overdue
Was due 10 Jul 2023 — overdue by ~37 month(s)
Quarterly Updates Not Available
No compliance snapshot data on record
Annual Audit Not Available
No compliance snapshot data on record
Each check is based on publicly available CG-RERA portal data as of Jul 2026.
How this works →
At a Glance
18
Total Units
11
Units Sold
7
Unsold
1
Legal Cases
Jul 2023
Target Completion
100%
Completion
Other Projects by Same Promoter (6)
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| C.G. City ECO PHASE - II | PCGRERA290526002103 | New | Durg | Residential Plotted Development |
| CG CITY | PCGRERA180718000594 | Ongoing | Durg | Plotted Development |
| cg city phase-2 | PCGRERA200820001134 | New | Durg | Residential Plotted Development |
| CG. CITY ECO | PCGRERA110918000752 | Ongoing | Durg | Residential Development |
| CG. DREAM | PCGRERA300818000745 | Ongoing | Durg | Plotted Development |
| OM SAI RECIDENCY | PCGRERA230718000622 | Ongoing | Durg | Plotted Development |
Registration Details
- RERA Number
- PCGRERA110319000933
- Status
- New
- Project Type
- Plotted Development
- Approved Date
- 11 Mar 2019
- Original End Date
- 10 Oct 2022
- EWS Category
- NO
- Construction Cost
- ₹ 3056000
- Land Cost
- ₹ 500000
- Proposed Completion
- 10 Jul 2023
- Authorised Person
- SANJAY AGRAWAL
Professional Team
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | CA PADAM CHAND | 076324 |
| Quarterly CA | MUKESH KUMAR JAIN | 074914 |
| Engineer | Ajay Nagle | CAT/8A (2) /43/9-10 |
| Architect | Ar. Nupur Karkashe | CA/2018/94936 |
Promoters
Inventory Overview
18
Total Inventory
11
Sold (61%)
7
Unsold (39%)
0
Mortgage (0%)
Sold
Unsold
Mortgage
Quarterly Plot Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2024-01-01 – 2024-03-31 | 18 | 11 | 0 | 7 | 0 |
| 2023-10-01 – 2023-12-31 | 18 | 11 | 0 | 7 | 3 |
| 2023-07-01 – 2023-09-30 | 18 | 11 | 0 | 7 | 3 |
| 2023-04-01 – 2023-06-30 | 18 | 11 | 0 | 7 | 3 |
| 2023-01-01 – 2023-03-31 | 18 | 11 | 0 | 7 | 3 |
| 2022-10-01 – 2022-12-31 | 18 | 11 | 0 | 7 | 3 |
| 2022-07-01 – 2022-09-30 | 18 | 11 | 0 | 7 | 3 |
| 2022-04-01 – 2022-06-30 | 18 | 11 | 0 | 7 | 3 |
| 2022-01-01 – 2022-03-31 | 18 | 11 | 0 | 7 | 3 |
| 2021-10-01 – 2021-12-31 | 18 | 0 | 11 | 7 | 3 |
| 2021-07-01 – 2021-09-30 | 18 | 0 | 1 | 17 | 0 |
| 2021-04-01 – 2021-06-30 | 18 | 0 | 0 | 18 | 0 |
| 2021-01-01 – 2021-03-31 | 18 | 2 | 0 | 16 | 0 |
| 2020-10-01 – 2020-12-31 | 18 | 2 | 0 | 16 | 0 |
| 2020-07-01 – 2020-09-30 | 18 | 6 | 1 | 11 | 0 |
| 2020-04-01 – 2020-06-30 | 18 | 7 | 0 | 11 | 3 |
| 2020-01-01 – 2020-03-31 | 18 | 6 | 0 | 12 | 0 |
| 2019-10-01 – 2019-12-31 | 18 | 6 | 0 | 12 | 0 |
| 2019-07-01 – 2019-09-30 | 18 | 7 | 0 | 11 | 0 |
| 2019-04-01 – 2019-06-30 | 18 | 0 | 2 | 16 | 3 |
| 2019-03-11 – 2019-03-31 | 18 | 0 | 2 | 16 | 3 |
Quarterly Building Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2024-01-01 – 2024-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-01-01 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-03-11 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
Quarterly Apartment Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2024-01-01 – 2024-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-01-01 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-03-11 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
1
Total Cases
0
Last 12 Months
1
Older Cases
1
PDFs Available
Location Details
- Address
- VILLAGE - UMDA/ 06 PATAN, DURG (C.G.)
- District
- Durg
- Tehsil
- Patan
- Coordinates
- 21.2226550, 81.4366298 View on Map
Amenities (12)
BOUNDARY WALL
100%
INTERNAL ROADS AND FOOTPATHS
100%
LANDSCAPING AND TREE PLANTING
100%
OPEN PARKING
100%
SECURITY SERVICE
100%
SEWERAGE
100%
SOLID WASTE MANAGEMENT AND DISPOSAL
0%
STORM WATER DRAINS
0%
STREET LIGHTING
100%
TREATMENT AND DISPOSAL OF SEWERAGE AND SULLAGE WAT
100%
WATER CONSERVATION RAIN WATER HARVESTING
100%
WATER SUPPLY
100%
Neighborhood Intelligence
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
Neighborhood Map 3 km radius
RERA Projects Near UMDA GREENS F-II 15 found within 3 km
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | SHREERAM CITY PHASE - II | Durg | Ongoing | 0.52 km |
| 2 | pmay for 60(252)umda green site bhilai charoda ,durg | Durg | Ongoing | 0.62 km |
| 3 | pmay for 144(225) dus umda green bhilai charoda city dist- durg | Durg | Ongoing | 0.69 km |
| 4 | pmay for 48 (252) umada bhilai charoda (c.g.) | Durg | Ongoing | 0.71 km |
| 5 | vitthal puram | Durg | Ongoing | 0.73 km |
| 6 | SHREE RAM CITY PHASE- I | Durg | Ongoing | 0.75 km |
| 7 | KALP GAURAV APARTMENT | Durg | Ongoing | 0.79 km |
| 8 | PMAY OF 145(232)DUS AT BHILAI -3 VITTHALPURAM BHILAI, CHARODA | Durg | Ongoing | 0.80 km |
| 9 | SIDDHARTH TOWN | Durg | New | 0.99 km |
| 10 | EVERGREEN CITY | Durg | New | 1.05 km |
| 11 | SIDDHARTH TOWN - 2 | Durg | New | 1.07 km |
| 12 | EVERGREEN CITY | Durg | New | 1.09 km |
| 13 | Siddharth TOWN PHASE 5 | Durg | New | 1.11 km |
| 14 | siddharth town -3 | Durg | New | 1.20 km |
| 15 | Siddharth Town phase -04 | Durg | New | 1.26 km |
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
13/14 verified
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA110319000933
-
Approved Building / Sanction Plan Verify IndependentlyBuilding plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate AvailableRequired if land was converted from agricultural to non-agricultural use.
-
RERA Compliance Orders AvailableCheck if any orders, penalties, or directions have been issued against this project by RERA.1 order(s) on record — review in Legal tab
RERA Documents (283)
AMOUNT (30)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
ARCH (20)
Affidavit (5)
AminitiesPHOTO (16)
BRIEF (1)
CA (23)
Preview
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
COLONIZER (1)
COM (4)
COMMON (1)
DEVE (1)
DIVERSION (1)
Demarcation (1)
ENGG (20)
ENUM (1)
FEESHEET (1)
LAYOUT (1)
PASSBOOK (1)
PHOTO (1)
PLOTPHOTO (143)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View