SHREE SHYAM PARK-III
PCGRERA241123001705
Durg
New
Residential Plotted Development
Compliant
Compliance Status
Based on public CG-RERA records
RERA Registration Active
Reg No. PCGRERA241123001705 — Status: New
No RERA Orders
No complaints or orders found against this project
No Orders in Last 12 Months
Clean record — no complaints or orders filed
Within Timeline
Target completion: 15 Oct 2026
Quarterly Updates Not Available
No compliance snapshot data on record
Annual Audit Not Available
No compliance snapshot data on record
Each check is based on publicly available CG-RERA portal data as of Jul 2026.
How this works →
At a Glance
15
Total Units
6
Units Sold
9
Unsold
0
Legal Cases
Oct 2026
Target Completion
100%
Completion
Other Projects by Same Promoter (9)
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| shree shyam green phase -1 | PCGRERA090222001335 | New | Durg | Residential Plotted Development |
| SHREE SHYAM BIJSINESS PARK | PCGRERA070723001648 | New | Durg | Commercial Plotted Development |
| SHREE SHYAM BUSINESS PARK 02 | PCGRERA170924001822 | New | Durg | Commercial Development |
| shree shyam greens phase-2 | PCGRERA030222001329 | New | Durg | Residential Plotted Development |
| SHREE SHYAM PARK EXT | PCGRERA131224001862 | New | Durg | Residential Plotted Development |
| SHREE SHYAM PARK-I | PCGRERA040823001656 | New | Durg | Residential Plotted Development |
| SHREE SHYAM PARK-II | PCGRERA210923001677 | New | Durg | Residential Plotted Development |
| SHREE SHYAM PARK-IV | PCGRERA020224001721 | New | Durg | Residential Plotted Development |
| Shree Shyam Vihar | PCGRERA210825001961 | New | Durg | Residential Plotted Development |
Registration Details
- RERA Number
- PCGRERA241123001705
- Status
- New
- Project Type
- Residential Plotted Development
- Approved Date
- 24 Nov 2023
- Original End Date
- 15 Oct 2026
- EWS Category
- NO
- Construction Cost
- ₹ 7050000
- Land Cost
- ₹ 22225000
- Proposed Completion
- 15 Oct 2026
- Authorised Person
- prateek agrawal
Professional Team
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | SHRAVAN GOYAL | 430657 |
| Quarterly CA | CA ALOK KUMAR AGRAWAL | 413331 |
| Engineer | K P SINGH | 218 |
| Architect | K P SINGH | 96156 |
Promoters
S
SHREE SHYAM CONSTRUCTION
Partnership Firm
Inventory Overview
15
Total Inventory
6
Sold (40%)
9
Unsold (60%)
0
Mortgage (0%)
Sold
Unsold
Mortgage
Quarterly Plot Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2026-01-01 – 2026-03-31 | 15 | 6 | 0 | 9 | 0 |
| 2025-10-01 – 2025-12-31 | 15 | 6 | 0 | 9 | 0 |
| 2025-07-01 – 2025-09-30 | 15 | 6 | 0 | 9 | 0 |
| 2025-04-01 – 2025-06-30 | 15 | 6 | 0 | 9 | 0 |
| 2025-01-01 – 2025-03-31 | 15 | 6 | 0 | 9 | 0 |
| 2024-10-01 – 2024-12-31 | 15 | 6 | 0 | 9 | 0 |
| 2024-07-01 – 2024-09-30 | 15 | 6 | 0 | 9 | 0 |
| 2024-04-01 – 2024-06-30 | 15 | 6 | 0 | 9 | 0 |
| 2024-01-01 – 2024-03-31 | 15 | 1 | 5 | 9 | 0 |
| 2023-11-24 – 2023-12-31 | 15 | 0 | 1 | 14 | 2 |
Quarterly Building Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2026-01-01 – 2026-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-10-01 – 2025-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-07-01 – 2025-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-01 – 2025-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-01-01 – 2025-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-10-01 – 2024-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-07-01 – 2024-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-04-01 – 2024-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-01-01 – 2024-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-11-24 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
Quarterly Apartment Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2026-01-01 – 2026-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-10-01 – 2025-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-07-01 – 2025-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-01 – 2025-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-01-01 – 2025-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-10-01 – 2024-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-07-01 – 2024-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-04-01 – 2024-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-01-01 – 2024-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-11-24 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
Legal Orders (0)
| Complaint | Applicant | Section | Date | |
|---|---|---|---|---|
| No orders found for this project. | ||||
Location Details
- Address
- Mouza-Vi[aqsJU NWAN t,
PH No-53, RIC-Junwani,Ward no.-01, BHILAI - District
- Durg
- Tehsil
- Durg
Amenities (9)
BOUNDARY WALL
0%
ENERGY MAANAGEMENT
0%
INTERNAL ROADS AND FOOTPATHS
0%
LANDSCAPING AND TREE PLANTING
0%
SECURITY SERVICE
0%
SEWERAGE
0%
STORM WATER DRAINS
0%
STREET LIGHTING
0%
WATER SUPPLY
0%
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
12/14 verified
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA241123001705
-
Approved Building / Sanction Plan Verify IndependentlyBuilding plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate AvailableRequired if land was converted from agricultural to non-agricultural use.
-
RERA Compliance Orders Verify IndependentlyCheck if any orders, penalties, or directions have been issued against this project by RERA.
RERA Documents (140)
AMOUNT (6)
ARCH (9)
Affidavit (11)
BRIEF (1)
CA (12)
COLONIZER (1)
COM (4)
COMMON (1)
DEV (1)
DEVE (1)
DIVERSION (1)
Demarcation (1)
ENGG (9)
ENUM (1)
FEESHEET (1)
LAYOUT (1)
PASSBOOK (1)
PHOTO (1)
PLOTPHOTO (66)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View