vinayak city extension-2
PCGRERA040723001646
Raipur
New
Residential Plotted Development
Compliant
Compliance Status
Based on public CG-RERA records
RERA Registration Active
Reg No. PCGRERA040723001646 — Status: New
No RERA Orders
No complaints or orders found against this project
No Orders in Last 12 Months
Clean record — no complaints or orders filed
Within Timeline
Target completion: 30 Apr 2027
Quarterly Updates Not Available
No compliance snapshot data on record
Annual Audit Not Available
No compliance snapshot data on record
Each check is based on publicly available CG-RERA portal data as of Jul 2026.
How this works →
At a Glance
19
Total Units
13
Units Sold
6
Unsold
0
Legal Cases
Apr 2027
Target Completion
100%
Completion
Other Projects by Same Promoter (4)
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| VINAYAK CITY | PCGRERA120319000939 | New | Raipur | Plotted Development |
| vinayak city extension-1 | PCGRERA220922001522 | New | Raipur | Residential Plotted Development |
| vinayak city extension-3 | PCGRERA220524001779 | New | Raipur | Residential Plotted Development |
| Vinayak Green Scape | PCGRERA210425001911 | New | Raipur | Mixed Plotted Development |
Registration Details
- RERA Number
- PCGRERA040723001646
- Status
- New
- Project Type
- Residential Plotted Development
- Approved Date
- 04 Jul 2023
- Original End Date
- 30 Apr 2027
- EWS Category
- NO
- Construction Cost
- ₹ 12614000
- Land Cost
- ₹ 6388000
- Proposed Completion
- 30 Apr 2027
- Authorised Person
- BANE SINGH
- Website
- www.vinayakcity.com
Professional Team
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | ARINJAY JAIN | 412797 |
| Quarterly CA | ANKIT NAGORI | 438112 |
| Engineer | VIJAY KUMAR VERMA | 337/99 |
| Architect | AKANSHA VERMA | CA/2018/97152 |
Promoters
S
Inventory Overview
19
Total Inventory
13
Sold (68%)
6
Unsold (32%)
0
Mortgage (0%)
Sold
Unsold
Mortgage
Quarterly Plot Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2024-10-01 – 2024-12-31 | 19 | 6 | 7 | 6 | 0 |
| 2024-07-01 – 2024-09-30 | 19 | 6 | 0 | 13 | 0 |
| 2024-04-01 – 2024-06-30 | 19 | 5 | 1 | 13 | 0 |
| 2024-01-01 – 2024-03-31 | 19 | 3 | 2 | 14 | 0 |
| 2023-10-01 – 2023-12-31 | 19 | 1 | 2 | 16 | 2 |
| 2023-07-04 – 2023-09-30 | 19 | 0 | 1 | 18 | 2 |
Quarterly Building Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2024-10-01 – 2024-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-07-01 – 2024-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-04-01 – 2024-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-01-01 – 2024-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-04 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
Quarterly Apartment Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2024-10-01 – 2024-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-07-01 – 2024-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-04-01 – 2024-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-01-01 – 2024-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-04 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
Legal Orders (0)
| Complaint | Applicant | Section | Date | |
|---|---|---|---|---|
| No orders found for this project. | ||||
Location Details
- Address
- KHASRA NO. 15013 Behind Wallfort City, Bhatagaon, Raipur -492001 (C.G.)
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.2150178, 81.6018774 View on Map
Amenities (13)
COMMUNITY BUILDINGS
0%
ENERGY MAANAGEMENT
0%
INTERNAL ROADS AND FOOTPATHS
100%
LANDSCAPING AND TREE PLANTING
100%
OPEN PARKING
100%
OTHER
100%
SEWERAGE
0%
SOLID WASTE MANAGEMENT AND DISPOSAL
0%
STORM WATER DRAINS
0%
STREET LIGHTING
100%
TREATMENT AND DISPOSAL OF SEWERAGE AND SULLAGE WAT
0%
WATER CONSERVATION RAIN WATER HARVESTING
0%
WATER SUPPLY
100%
Neighborhood Intelligence
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
Neighborhood Map 3 km radius
RERA Projects Near vinayak city extension-2 30 found within 3 km
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | vinayak city extension-3 | Raipur | New | 0.04 km |
| 2 | vinayak city extension-1 | Raipur | New | 0.24 km |
| 3 | VINAYAK CITY | Raipur | New | 0.28 km |
| 4 | MANJEET SMART HOMES | Raipur | New | 0.42 km |
| 5 | SANTI ENCLAVE | Raipur | Ongoing | 0.45 km |
| 6 | PMAY OF 319 (DUS) AT BHATAGAON ,RAIPUR | Raipur | Ongoing | 0.47 km |
| 7 | SHIVLOK HEIGHTS | Raipur | New | 0.48 km |
| 8 | GOKULDHAM RESIDENCY | Raipur | Ongoing | 0.66 km |
| 9 | Vinayak Green Scape | Raipur | New | 0.77 km |
| 10 | KRISHNA SATTVAM PHASE 01 | Raipur | New | 0.92 km |
| 11 | NATURAL CITY PHASE II | Raipur | New | 0.98 km |
| 12 | admire green phase- 1 | Raipur | New | 0.98 km |
| 13 | WHITEWOOD ITALIA | Raipur | Ongoing | 1.04 km |
| 14 | DREAM CITY | Dhamtari | New | 1.08 km |
| 15 | ASK GRANDIOSE | Raipur | New | 1.09 km |
| 16 | uttam city | Raipur | New | 1.13 km |
| 17 | gt uni homes phase-2 | Raipur | New | 1.28 km |
| 18 | GT UNI HOMES | Raipur | New | 1.28 km |
| 19 | wallfort heights phase -2 ( g,h,i,j,K,L ) | Raipur | New | 1.32 km |
| 20 | PMAY OF 290 (dus) AT BHATAGAON ,RAIPUR | Raipur | Ongoing | 1.33 km |
| 21 | NATURAL CITY | Raipur | Ongoing | 1.39 km |
| 22 | wallfort heightS phase iii | Raipur | New | 1.42 km |
| 23 | pragati pearl | Raipur | Ongoing | 1.46 km |
| 24 | chhugani pride phase - 2 | Raipur | New | 1.55 km |
| 25 | ask business triangle (abt) | Raipur | New | 1.58 km |
| 26 | ASK PARADISE | Raipur | Ongoing | 1.66 km |
| 27 | FORUM BUSINESS CENTRE | Raipur | New | 2.02 km |
| 28 | VIMLA VIHAR | Raipur | Ongoing | 2.04 km |
| 29 | ABHINANDAN TOWER | Raipur | Ongoing | 2.10 km |
| 30 | URBAN BLOOM | Raipur | New | 2.12 km |
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
11/14 verified
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA040723001646
-
Approved Building / Sanction Plan Verify IndependentlyBuilding plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate AvailableRequired if land was converted from agricultural to non-agricultural use.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders Verify IndependentlyCheck if any orders, penalties, or directions have been issued against this project by RERA.
RERA Documents (111)
AMOUNT (18)
ARCH (5)
BOROUCHRE (7)
BRIEF (1)
CA (8)
COLONIZER (1)
COM (4)
COMMON (1)
DEVE (1)
DIVERSION (1)
Demarcation (1)
ENGG (5)
ENUM (1)
FEESHEET (1)
LAYOUT (1)
PASSBOOK (1)
PHOTO (1)
PLOTPHOTO (42)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View