SHREE OM HEIGHTS
PCGRERA131118000838
Raigarh
Ongoing
Residential Development
Partial Compliance
Compliance Status
Based on public CG-RERA records
RERA Registration Active
Reg No. PCGRERA131118000838 — Status: Ongoing
1 Penalty Order(s)
Complaints: SM-EXP-2023-02061
No Recent Orders
No orders filed in the last 12 months (older: 3)
Completion Overdue
Was due 30 Jun 2022 — overdue by ~50 month(s)
Quarterly Updates Not Available
No compliance snapshot data on record
Annual Audit Not Available
No compliance snapshot data on record
Each check is based on publicly available CG-RERA portal data as of Jul 2026.
How this works →
At a Glance
48
Total Units
48
Units Sold
-
Unsold
3
Legal Cases
Jun 2022
Target Completion
100%
Completion
Registration Details
- RERA Number
- PCGRERA131118000838
- Status
- Ongoing
- Project Type
- Residential Development
- Approved Date
- 13 Nov 2018
- Original End Date
- 30 Sep 2021
- EWS Category
- NO
- Construction Cost
- ₹ 129141000
- Land Cost
- ₹ 4474000
- Proposed Completion
- 30 Jun 2022
- Authorised Person
- GOPAL PRASAD AGRAWAL
- Website
- www.shreeomheights.com
Professional Team
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | GOVINDA AGRAWAL | 448185 |
| Quarterly CA | GULSHAN AGRAWAL | 422122 |
| Engineer | SATISH TOPPO | CA/2007/41187 |
| Architect | SATISH TOPPO | CA/2007/41187 |
Promoters
Inventory Overview
48
Total Inventory
48
Sold (100%)
0
Unsold (0%)
0
Mortgage (0%)
Sold
Unsold
Mortgage
Quarterly Plot Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2024-01-01 – 2024-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-01-01 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-01 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
Quarterly Building Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2024-01-01 – 2024-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-01-01 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-01 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
Quarterly Apartment Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2024-01-01 – 2024-03-31 | 48 | 48 | 0 | 0 | 0 |
| 2023-10-01 – 2023-12-31 | 48 | 48 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 48 | 48 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 48 | 48 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 48 | 48 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 48 | 46 | 2 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 48 | 46 | 0 | 2 | 0 |
| 2022-04-01 – 2022-06-30 | 48 | 36 | 10 | 2 | 0 |
| 2022-01-01 – 2022-03-31 | 48 | 33 | 3 | 12 | 0 |
| 2021-10-01 – 2021-12-31 | 48 | 27 | 6 | 15 | 0 |
| 2021-07-01 – 2021-09-30 | 48 | 22 | 5 | 21 | 0 |
| 2021-04-01 – 2021-06-30 | 48 | 22 | 0 | 26 | 0 |
| 2021-01-01 – 2021-03-31 | 48 | 21 | 1 | 26 | 0 |
| 2020-10-01 – 2020-12-31 | 48 | 20 | 1 | 27 | 0 |
| 2020-07-01 – 2020-09-30 | 48 | 15 | 5 | 28 | 0 |
| 2020-04-01 – 2020-06-30 | 48 | 15 | 0 | 33 | 0 |
| 2020-01-01 – 2020-03-31 | 48 | 13 | 2 | 33 | 0 |
| 2019-10-01 – 2019-12-31 | 48 | 13 | 0 | 35 | 0 |
| 2019-07-01 – 2019-09-30 | 48 | 12 | 1 | 35 | 0 |
| 2019-04-01 – 2019-06-30 | 48 | 10 | 2 | 36 | 0 |
| 2019-01-01 – 2019-03-31 | 48 | 7 | 3 | 38 | 0 |
| 2018-10-01 – 2018-12-31 | 48 | 0 | 7 | 41 | 0 |
3
Total Cases
0
Last 12 Months
3
Older Cases
3
PDFs Available
Location Details
- Address
- VILLAGE - BELADULA, RAIGARH (C.G.)
- District
- Raigarh
- Tehsil
- Raigarh
- Coordinates
- 21.9004288, 83.4096351 View on Map
Amenities (11)
BOUNDARY WALL
100%
ENERGY MAANAGEMENT
100%
INTERNAL ROADS AND FOOTPATHS
100%
LANDSCAPING AND TREE PLANTING
100%
OPEN PARKING
100%
SECURITY SERVICE
100%
SEWERAGE
100%
STORM WATER DRAINS
100%
STREET LIGHTING
100%
WATER CONSERVATION RAIN WATER HARVESTING
100%
WATER SUPPLY
100%
Neighborhood Intelligence
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
Neighborhood Map 3 km radius
RERA Projects Near SHREE OM HEIGHTS 30 found within 3 km
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | SHANKAR NAGAR | Raigarh | New | 0.23 km |
| 2 | SHRI SAI PARK | Raigarh | New | 0.25 km |
| 3 | OM VIHAR COLONY | Raigarh | Ongoing | 0.70 km |
| 4 | KRISHNA NEXT | Raigarh | New | 0.89 km |
| 5 | SAKET KUNJ | Raigarh | New | 1.20 km |
| 6 | krishna diamond hills phase -2 | Raigarh | New | 1.42 km |
| 7 | keshar parisar | Raigarh | Ongoing | 1.42 km |
| 8 | SHree kunj Phase-II | Raigarh | New | 1.44 km |
| 9 | KRISHNA DIAMOND HILLS | Raigarh | Ongoing | 1.45 km |
| 10 | Gokuldham Phase ii | Raigarh | New | 1.55 km |
| 11 | SHOPPING SQUARE COMPLEX | Raigarh | Ongoing | 1.56 km |
| 12 | GOKULDHAM PHASE - III | Raigarh | New | 1.59 km |
| 13 | GALAXY THE MALL | Raigarh | Ongoing | 1.59 km |
| 14 | jai maa durga vihar | Raigarh | New | 1.64 km |
| 15 | SHREE KUNJ PHASE-III | Raigarh | New | 1.64 km |
| 16 | GOKULDHAM | Raigarh | Ongoing | 1.67 km |
| 17 | Sai tulsi sharanam | Raigarh | New | 1.69 km |
| 18 | Lotus City | Raigarh | New | 1.82 km |
| 19 | banshi enclave | Raigarh | New | 1.97 km |
| 20 | shyam sunder agrawal | Raigarh | Ongoing | 2.11 km |
| 21 | PRIYADARSHI VIHAR | Raigarh | New | 2.17 km |
| 22 | SWAPNABHOOMI | Raigarh | New | 2.18 km |
| 23 | Rampuram | Raigarh | New | 2.20 km |
| 24 | krishna tower | Raigarh | Ongoing | 2.30 km |
| 25 | SAI MANGALAM | Raigarh | New | 2.31 km |
| 26 | classic homes | Raigarh | Ongoing | 2.40 km |
| 27 | swarnbhoomi | Raigarh | New | 2.43 km |
| 28 | maa nagar colony phase-3 | Raigarh | New | 2.44 km |
| 29 | ADEETYA PARIVESHH | Raigarh | New | 2.46 km |
| 30 | VIP City Phase-II | Raigarh | New | 2.48 km |
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
13/14 verified
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA131118000838
-
Approved Building / Sanction Plan AvailableBuilding plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate AvailableRequired if land was converted from agricultural to non-agricultural use.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders AvailableCheck if any orders, penalties, or directions have been issued against this project by RERA.3 order(s) on record — review in Legal tab
RERA Documents (304)
AMOUNT (42)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
APARTMENTPHOTO (140)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
ARCH (21)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
AminitiesPHOTO (24)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
BOROUCHRE (6)
BRIEF (1)
BUILDING (1)
CA (24)
Preview
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
COLONIZER (1)
COM (4)
DEVE (1)
DIVERSION (1)
Demarcation (1)
ENGG (21)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View