swastik new capital
PCGRERA241218000882
Raipur
Ongoing
Plotted Development
Partial Compliance
Compliance Status
Based on public CG-RERA records
RERA Registration Active
Reg No. PCGRERA241218000882 — Status: Ongoing
No Penalty Orders
3 order(s) on record, none with penalty sections (Sec 38/39/40/59/61/63)
1 Order(s) in Last 12 Months
Recent: M-PRO-2025-02814
Completion Overdue
Was due 30 Sep 2023 — overdue by ~34 month(s)
Quarterly Updates Not Available
No compliance snapshot data on record
Annual Audit Not Available
No compliance snapshot data on record
Each check is based on publicly available CG-RERA portal data as of Jul 2026.
How this works →
At a Glance
-
Total Units
-
Units Sold
-
Unsold
3
Legal Cases
Sep 2023
Target Completion
100%
Completion
Other Projects by Same Promoter (10)
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| AANYA ENCLAVE | PCGRERA200618000247 | New | Bastar | Plotted Development |
| AANYA ENCLAVE II | PCGRERA280919001048 | New | Bastar | Residential Development |
| GALAXY NU-TOWN KURUD | PCGRERA150618000207 | New | Raipur | Plotted Development |
| GALAXY NU-TOWN TULSI | PCGRERA150618000208 | New | Raipur | Plotted Development |
| KALPVRIKSH | PCGRERA170718000584 | Ongoing | Raipur | Plotted Development |
| LOTUS CITY PHASE - 2 | PCGRERA070718000491 | Ongoing | Durg | Plotted Development |
| LOTUS CITY PHASE - 3 | PCGRERA280618000371 | Ongoing | Durg | Plotted Development |
| LOTUS CITY PHASE-4 | PCGRERA220618000294 | Ongoing | Durg | Plotted Development |
| smart nutown | PCGRERA110619000981 | Ongoing | Raipur | Plotted Development |
| SPARSH SQUARE | PCGRERA280319000949 | Ongoing | Raipur | Commercial Development |
Registration Details
- RERA Number
- PCGRERA241218000882
- Status
- Ongoing
- Project Type
- Plotted Development
- Approved Date
- 24 Dec 2018
- Original End Date
- 31 Dec 2022
- EWS Category
- NO
- Construction Cost
- ₹ 46337000
- Land Cost
- ₹ 11263000
- Proposed Completion
- 30 Sep 2023
- Authorised Person
- ravi kumar ahuja
- Website
- www.shriswastikgroup.com
Professional Team
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | MONIKA ATHWANI | 443342 |
| Quarterly CA | KARAN KUMAR BADLANI | 436980 |
| Engineer | PRATEEK KUMAR GUPTA | 879/2017 |
| Architect | AJAY MOTWANI | AJMO/RERA/2021/03 |
Promoters
R
RAVI AHUJA
Individual
Quarterly Plot Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2021-10-01 – 2021-12-31 | 231 | 212 | 0 | 19 | 0 |
| 2021-07-01 – 2021-09-30 | 231 | 212 | 0 | 19 | 7 |
| 2021-04-01 – 2021-06-30 | 231 | 212 | 0 | 19 | 19 |
| 2021-01-01 – 2021-03-31 | 231 | 212 | 0 | 19 | 19 |
| 2020-10-01 – 2020-12-31 | 231 | 212 | 0 | 19 | 19 |
| 2020-07-01 – 2020-09-30 | 231 | 212 | 0 | 19 | 19 |
| 2020-04-01 – 2020-06-30 | 231 | 212 | 0 | 19 | 19 |
| 2020-01-01 – 2020-03-31 | 231 | 212 | 0 | 19 | 19 |
| 2019-10-01 – 2019-12-31 | 231 | 212 | 0 | 19 | 0 |
| 2019-07-01 – 2019-09-30 | 231 | 212 | 0 | 19 | 19 |
| 2019-04-01 – 2019-06-30 | 231 | 212 | 0 | 19 | 19 |
| 2019-01-01 – 2019-03-31 | 231 | 212 | 0 | 19 | 19 |
| 2018-10-01 – 2018-12-31 | 231 | 212 | 0 | 19 | 19 |
Quarterly Building Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-01 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
Quarterly Apartment Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-01 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
3
Total Cases
1
Last 12 Months
2
Older Cases
3
PDFs Available
Location Details
- Address
- village - kutheri, anand nagar, raipur (c.g.)
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.2170938, 81.8358656 View on Map
Amenities (13)
BOUNDARY WALL
100%
CLUB HOUSE
100%
COMMUNITY BUILDINGS
100%
ENERGY MAANAGEMENT
100%
INTERNAL ROADS AND FOOTPATHS
100%
LANDSCAPING AND TREE PLANTING
100%
SECURITY SERVICE
100%
SEWERAGE
100%
STORM WATER DRAINS
100%
STREET LIGHTING
100%
WATER CONSERVATION RAIN WATER HARVESTING
100%
WATER SUPPLY
100%
WATER TANK
100%
Neighborhood Intelligence
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
Neighborhood Map 3 km radius
RERA Projects Near swastik new capital 1 found within 3 km
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | PRAKRITI ESTATE PHASE - 1 | Raipur | New | 2.05 km |
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
12/14 verified
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA241218000882
-
Approved Building / Sanction Plan Verify IndependentlyBuilding plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate AvailableRequired if land was converted from agricultural to non-agricultural use.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders AvailableCheck if any orders, penalties, or directions have been issued against this project by RERA.3 order(s) on record — review in Legal tab
RERA Documents (171)
AMOUNT (3)
ARCH (12)
AminitiesPHOTO (18)
BRIEF (1)
CA (15)
COLONIZER (1)
COM (4)
COMMON (1)
DEVE (1)
DIVERSION (1)
Demarcation (1)
ENGG (12)
ENUM (1)
FEESHEET (1)
LAYOUT (1)
PASSBOOK (1)
PHOTO (1)
PLOTPHOTO (84)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View