PMAY FOR 56(476)DUS AMRAPALIPHASE-2 BHILAI ,DURG
PCGRERA180422001404
Durg
New
Residential Development
Compliant
Compliance Status
Based on public CG-RERA records
RERA Registration Active
Reg No. PCGRERA180422001404 — Status: New
No RERA Orders
No complaints or orders found against this project
No Orders in Last 12 Months
Clean record — no complaints or orders filed
Within Timeline
Target completion: 30 Mar 2027
Quarterly Updates Not Available
No compliance snapshot data on record
Annual Audit Not Available
No compliance snapshot data on record
Each check is based on publicly available CG-RERA portal data as of Jul 2026.
How this works →
At a Glance
56
Total Units
-
Units Sold
-
Unsold
0
Legal Cases
Mar 2027
Target Completion
100%
Completion
Other Projects by Same Promoter (11)
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| PMAY at 312 (444) du,S AMRAPALI VANANCHAL CITY BHILAI DIST- DURG | PCGRERA080422001379 | Ongoing | Durg | Residential Development |
| pmay at 54 (444) du,s at kohka bhilai , dist- durg (c.g.) | PCGRERA120422001387 | Ongoing | Durg | Residential Development |
| pmay for 1120 dus at khamariya ,durg | PCGRERA131222001560 | Ongoing | Durg | Residential Development |
| pmay for 210 (476) du,s at bhilai dist- durg (c.g.) | PCGRERA080422001382 | Ongoing | Durg | Residential Development |
| pmay for 338(1875) dus at khamariya bhilai dist.-durg | PCGRERA080422001383 | Ongoing | Durg | Residential Development |
| pmay for 36 (444) dus jamul durg | PCGRERA080422001385 | Ongoing | Durg | Residential Development |
| pmay for 493(667)dus khamariya ,bhilai dist- durg | PCGRERA080422001384 | Ongoing | Durg | Residential Development |
| pmay for 84(896) dus m/s fastrack finvest pvt.ltd.durg | PCGRERA180422001412 | Ongoing | Durg | Residential Development |
| pmay for 87 (667) dus bhilai dist- durg | PCGRERA130422001394 | Ongoing | Durg | Residential Development |
| pmay of 42(444) dus at laxmi builders risali durg | PCGRERA220722001479 | Ongoing | Durg | Residential Development |
| pmay of 812(896)dus at khamariya ,bhilai ,durg | PCGRERA130223001604 | Ongoing | Durg | Residential Development |
Registration Details
- RERA Number
- PCGRERA180422001404
- Status
- New
- Project Type
- Residential Development
- Approved Date
- 18 Apr 2022
- Original End Date
- 30 Mar 2027
- EWS Category
- YES
- Construction Cost
- ₹ 26795000
- Land Cost
- ₹ 26000
- Proposed Completion
- 30 Mar 2027
- Authorised Person
- VINEETA VERMA
- Website
- www.bhilainagarnigam.com/
Professional Team
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | CA SUMIT KUMAR BHIWANIWALA | 139779 |
| Quarterly CA | TRIPURARI SHARAN JHA | 312441 |
| Engineer | SAVJANI A&E CONSULTANT | ER1388110924 |
| Architect | SAVJANI A&E CONSULTANT | ER1388110924 |
Promoters
M
MUNICIPAL CORPORATION BHILAI, THRU-VINEETA VERMA
Government/Semi Government Agency
M
municipal corporation bhilai
Government/Semi Government Agency
Inventory Overview
56
Total Inventory
0
Sold (0%)
0
Unsold (0%)
56
Mortgage (100%)
Sold
Unsold
Mortgage
Quarterly Plot Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2026-01-01 – 2026-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-10-01 – 2025-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-07-01 – 2025-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-01 – 2025-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-01-01 – 2025-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-10-01 – 2024-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-07-01 – 2024-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-04-01 – 2024-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-18 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
Quarterly Building Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2026-01-01 – 2026-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-10-01 – 2025-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-07-01 – 2025-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-01 – 2025-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-01-01 – 2025-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-10-01 – 2024-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-07-01 – 2024-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-04-01 – 2024-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-18 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
Quarterly Apartment Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2026-01-01 – 2026-03-31 | 56 | 0 | 0 | 56 | 56 |
| 2025-10-01 – 2025-12-31 | 56 | 0 | 0 | 56 | 56 |
| 2025-07-01 – 2025-09-30 | 56 | 0 | 0 | 56 | 56 |
| 2025-04-01 – 2025-06-30 | 56 | 0 | 0 | 56 | 56 |
| 2025-01-01 – 2025-03-31 | 56 | 0 | 0 | 56 | 56 |
| 2024-10-01 – 2024-12-31 | 56 | 0 | 0 | 56 | 56 |
| 2024-07-01 – 2024-09-30 | 56 | 0 | 0 | 56 | 56 |
| 2024-04-01 – 2024-06-30 | 56 | 0 | 0 | 56 | 56 |
| 2023-10-01 – 2023-12-31 | 56 | 0 | 0 | 56 | 0 |
| 2023-07-01 – 2023-09-30 | 56 | 0 | 0 | 56 | 0 |
| 2023-04-01 – 2023-06-30 | 56 | 0 | 0 | 56 | 0 |
| 2023-01-01 – 2023-03-31 | 56 | 0 | 0 | 56 | 0 |
| 2022-10-01 – 2022-12-31 | 56 | 0 | 0 | 56 | 0 |
| 2022-07-01 – 2022-09-30 | 56 | 0 | 0 | 56 | 0 |
| 2022-04-18 – 2022-06-30 | 56 | 0 | 0 | 56 | 0 |
Legal Orders (0)
| Complaint | Applicant | Section | Date | |
|---|---|---|---|---|
| No orders found for this project. | ||||
Location Details
- Address
- VILLAGE- JAMUL WARD NO-26 TEHSIL & DIST.- DURG
- District
- Durg
- Tehsil
- Durg
- Coordinates
- 21.2286103, 81.3674195 View on Map
Amenities (7)
INTERNAL ROADS AND FOOTPATHS
100%
LANDSCAPING AND TREE PLANTING
100%
SEWERAGE
100%
STORM WATER DRAINS
100%
STREET LIGHTING
100%
WATER CONSERVATION RAIN WATER HARVESTING
100%
WATER SUPPLY
100%
Neighborhood Intelligence
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
Neighborhood Map 3 km radius
RERA Projects Near PMAY FOR 56(476)DUS AMRAPALIPHASE-2 BHILAI ,DURG 9 found within 3 km
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | PMAY at 312 (444) du,S AMRAPALI VANANCHAL CITY BHILAI DIST- DURG | Durg | Ongoing | 0.25 km |
| 2 | SHREE RAM HEIGHTS PHASE- II | Durg | Ongoing | 0.35 km |
| 3 | SHREERAM HEIGHTS PHASE IV (BLOCK - B) | Durg | New | 0.36 km |
| 4 | SHREERAM HEIGHTS PHASE - 3 (block - d & E) | Durg | New | 0.37 km |
| 5 | sunder vihar phase- ii | Durg | Ongoing | 1.61 km |
| 6 | pmay for 36 (444) dus jamul durg | Durg | Ongoing | 1.91 km |
| 7 | pmay at 54 (444) du,s at kohka bhilai , dist- durg (c.g.) | Durg | Ongoing | 2.04 km |
| 8 | soniya residency | Durg | Ongoing | 2.13 km |
| 9 | krishna grand city phase -04 | Durg | New | 2.94 km |
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
9/14 verified
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA180422001404
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof Verify IndependentlyProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate Verify IndependentlyConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate Verify IndependentlyRequired if land was converted from agricultural to non-agricultural use.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders Verify IndependentlyCheck if any orders, penalties, or directions have been issued against this project by RERA.
RERA Documents (182)
APARTMENTPHOTO (96)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View