PUSHP BELA
PCGRERA050618000059
Korba
Ongoing
Commercial Development
Partial Compliance
Compliance Status
Based on public CG-RERA records
RERA Registration Active
Reg No. PCGRERA050618000059 — Status: Ongoing
No Penalty Orders
2 order(s) on record, none with penalty sections (Sec 38/39/40/59/61/63)
No Recent Orders
No orders filed in the last 12 months (older: 2)
Completion Overdue
Was due 31 Dec 2019 — overdue by ~81 month(s)
Quarterly Updates Not Available
No compliance snapshot data on record
Annual Audit Not Available
No compliance snapshot data on record
Each check is based on publicly available CG-RERA portal data as of Aug 2026.
How this works →
At a Glance
1
Total Units
-
Units Sold
-
Unsold
2
Legal Cases
Dec 2019
Target Completion
23%
Completion
Other Projects by Same Promoter (10)
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| GOLDEN BUNGALOW | PCGRERA190224001733 | New | Korba | Residential Plotted Development |
| pushp pallav phase - iii | PCGRERA050618000049 | Ongoing | Korba | Residential Development |
| PUSHP PALLAV PHASE - V | PCGRERA080618000104 | Ongoing | Korba | Plotted Development |
| PUSHP PALLAV PHASE - VI | PCGRERA090419000958 | New | Korba | Plotted Development |
| pushp pallav phase- i | PCGRERA060618000066 | Ongoing | Korba | Residential Development |
| PUSHP PALLAV PHASE- II | PCGRERA050618000053 | Ongoing | Korba | Residential Development |
| PUSHP PALLAV PHASE-IV | PCGRERA050618000058 | Ongoing | Korba | Residential Development |
| PUSHP SHIKHA | PCGRERA090419000959 | New | Korba | Residential Development |
| PUSHP VIHAR | PCGRERA080618000105 | Ongoing | Korba | Residential Development |
| SHRINGAR CITY | PCGRERA050618000046 | Ongoing | Bilaspur | Plotted Development |
Registration Details
- RERA Number
- PCGRERA050618000059
- Status
- Ongoing
- Project Type
- Commercial Development
- EWS Category
- NO
- Construction Cost
- ₹ 29931000
- Land Cost
- ₹ 3042000
- Proposed Completion
- 31 Dec 2019
- Authorised Person
- ASHOK KUMAR AGRAWAL
- Website
- www.shrijanbuilders.com
Professional Team
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | GULJARI LAL JAIN | 075079 |
| Quarterly CA | ANANT KEJRIWAL | 416215 |
| Engineer | H P SAHU | E/02 |
| Architect | H P SAHU | E/02 |
Promoters
M
M/S SHRIJAN BUILDERS
Partnership Firm
M
M/S SHRIJAN BUILDERS,THRU-ASHOK KUMAR AGRAWAL
Partnership Firm
Inventory Overview
1
Total Inventory
0
Sold (0%)
0
Unsold (0%)
1
Mortgage (100%)
Sold
Unsold
Mortgage
Quarterly Plot Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-01-01 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-01 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-06-05 – 2018-09-30 | 0 | 0 | 0 | 0 | 0 |
Quarterly Building Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-01-01 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-01 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-06-05 – 2018-09-30 | 0 | 0 | 0 | 0 | 0 |
Quarterly Apartment Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2023-10-01 – 2023-12-31 | 24 | 0 | 0 | 24 | 3 |
| 2023-07-01 – 2023-09-30 | 24 | 0 | 0 | 24 | 3 |
| 2023-04-01 – 2023-06-30 | 24 | 0 | 0 | 24 | 3 |
| 2023-01-01 – 2023-03-31 | 24 | 0 | 0 | 24 | 3 |
| 2022-10-01 – 2022-12-31 | 24 | 0 | 0 | 24 | 3 |
| 2022-07-01 – 2022-09-30 | 24 | 0 | 0 | 24 | 3 |
| 2022-04-01 – 2022-06-30 | 24 | 0 | 0 | 24 | 3 |
| 2022-01-01 – 2022-03-31 | 24 | 0 | 0 | 24 | 3 |
| 2021-10-01 – 2021-12-31 | 24 | 0 | 0 | 24 | 3 |
| 2021-07-01 – 2021-09-30 | 24 | 0 | 0 | 24 | 3 |
| 2021-04-01 – 2021-06-30 | 24 | 0 | 0 | 24 | 3 |
| 2021-01-01 – 2021-03-31 | 24 | 0 | 0 | 24 | 3 |
| 2020-10-01 – 2020-12-31 | 24 | 0 | 0 | 24 | 3 |
| 2020-07-01 – 2020-09-30 | 24 | 0 | 0 | 24 | 0 |
| 2020-04-01 – 2020-06-30 | 24 | 0 | 0 | 24 | 3 |
| 2020-01-01 – 2020-03-31 | 24 | 0 | 0 | 24 | 3 |
| 2019-10-01 – 2019-12-31 | 24 | 0 | 0 | 24 | 3 |
| 2019-07-01 – 2019-09-30 | 24 | 0 | 0 | 24 | 3 |
| 2019-04-01 – 2019-06-30 | 24 | 0 | 0 | 24 | 0 |
| 2019-01-01 – 2019-03-31 | 24 | 0 | 0 | 24 | 3 |
| 2018-10-01 – 2018-12-31 | 24 | 0 | 0 | 24 | 0 |
| 2018-06-05 – 2018-09-30 | 24 | 0 | 0 | 24 | 3 |
2
Total Cases
0
Last 12 Months
2
Older Cases
2
PDFs Available
Location Details
- Address
- 07, MOTISAGARPARA, KORBA, CHHATTISGARH
- District
- Korba
- Tehsil
- Korba
- Coordinates
- 22.3449008, 82.7078677 View on Map
Amenities (12)
0
2273%
BOUNDARY WALL
100%
ENERGY MAANAGEMENT
0%
INTERNAL ROADS AND FOOTPATHS
0%
LANDSCAPING AND TREE PLANTING
0%
OPEN PARKING
0%
SECURITY SERVICE
0%
SEWERAGE
100%
SOLID WASTE MANAGEMENT AND DISPOSAL
0%
STREET LIGHTING
0%
WATER CONSERVATION RAIN WATER HARVESTING
0%
WATER SUPPLY
10%
Neighborhood Intelligence
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
Neighborhood Map 3 km radius
RERA Projects Near PUSHP BELA 7 found within 3 km
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | power emperia gold | Korba | New | 0.71 km |
| 2 | palm mall | Korba | Ongoing | 1.08 km |
| 3 | POWER EMPERIA 'RISE' | Korba | New | 1.18 km |
| 4 | PUSHP PALLAV PHASE - VI | Korba | New | 2.37 km |
| 5 | GOLDEN BUNGALOW | Korba | New | 2.38 km |
| 6 | GOLDEN BUNGALOW | Korba | New | 2.38 km |
| 7 | SHRINGAR CITY | Bilaspur | Ongoing | 2.42 km |
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
12/14 verified
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA050618000059
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate AvailableRequired if land was converted from agricultural to non-agricultural use.
-
Commencement Certificate Verify IndependentlyPermission to begin construction issued by the local authority after plan approval.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders AvailableCheck if any orders, penalties, or directions have been issued against this project by RERA.2 order(s) on record — review in Legal tab
RERA Documents (287)
APARTMENT (1)
APARTMENTPHOTO (138)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
ARCH (23)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
AminitiesPHOTO (30)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
BOROUCHRE (23)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
BRIEF (1)
BUILDING (1)
CA (24)
Preview
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
COLONIZER (1)
COMMON (1)
DEVE (1)
DIVERSION (1)
Demarcation (1)
Dev (1)
ENGG (23)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View