Avinash pride
PCGRERA191222001563
Raipur
New
Residential Plotted Development
Compliant
Compliance Status
Based on public CG-RERA records
RERA Registration Active
Reg No. PCGRERA191222001563 — Status: New
No Penalty Orders
1 order(s) on record, none with penalty sections (Sec 38/39/40/59/61/63)
No Recent Orders
No orders filed in the last 12 months (older: 1)
Within Timeline
Target completion: 18 Nov 2027
Quarterly Updates Not Available
No compliance snapshot data on record
Annual Audit Not Available
No compliance snapshot data on record
Each check is based on publicly available CG-RERA portal data as of May 2026.
How this works →
At a Glance
8
Total Units
1
Units Sold
6
Unsold
1
Legal Cases
Nov 2027
Target Completion
93%
Completion
Other Projects by Same Promoter (30)
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| avinash ONE | PCGRERA260721001237 | New | Raipur | Mixed Development |
| avinash capital homes -i | PCGRERA060718000479 | Ongoing | Raipur | Residential Development |
| AVINASH COSMOCITY | PCGRERA110325001893 | New | Raipur | Residential Plotted Development |
| Avinash Eco city | PCGRERA031024001835 | New | Raipur | Residential Plotted Development |
| avinash elegance | PCGRERA241221001307 | New | Raipur | Residential Development |
| AVINASH ELITE HOMES | PCGRERA291218000883 | New | Raipur | Plotted Development |
| avinash emporio | PCGRERA120424001759 | New | Raipur | Commercial Development |
| avinash metropolis | PCGRERA290819001030 | New | Durg | Residential Development |
| AVINASH NEOPOLIS PHASE-1 | PCGRERA301024001843 | New | Raipur | Mixed Development |
| AVINASH NEW COUNTY | PCGRERA080618000115 | Ongoing | Raipur | Residential Development |
| avinash one extension | PCGRERA220722001480 | New | Raipur | Mixed Development |
| AVINASH PEARL | PCGRERA050618000026 | Ongoing | Raipur | Residential Development |
| avinash pride | PCGRERA180618000228 | Ongoing | Raipur | Mixed Development |
| AVINASH SUN CITY | PCGRERA060618000063 | Ongoing | Raipur | Plotted Development |
| AVINASH THE LAGOON | PCGRERA141022001540 | New | Raipur | Residential Development |
| AVINASH TIMES SQUARE | PCGRERA290618000391 | Ongoing | Raipur | Commercial Development |
| AVINASH UPWAN phase -1 | PCGRERA280225001884 | New | Raipur | Residential Development |
| AVINASH UPWAN phase -2 | PCGRERA280225001883 | New | Raipur | Residential Development |
| life style empressa | PCGRERA050618000027 | Ongoing | Raipur | Commercial Development |
| magneto signature homes - ii | PCGRERA050618000028 | Ongoing | Raipur | Plotted Development |
| magneto signature homes -I | PCGRERA040718000452 | Ongoing | Raipur | Residential Development |
| MAGNETO SIGNATURE HOMES -II APARTMENT | PCGRERA090519000973 | New | Raipur | Residential Development |
| MAGNETO THE MALL | PCGRERA290618000392 | Ongoing | Raipur | Commercial Development |
| maruti life style tower | PCGRERA131120001163 | New | Raipur | Residential Development |
| MARUTI LIFESTYLE | PCGRERA290618000395 | Ongoing | Raipur | Residential Development |
| MARUTI LIFESTYLE - 1 | PCGRERA150618000200 | Ongoing | Raipur | Residential Development |
| maruti lifestyle - 4 | PCGRERA150618000202 | Ongoing | Raipur | Residential Development |
| MARUTI LIFESTYLE - V | PCGRERA280618000379 | Ongoing | Raipur | Residential Development |
| maruti lifestyle-2 | PCGRERA220618000279 | Ongoing | Raipur | Residential Development |
| MARUTI LIFESTYLE-3 | PCGRERA300618000427 | Ongoing | Raipur | Residential Development |
Registration Details
- RERA Number
- PCGRERA191222001563
- Status
- New
- Project Type
- Residential Plotted Development
- Approved Date
- 19 Dec 2022
- Original End Date
- 18 Nov 2027
- EWS Category
- NO
- Construction Cost
- ₹ 16182000
- Land Cost
- ₹ 8988000
- Proposed Completion
- 18 Nov 2027
- Authorised Person
- ANAND SINGHANIA
- Website
- www.avinashgroup.com/project/detail/
Professional Team
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | TAPAN KUMAR SHARMA | 302107 |
| Quarterly CA | Dinesh Dewangan | 454646 |
| Engineer | vishek bisen | 1119 |
| Architect | Akhilesh Gupta | CA/2009/46770 |
Promoters
1
Total Cases
0
Last 12 Months
1
Older Cases
1
PDFs Available
Location Details
- Address
- VILLAGE - HEERAPUR, DISTRICT - RAIPUR (C.G.)
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.2670164, 81.5739621 View on Map
Amenities (8)
BOUNDARY WALL
100%
INTERNAL ROADS AND FOOTPATHS
100%
LANDSCAPING AND TREE PLANTING
90%
SEWERAGE
93%
STORM WATER DRAINS
93%
STREET LIGHTING
100%
WATER CONSERVATION RAIN WATER HARVESTING
75%
WATER SUPPLY
93%
Neighborhood Intelligence
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
Neighborhood Map 3 km radius
RERA Projects Near Avinash pride 30 found within 3 km
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | VEDANTA VATIKA | Raipur | New | 0.47 km |
| 2 | URBAN ESTATE Phase II | Raipur | New | 0.48 km |
| 3 | URBAN ESTATE | Raipur | New | 0.56 km |
| 4 | shree ram vihar | Raipur | New | 0.66 km |
| 5 | HARSHIT LANDMARK (PHASE-II, BLOCK- C & D) | Raipur | Ongoing | 0.73 km |
| 6 | harshit landmark (phase-i, block -a&b) | Raipur | Ongoing | 0.76 km |
| 7 | HARSHIT LANDMARK (PHASE-III, BLOCK -E & F) | Raipur | Ongoing | 0.81 km |
| 8 | HARSHIT LANDMARK (PHASE-IV, BLOCK-G) | Raipur | Ongoing | 0.82 km |
| 9 | R EMINENCE MALL | Raipur | Ongoing | 0.82 km |
| 10 | SHRI RAM TOWERS | Raipur | Ongoing | 0.93 km |
| 11 | suryoday enclave | Raipur | New | 0.99 km |
| 12 | PMAY OF 348 DUS AT HIRAPUR ,RAIPUR | Raipur | Ongoing | 1.03 km |
| 13 | SHRI RAM LOTUS VALLEY | Raipur | Ongoing | 1.24 km |
| 14 | sun city | Raipur | Ongoing | 1.32 km |
| 15 | govinda green | Raipur | New | 1.33 km |
| 16 | PARTHIVI PACIFIC-ROYAL WOODS | Raipur | Ongoing | 1.43 km |
| 17 | CELEBRITY HOMES | Raipur | Ongoing | 1.47 km |
| 18 | fortune residency | Raipur | New | 1.59 km |
| 19 | ARYAPOLIS | Raipur | Ongoing | 1.71 km |
| 20 | KANCHAN VIHAR PHASE - I | Raipur | Ongoing | 1.94 km |
| 21 | kanchan vihar phase -ii | Raipur | Ongoing | 1.97 km |
| 22 | v3 bAlaji green city, & balaji hights | Raipur | Ongoing | 1.97 km |
| 23 | TIRUPATI ENCLAVE PHASE- II | Raipur | Ongoing | 2.00 km |
| 24 | TIRUPATI ENCLAVE PHASE-03 | Raipur | New | 2.11 km |
| 25 | TIRUPATI ENCLAVE COMMERCIAL | Raipur | Ongoing | 2.14 km |
| 26 | WALLFORT SAPPHIRE | Raipur | Ongoing | 2.14 km |
| 27 | TIRUPATI ENCLAVE PHASE -I | Raipur | Ongoing | 2.15 km |
| 28 | imperial heights | Raipur | Ongoing | 2.18 km |
| 29 | ishaan heightS | Raipur | New | 2.18 km |
| 30 | maruti life style tower | Raipur | New | 2.23 km |
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
12/14 verified
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA191222001563
-
Approved Building / Sanction Plan Verify IndependentlyBuilding plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate AvailableRequired if land was converted from agricultural to non-agricultural use.
-
Commencement Certificate Verify IndependentlyPermission to begin construction issued by the local authority after plan approval.
-
NOCs (No Objection Certificates) AvailableNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders AvailableCheck if any orders, penalties, or directions have been issued against this project by RERA.1 order(s) on record — review in Legal tab