TDS-01 INDRAPRASTH PHASE -2
PCGRERA270618000347
Raipur
Ongoing
Mixed Development
Partial Compliance
Compliance Status
Based on public CG-RERA records
RERA Registration Active
Reg No. PCGRERA270618000347 — Status: Ongoing
2 Penalty Order(s)
Complaints: M-PRO-2019-00500, M-PRO-2019-00499
1 Order(s) in Last 12 Months
Recent: M-PRO-2026-03546
Completion Overdue
Was due 31 Dec 2018 — overdue by ~93 month(s)
Quarterly Updates Not Available
No compliance snapshot data on record
Annual Audit Not Available
No compliance snapshot data on record
Each check is based on publicly available CG-RERA portal data as of Aug 2026.
How this works →
At a Glance
3,502
Total Units
3,453
Units Sold
49
Unsold
24
Legal Cases
Dec 2018
Target Completion
98%
Completion
Other Projects by Same Promoter (4)
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| 288 LIG Flats Sector-13 Kaushalya mata vihar | PCGRERA270624001792 | Ongoing | Raipur | Residential Development |
| BORIYAKHURD SCHEME EWS ROW HOUSES & LIG APARTMENTS | PCGRERA231119001076 | Ongoing | Raipur | Residential Development |
| kamal vihar | - | Not Registered | - | - |
| Kaushalya Mata Vihar | PCGRERA190618000236 | Ongoing | Raipur | Residential Development |
Registration Details
- RERA Number
- PCGRERA270618000347
- Status
- Ongoing
- Project Type
- Mixed Development
- Approved Date
- 27 Jun 2018
- Original End Date
- 31 Dec 2018
- EWS Category
- NO
- Construction Cost
- ₹ 2774900000
- Land Cost
- ₹ 88400000
- Proposed Completion
- 31 Dec 2018
- Authorised Person
- EXECUTIVE OFFICER
- Website
- www.rdaraipur.com
Professional Team
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | Gulab Kedia | 400940 |
| Quarterly CA | aayush garg | 309961 |
| Engineer | RAIPUR DEVELOPMENT AUTHORITY | - |
| Architect | Buildkraft Engineering & Architecture | CA 2015/67284 |
Promoters
R
RAIPUR DEVELOPMENT AUTHORITY
Government/Semi Government Agency
C
R
RAIPUR DEVELOPMENT AUTHORITY, THRU-CHIEF EXECUTIVE OFFICER
Government/Semi Government Agency
Inventory Overview
3,502
Total Inventory
3,453
Sold (99%)
49
Unsold (1%)
0
Mortgage (0%)
Sold
Unsold
Mortgage
Quarterly Plot Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2024-04-01 – 2024-06-30 | 1,086 | 1,036 | 1 | 49 | 0 |
| 2024-01-01 – 2024-03-31 | 1,086 | 1,030 | 6 | 50 | 0 |
| 2023-10-01 – 2023-12-31 | 1,086 | 1,027 | 3 | 56 | 0 |
| 2023-07-01 – 2023-09-30 | 1,086 | 1,026 | 1 | 59 | 0 |
| 2023-04-01 – 2023-06-30 | 1,086 | 1,026 | 0 | 60 | 0 |
| 2023-01-01 – 2023-03-31 | 1,086 | 1,023 | 3 | 60 | 0 |
| 2022-10-01 – 2022-12-31 | 1,086 | 1,021 | 2 | 63 | 0 |
| 2022-07-01 – 2022-09-30 | 1,086 | 1,016 | 5 | 65 | 0 |
| 2022-04-01 – 2022-06-30 | 1,086 | 1,013 | 3 | 70 | 0 |
| 2022-01-01 – 2022-03-31 | 1,086 | 1,003 | 10 | 73 | 0 |
| 2021-10-01 – 2021-12-31 | 1,086 | 994 | 9 | 83 | 0 |
| 2021-07-01 – 2021-09-30 | 1,086 | 991 | 3 | 92 | 0 |
| 2021-04-01 – 2021-06-30 | 1,086 | 991 | 0 | 95 | 0 |
| 2021-01-01 – 2021-03-31 | 1,086 | 989 | 2 | 95 | 0 |
| 2020-10-01 – 2020-12-31 | 1,086 | 985 | 4 | 97 | 0 |
| 2020-07-01 – 2020-09-30 | 1,086 | 977 | 8 | 101 | 0 |
| 2020-04-01 – 2020-06-30 | 1,086 | 973 | 4 | 109 | 0 |
| 2020-01-01 – 2020-03-31 | 1,086 | 952 | 21 | 113 | 0 |
| 2019-10-01 – 2019-12-31 | 1,086 | 946 | 6 | 134 | 0 |
| 2019-07-01 – 2019-09-30 | 1,086 | 945 | 1 | 140 | 0 |
| 2019-04-01 – 2019-06-30 | 1,086 | 945 | 0 | 141 | 0 |
| 2019-01-01 – 2019-03-31 | 1,074 | 1,025 | 0 | 49 | 0 |
| 2018-10-01 – 2018-12-31 | 1,074 | 1,025 | 0 | 49 | 0 |
| 2018-06-27 – 2018-09-30 | 1,074 | 1,025 | 0 | 49 | 0 |
Quarterly Building Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2024-04-01 – 2024-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-01-01 – 2024-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-01-01 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-01 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-06-27 – 2018-09-30 | 0 | 0 | 0 | 0 | 0 |
Quarterly Apartment Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2024-04-01 – 2024-06-30 | 2,416 | 2,416 | 0 | 0 | 0 |
| 2024-01-01 – 2024-03-31 | 2,416 | 2,416 | 0 | 0 | 0 |
| 2023-10-01 – 2023-12-31 | 2,416 | 2,416 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 2,416 | 2,416 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 2,416 | 2,416 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 2,416 | 2,416 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 2,416 | 2,416 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 2,416 | 2,416 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 2,416 | 2,268 | 256 | 0 | 0 |
| 2022-01-01 – 2022-03-31 | 2,416 | 2,269 | 173 | 148 | 0 |
| 2021-10-01 – 2021-12-31 | 2,416 | 2,414 | 0 | 147 | 0 |
| 2021-07-01 – 2021-09-30 | 2,416 | 2,414 | 0 | 2 | 0 |
| 2021-04-01 – 2021-06-30 | 2,416 | 2,414 | 0 | 2 | 0 |
| 2021-01-01 – 2021-03-31 | 2,416 | 2,414 | 38 | 2 | 0 |
| 2020-10-01 – 2020-12-31 | 2,416 | 2,416 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 2,416 | 2,416 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 2,416 | 2,416 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 2,416 | 2,354 | 62 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 2,416 | 2,354 | 0 | 62 | 0 |
| 2019-07-01 – 2019-09-30 | 2,416 | 2,354 | 0 | 62 | 0 |
| 2019-04-01 – 2019-06-30 | 2,416 | 2,255 | 99 | 62 | 0 |
| 2019-01-01 – 2019-03-31 | 2,416 | 2,261 | 0 | 155 | 0 |
| 2018-10-01 – 2018-12-31 | 2,416 | 2,400 | 0 | 16 | 0 |
| 2018-06-27 – 2018-09-30 | 2,416 | 2,400 | 206 | 16 | 0 |
24
Total Cases
1
Last 12 Months
23
Older Cases
24
PDFs Available
Legal Orders (24)
Location Details
- Address
- VILLAGE - RAIPURA, RAIPUR (C.G.)
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.2325972, 81.5848149 View on Map
Amenities (10)
ENERGY MAANAGEMENT
100%
FIRE PROTECTION AND FIRE SAFETY REQUIREMENTS
100%
INTERNAL ROADS AND FOOTPATHS
100%
LANDSCAPING AND TREE PLANTING
25%
OPEN PARKING
10%
SEWERAGE
100%
STORM WATER DRAINS
100%
STREET LIGHTING
100%
TREATMENT AND DISPOSAL OF SEWERAGE AND SULLAGE WAT
45%
WATER SUPPLY
100%
Neighborhood Intelligence
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
Neighborhood Map 3 km radius
RERA Projects Near TDS-01 INDRAPRASTH PHASE -2 30 found within 3 km
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | HARSHIT URBAN CITY | Raipur | New | 0.50 km |
| 2 | URBAN BLOOM | Raipur | New | 0.52 km |
| 3 | KRISHNA'S PARADISE PHASE - II | Raipur | Ongoing | 1.43 km |
| 4 | WALLFORT ALANCIA | Raipur | New | 1.61 km |
| 5 | ARIHANT NAGAR | Raipur | Ongoing | 1.62 km |
| 6 | DREAM CITY | Dhamtari | New | 1.64 km |
| 7 | WALLFORT ALANCIA | Raipur | Ongoing | 1.64 km |
| 8 | PIC heightS | Raipur | Ongoing | 1.66 km |
| 9 | admire green phase- 1 | Raipur | New | 1.72 km |
| 10 | chhugani pride phase - 2 | Raipur | New | 1.98 km |
| 11 | KRISHNA SATTVAM PHASE 01 | Raipur | New | 2.01 km |
| 12 | TIRUPATI ENCLAVE PHASE -I | Raipur | Ongoing | 2.07 km |
| 13 | TIRUPATI ENCLAVE COMMERCIAL | Raipur | Ongoing | 2.09 km |
| 14 | TIRUPATI ENCLAVE PHASE-03 | Raipur | New | 2.11 km |
| 15 | RALAS ENCLAVE | Raipur | Ongoing | 2.13 km |
| 16 | GOKULDHAM RESIDENCY | Raipur | Ongoing | 2.15 km |
| 17 | SANTI ENCLAVE | Raipur | Ongoing | 2.18 km |
| 18 | WALLFORT SAPPHIRE | Raipur | Ongoing | 2.20 km |
| 19 | TIRUPATI ENCLAVE PHASE- II | Raipur | Ongoing | 2.24 km |
| 20 | kanchan vihar phase -ii | Raipur | Ongoing | 2.28 km |
| 21 | MANJEET SMART HOMES | Raipur | New | 2.29 km |
| 22 | KANCHAN VIHAR PHASE - I | Raipur | Ongoing | 2.32 km |
| 23 | PARTHIVI PROVINCE SARONA | Raipur | Ongoing | 2.36 km |
| 24 | PARK AVENUE | Raipur | New | 2.51 km |
| 25 | vinayak city extension-2 | Raipur | New | 2.64 km |
| 26 | vinayak city extension-3 | Raipur | New | 2.66 km |
| 27 | PARTHIVI PACIFIC-ROYAL WOODS | Raipur | Ongoing | 2.72 km |
| 28 | vinayak city extension-1 | Raipur | New | 2.73 km |
| 29 | SHRI RAM LOTUS VALLEY | Raipur | Ongoing | 2.77 km |
| 30 | VINAYAK CITY | Raipur | New | 2.79 km |
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
10/14 verified
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA270618000347
-
Approved Building / Sanction Plan Verify IndependentlyBuilding plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate Verify IndependentlyRequired if land was converted from agricultural to non-agricultural use.
-
Commencement Certificate Verify IndependentlyPermission to begin construction issued by the local authority after plan approval.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders AvailableCheck if any orders, penalties, or directions have been issued against this project by RERA.24 order(s) on record — review in Legal tab
RERA Documents (525)
AMOUNT (69)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
APARTMENTPHOTO (151)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
ARCH (25)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
AminitiesPHOTO (30)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
BOROUCHRE (25)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
BRIEF (1)
CA (26)
Preview
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
COLONIZER (1)
COMMON (1)
Dev (1)
ENGG (25)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
ENUM (1)
FEESHEET (1)
LAYOUT (1)
PASSBOOK (1)
PHOTO (1)
PLOTPHOTO (152)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View