VASUNDHARA APPARTMENT
PCGRERA270818000720
Durg
Ongoing
Residential Development
Partial Compliance
Compliance Status
Based on public CG-RERA records
RERA Registration Active
Reg No. PCGRERA270818000720 — Status: Ongoing
1 Penalty Order(s)
Complaints: SM-EXA-2026-03707
1 Order(s) in Last 12 Months
Recent: SM-EXA-2026-03707
Completion Overdue
Was due 28 Feb 2023 — overdue by ~42 month(s)
Quarterly Updates Not Available
No compliance snapshot data on record
Annual Audit Not Available
No compliance snapshot data on record
Each check is based on publicly available CG-RERA portal data as of Aug 2026.
How this works →
At a Glance
-
Total Units
-
Units Sold
-
Unsold
8
Legal Cases
Feb 2023
Target Completion
20%
Completion
Other Projects by Same Promoter (2)
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| dev residency | - | Not Registered | - | - |
| tanu constructions | - | Not Registered | - | - |
Registration Details
- RERA Number
- PCGRERA270818000720
- Status
- Ongoing
- Project Type
- Residential Development
- Approved Date
- 27 Aug 2018
- Original End Date
- 31 May 2022
- EWS Category
- NO
- Construction Cost
- ₹ 70747000
- Land Cost
- ₹ 347000
- Proposed Completion
- 28 Feb 2023
- Authorised Person
- DEVTANU CHAKRABORTY
- Website
- www.vasundharaapartment.in
Professional Team
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | ABHISHEK DHANGAR | 443783 |
| Quarterly CA | GAURAV JAIN | 425375 |
| Engineer | DEVTANU CHAKRABORTY | 151 |
| Architect | S.G.SHARMA | CA/2002/29092 |
Promoters
T
TANU CONSTRUCTION
Proprietorship Firm
Quarterly Plot Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-01 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-08-27 – 2018-09-30 | 0 | 0 | 0 | 0 | 0 |
Quarterly Building Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-01 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-08-27 – 2018-09-30 | 0 | 0 | 0 | 0 | 0 |
Quarterly Apartment Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2021-04-01 – 2021-06-30 | 120 | 0 | 0 | 120 | 30 |
| 2021-01-01 – 2021-03-31 | 120 | 0 | 0 | 120 | 30 |
| 2020-10-01 – 2020-12-31 | 120 | 0 | 0 | 120 | 30 |
| 2020-07-01 – 2020-09-30 | 120 | 0 | 0 | 120 | 30 |
| 2020-04-01 – 2020-06-30 | 120 | 0 | 0 | 120 | 30 |
| 2020-01-01 – 2020-03-31 | 120 | 0 | 0 | 120 | 30 |
| 2019-10-01 – 2019-12-31 | 120 | 0 | 0 | 120 | 30 |
| 2019-07-01 – 2019-09-30 | 120 | 0 | 0 | 120 | 30 |
| 2019-04-01 – 2019-06-30 | 120 | 0 | 0 | 120 | 30 |
| 2019-01-01 – 2019-03-31 | 120 | 0 | 0 | 120 | 30 |
| 2018-10-01 – 2018-12-31 | 120 | 0 | 0 | 120 | 30 |
| 2018-08-27 – 2018-09-30 | 120 | 0 | 0 | 120 | 30 |
8
Total Cases
1
Last 12 Months
7
Older Cases
8
PDFs Available
Legal Orders (8)
Location Details
- Address
- VILLAGE -KUGDA, WARD NO. 22, KUMHAR, PATAN, DURG (C.G.)
- District
- Durg
- Tehsil
- Patan
- Coordinates
- 21.2418006, 81.5131013 View on Map
Amenities (12)
BOUNDARY WALL
60%
ELECTRIC METER ROOM,SUB STATION,RECIEVING STATIOM
20%
FIRE PROTECTION AND FIRE SAFETY REQUIREMENTS
0%
GATE
75%
INTERNAL ROADS AND FOOTPATHS
25%
LANDSCAPING AND TREE PLANTING
20%
OPEN PARKING
50%
SECURITY SERVICE
10%
SEWERAGE
0%
STREET LIGHTING
0%
WATER CONSERVATION RAIN WATER HARVESTING
10%
WATER SUPPLY
10%
Neighborhood Intelligence
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
Neighborhood Map 3 km radius
RERA Projects Near VASUNDHARA APPARTMENT 16 found within 3 km
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | sarthak homes | Durg | Ongoing | 0.73 km |
| 2 | Lotus city phase- 05 | Durg | New | 0.97 km |
| 3 | KEWALYA PARK | Durg | Ongoing | 1.09 km |
| 4 | BALAJI KEWALYA PARK "3" | Durg | New | 1.10 km |
| 5 | balaji kewalya park -2 | Durg | New | 1.11 km |
| 6 | BALAJI KEWALYA PARK "I" | Durg | New | 1.19 km |
| 7 | Lotus city phase- 01 | Durg | Ongoing | 1.23 km |
| 8 | avinash new town | Durg | New | 1.25 km |
| 9 | HARSHIT PLATINUM GREEN | Durg | New | 1.35 km |
| 10 | ralas royal park | Durg | Ongoing | 2.03 km |
| 11 | SWASTIK SMART CITY | Durg | New | 2.07 km |
| 12 | sarthak greens | Durg | Ongoing | 2.10 km |
| 13 | avinash twin city phase-I extension-II | Durg | New | 2.72 km |
| 14 | AVINASH TWIN CITY COMMERCIAL - 1 | Durg | New | 2.84 km |
| 15 | AVINASH TWIN CITY - PHASE 1 EXTENSION III | Durg | New | 2.89 km |
| 16 | atal vihar yojna parsada kumhari | Durg | Ongoing | 2.99 km |
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
13/14 verified
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA270818000720
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate AvailableRequired if land was converted from agricultural to non-agricultural use.
-
Commencement Certificate Verify IndependentlyPermission to begin construction issued by the local authority after plan approval.
-
NOCs (No Objection Certificates) AvailableNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders AvailableCheck if any orders, penalties, or directions have been issued against this project by RERA.8 order(s) on record — review in Legal tab
RERA Documents (175)
APARTMENT (1)
APARTMENTPHOTO (78)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
ARCH (13)
AminitiesPHOTO (25)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View