avinash atulya
PCGRERA150618000201
Bastar
Ongoing
Residential Development
Partial Compliance
Compliance Status
Based on public CG-RERA records
RERA Registration Active
Reg No. PCGRERA150618000201 — Status: Ongoing
No RERA Orders
No complaints or orders found against this project
No Orders in Last 12 Months
Clean record — no complaints or orders filed
Completion Overdue
Was due 30 Sep 2024 — overdue by ~23 month(s)
Quarterly Updates Not Available
No compliance snapshot data on record
Annual Audit Not Available
No compliance snapshot data on record
Each check is based on publicly available CG-RERA portal data as of Aug 2026.
How this works →
At a Glance
-
Total Units
-
Units Sold
-
Unsold
0
Legal Cases
Sep 2024
Target Completion
100%
Completion
Other Projects by Same Promoter (2)
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| AVINASH SUN CITY | PCGRERA180618000225 | Ongoing | Raipur | Plotted Development |
| AVINASH WOODS | PCGRERA280818000722 | New | Bastar | Residential Development |
Registration Details
- RERA Number
- PCGRERA150618000201
- Status
- Ongoing
- Project Type
- Residential Development
- Approved Date
- 15 Jun 2018
- Original End Date
- 31 Dec 2022
- EWS Category
- NO
- Construction Cost
- ₹ 280103000
- Proposed Completion
- 30 Sep 2024
- Authorised Person
- ANAND SINGHANIA
Professional Team
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | TAPAN KUMAR SHARMA | 302107 |
| Quarterly CA | CA SUSHANT SHRIVASTAVA | 427630 |
| Engineer | VISHEK BISEN | 1119 |
| Architect | AKHILESH GUPTA | CA/2009/46770 |
Promoters
Quarterly Plot Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-01-01 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-01 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-06-15 – 2018-09-30 | 0 | 0 | 0 | 0 | 0 |
Quarterly Building Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-01-01 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-01 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-06-15 – 2018-09-30 | 0 | 0 | 0 | 0 | 0 |
Quarterly Apartment Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2023-10-01 – 2023-12-31 | 142 | 98 | 3 | 46 | 0 |
| 2023-07-01 – 2023-09-30 | 142 | 92 | 6 | 44 | 13 |
| 2023-04-01 – 2023-06-30 | 142 | 88 | 4 | 50 | 13 |
| 2023-01-01 – 2023-03-31 | 142 | 80 | 9 | 54 | 13 |
| 2022-10-01 – 2022-12-31 | 142 | 76 | 4 | 62 | 13 |
| 2022-07-01 – 2022-09-30 | 142 | 79 | 0 | 66 | 13 |
| 2022-04-01 – 2022-06-30 | 142 | 75 | 4 | 63 | 13 |
| 2022-01-01 – 2022-03-31 | 142 | 68 | 9 | 67 | 18 |
| 2021-10-01 – 2021-12-31 | 142 | 61 | 7 | 74 | 13 |
| 2021-07-01 – 2021-09-30 | 142 | 58 | 3 | 81 | 13 |
| 2021-04-01 – 2021-06-30 | 142 | 59 | 1 | 82 | 13 |
| 2021-01-01 – 2021-03-31 | 142 | 63 | 4 | 83 | 13 |
| 2020-10-01 – 2020-12-31 | 142 | 56 | 7 | 80 | 13 |
| 2020-07-01 – 2020-09-30 | 142 | 56 | 4 | 86 | 13 |
| 2020-04-01 – 2020-06-30 | 142 | 52 | 4 | 86 | 13 |
| 2020-01-01 – 2020-03-31 | 142 | 57 | 0 | 90 | 13 |
| 2019-10-01 – 2019-12-31 | 142 | 56 | 1 | 90 | 13 |
| 2019-07-01 – 2019-09-30 | 142 | 71 | 0 | 86 | 13 |
| 2019-04-01 – 2019-06-30 | 142 | 71 | 0 | 71 | 13 |
| 2019-01-01 – 2019-03-31 | 142 | 70 | 1 | 71 | 13 |
| 2018-10-01 – 2018-12-31 | 142 | 69 | 1 | 72 | 13 |
| 2018-06-15 – 2018-09-30 | 142 | 69 | 1 | 72 | 13 |
Legal Orders (0)
| Complaint | Applicant | Section | Date | |
|---|---|---|---|---|
| No orders found for this project. | ||||
Location Details
- Address
- ward no. 21 rajendra nagar ward, jagdalpur bastar (c.g.)
- District
- Bastar
- Tehsil
- Jagdalpur
- Coordinates
- 19.0767307, 82.0053357 View on Map
Amenities (18)
BOUNDARY WALL
100%
CLUB HOUSE
100%
COMMUNITY BUILDINGS
100%
ENERGY MAANAGEMENT
100%
FIRE PROTECTION AND FIRE SAFETY REQUIREMENTS
100%
GYM
100%
INTERNAL ROADS AND FOOTPATHS
100%
LANDSCAPING AND TREE PLANTING
100%
OPEN PARKING
100%
PLACE OF WORSHIP
100%
SECURITY SERVICE
100%
SEWERAGE
100%
SOLID WASTE MANAGEMENT AND DISPOSAL
100%
STORM WATER DRAINS
100%
STREET LIGHTING
100%
TREATMENT AND DISPOSAL OF SEWERAGE AND SULLAGE WAT
100%
WATER CONSERVATION RAIN WATER HARVESTING
100%
WATER SUPPLY
100%
Neighborhood Intelligence
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
Neighborhood Map 3 km radius
RERA Projects Near avinash atulya 17 found within 3 km
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | RAMA RESIDENCIES | Bastar | New | 1.16 km |
| 2 | kapoor enclave | Bastar | New | 1.27 km |
| 3 | swarnaa tower and swarnaa business center | Bastar | New | 1.36 km |
| 4 | VARGHESE WINGS | Bastar | Ongoing | 1.54 km |
| 5 | PMAY OF 80 DUS AHP AT BASTER JILA GRIH NIRMAN SITE AGHANPUR | Bastar | New | 1.58 km |
| 6 | BMS BUSINESS PARK | Bastar | Ongoing | 1.84 km |
| 7 | WATER FRONT PHASE II | Bastar | New | 1.88 km |
| 8 | AVINASH WOODS | Bastar | New | 1.90 km |
| 9 | water front | Bastar | New | 1.91 km |
| 10 | ARSHIYA SKY & ARSHIYA ARCADE | Bastar | New | 1.91 km |
| 11 | Construction of 10 No.2BHK, 25 No.3BHK, 40 No.3BHK, 18 No.2BHK,12 No.2BHK,18 No. 2BHK Houses and Dev | Bastar | New | 2.06 km |
| 12 | RAJENDRA NAGAR GRIHA NIRMAN SAHKARI SAMITI MYDT | Bastar | New | 2.20 km |
| 13 | varghese valley land | Bastar | New | 2.33 km |
| 14 | PMAY OF 208 DUS AHP AT MOTRU& URJA PROPERTIES ,DHARAMPURA | Bastar | Ongoing | 2.91 km |
| 15 | DEVKI VIHAR | Bastar | New | 2.93 km |
| 16 | HARITA PARK | Bastar | Ongoing | 2.95 km |
| 17 | lifestyle 2.O | Bastar | New | 2.98 km |
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
11/14 verified
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA150618000201
-
Promoter Registration Certificate AvailableBuilder / colonizer company registration certificate. Confirms the promoter entity is a registered firm, company, or society.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate Verify IndependentlyRequired if land was converted from agricultural to non-agricultural use.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders Verify IndependentlyCheck if any orders, penalties, or directions have been issued against this project by RERA.
RERA Documents (342)
AMOUNT (60)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
APARTMENTPHOTO (144)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
ARCH (21)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
AminitiesPHOTO (18)
BOROUCHRE (22)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
BRIEF (1)
BUILDING (1)
CA (24)
Preview
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
COM (4)
COMMON (1)
DEVE (1)
ENGG (21)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View