rajiv nagar awas yojna gurur
PCGRERA141223001707
Balod
New
Residential Development
Compliant
Compliance Status
Based on public CG-RERA records
RERA Registration Active
Reg No. PCGRERA141223001707 — Status: New
No RERA Orders
No complaints or orders found against this project
No Orders in Last 12 Months
Clean record — no complaints or orders filed
Within Timeline
Target completion: 31 Mar 2028
Quarterly Updates Not Available
No compliance snapshot data on record
Annual Audit Not Available
No compliance snapshot data on record
Each check is based on publicly available CG-RERA portal data as of Jul 2026.
How this works →
At a Glance
231
Total Units
124
Units Sold
107
Unsold
0
Legal Cases
Mar 2028
Target Completion
23%
Completion
Other Projects by Same Promoter (9)
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| 21 NOS. MIG, 116 NOS. LIG, 52 NOS. EWS HOUSE & DEVELOPMENT WORK OF 10.03 ACRES. LAND UNDER ATAL VIH | PCGRERA101224001858 | New | Dhamtari | Residential Development |
| ATAL AWAS AT KANHARPURI PHASE -II | PCGRERA020818000648 | Ongoing | Dhamtari | Residential Development |
| ATAL VIHAR YOJANA, SIVNI | PCGRERA230718000628 | Ongoing | Balod | Residential Development |
| ATAL VIHAR YOJNA POTIYADIH | PCGRERA150219000925 | New | Dhamtari | Residential Development |
| ATAL VIHAR YOJNA SIVINI BALOD | PCGRERA030424001754 | New | Balod | Residential Development |
| CONSTRUCTION OF 25 NOS. MIG, 102 NOS. LIG, 55 NOS. EWS HOUSE & DEVELOPMENT WORK OF 9.39 ACRES. LAND | PCGRERA101224001859 | New | Dhamtari | Residential Development |
| CONSTRUCTION OF 334 HOUSES UNDER ATAL VIHAR YOJNA POTIYADIH DHAMTARI | PCGRERA250724001802 | New | Dhamtari | Residential Development |
| EWS HOUSE MANDINAKA PHASE - I | PCGRERA020818000651 | New | Dhamtari | Residential Development |
| NEELGIRI HEIGHTS PHASE - III | PCGRERA020818000652 | Ongoing | Dhamtari | Commercial Development |
Registration Details
- RERA Number
- PCGRERA141223001707
- Status
- New
- Project Type
- Residential Development
- Approved Date
- 14 Dec 2023
- Original End Date
- 31 Mar 2028
- EWS Category
- NO
- Construction Cost
- ₹ 268313000
- Land Cost
- ₹ 607000
- Proposed Completion
- 31 Mar 2028
- Authorised Person
- MITHLESH KUMAR SOM (EE)
- Website
- www.google.com
Professional Team
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | Manoj Kumar Sain | 431706 |
| Quarterly CA | VINOD KUMAR KHATRI | 071797 |
| Engineer | MK NARETY | CGHBDIVD |
| Architect | CL DOLE | CGHBDIVD |
Promoters
C
chhattisgarh housing board division-dhamtari
Government/Semi Government Agency
Inventory Overview
231
Total Inventory
124
Sold (54%)
107
Unsold (46%)
0
Mortgage (0%)
Sold
Unsold
Mortgage
Quarterly Plot Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2026-01-01 – 2026-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-10-01 – 2025-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-07-01 – 2025-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-01 – 2025-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-01-01 – 2025-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-10-01 – 2024-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-07-01 – 2024-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-04-01 – 2024-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-01-01 – 2024-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-12-14 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
Quarterly Building Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2026-01-01 – 2026-03-31 | 231 | 124 | 0 | 107 | 0 |
| 2025-10-01 – 2025-12-31 | 231 | 124 | 0 | 107 | 0 |
| 2025-07-01 – 2025-09-30 | 231 | 112 | 12 | 107 | 0 |
| 2025-04-01 – 2025-06-30 | 231 | 76 | 38 | 119 | 0 |
| 2025-01-01 – 2025-03-31 | 231 | 76 | 0 | 155 | 0 |
| 2024-10-01 – 2024-12-31 | 231 | 58 | 18 | 155 | 0 |
| 2024-07-01 – 2024-09-30 | 231 | 38 | 20 | 173 | 0 |
| 2024-04-01 – 2024-06-30 | 231 | 38 | 0 | 193 | 0 |
| 2024-01-01 – 2024-03-31 | 231 | 0 | 38 | 193 | 0 |
| 2023-12-14 – 2023-12-31 | 231 | 0 | 0 | 231 | 0 |
Quarterly Apartment Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2026-01-01 – 2026-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-10-01 – 2025-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-07-01 – 2025-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-01 – 2025-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-01-01 – 2025-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-10-01 – 2024-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-07-01 – 2024-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-04-01 – 2024-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-01-01 – 2024-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-12-14 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
Legal Orders (0)
| Complaint | Applicant | Section | Date | |
|---|---|---|---|---|
| No orders found for this project. | ||||
Location Details
- Address
- GURUR DIST. BALOD DIVISION- DHAMTARI
- District
- Balod
- Tehsil
- Gurur
- Coordinates
- 20.6775076, 81.4015680 View on Map
Amenities (3)
INTERNAL ROADS AND FOOTPATHS
10%
SEWERAGE
0%
WATER SUPPLY
35%
Neighborhood Intelligence
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
Neighborhood Map 3 km radius
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
11/14 verified
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA141223001707
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate AvailableRequired if land was converted from agricultural to non-agricultural use.
-
Commencement Certificate Verify IndependentlyPermission to begin construction issued by the local authority after plan approval.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders Verify IndependentlyCheck if any orders, penalties, or directions have been issued against this project by RERA.
RERA Documents (150)
AMOUNT (6)
APARTMENT (1)
ARCH (13)
Ann19 (2)
BOROUCHRE (11)
BRIEF (1)
BUILDING (1)
BUILDINGPHOTO (66)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View