pratap business park
PCGRERA030424001755
Durg
New
Commercial Plotted Development
Compliant
Compliance Status
Based on public CG-RERA records
RERA Registration Active
Reg No. PCGRERA030424001755 — Status: New
No RERA Orders
No complaints or orders found against this project
No Orders in Last 12 Months
Clean record — no complaints or orders filed
Within Timeline
Target completion: 01 Feb 2029
Quarterly Updates Not Available
No compliance snapshot data on record
Annual Audit Not Available
No compliance snapshot data on record
Each check is based on publicly available CG-RERA portal data as of Jul 2026.
How this works →
At a Glance
392
Total Units
229
Units Sold
163
Unsold
0
Legal Cases
Feb 2029
Target Completion
50%
Completion
Registration Details
- RERA Number
- PCGRERA030424001755
- Status
- New
- Project Type
- Commercial Plotted Development
- Approved Date
- 03 Apr 2024
- Original End Date
- 01 Feb 2029
- EWS Category
- NO
- Construction Cost
- ₹ 131338000
- Land Cost
- ₹ 208676000
- Proposed Completion
- 01 Feb 2029
- Authorised Person
- SUNIL MADHYANI
Professional Team
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | Sudhir Kumar Dwivedi | 402069 |
| Quarterly CA | Sagar Bhagwani | 439728 |
| Engineer | Rajesh Tamrakar | IOV25121 |
| Architect | Nivya Tamrakar | CA/2022/146548 |
Promoters
M
M/s. mahadeva developers
Partnership Firm
Inventory Overview
392
Total Inventory
229
Sold (58%)
163
Unsold (42%)
0
Mortgage (0%)
Sold
Unsold
Mortgage
Quarterly Plot Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2026-01-01 – 2026-03-31 | 392 | 210 | 19 | 163 | 0 |
| 2025-10-01 – 2025-12-31 | 392 | 183 | 27 | 182 | 0 |
| 2025-07-01 – 2025-09-30 | 392 | 164 | 22 | 209 | 0 |
| 2025-04-01 – 2025-06-30 | 392 | 120 | 47 | 228 | 0 |
| 2025-01-01 – 2025-03-31 | 392 | 84 | 36 | 272 | 0 |
| 2024-10-01 – 2024-12-31 | 392 | 57 | 27 | 308 | 0 |
| 2024-07-01 – 2024-09-30 | 392 | 21 | 36 | 335 | 0 |
| 2024-04-03 – 2024-06-30 | 392 | 0 | 21 | 371 | 0 |
Quarterly Building Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2026-01-01 – 2026-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-10-01 – 2025-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-07-01 – 2025-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-01 – 2025-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-01-01 – 2025-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-10-01 – 2024-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-07-01 – 2024-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-04-03 – 2024-06-30 | 0 | 0 | 0 | 0 | 0 |
Quarterly Apartment Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2026-01-01 – 2026-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-10-01 – 2025-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-07-01 – 2025-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-01 – 2025-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-01-01 – 2025-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-10-01 – 2024-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-07-01 – 2024-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-04-03 – 2024-06-30 | 0 | 0 | 0 | 0 | 0 |
Legal Orders (0)
| Complaint | Applicant | Section | Date | |
|---|---|---|---|---|
| No orders found for this project. | ||||
Location Details
- Address
- PRATAP BUSINESS PARK, MOUJA - PULGAON, P.H. NO. 20/25, TEHSIL AND DISTRICT - DURG, CHHATTISGARH - 49
- District
- Durg
- Tehsil
- Durg
- Coordinates
- 21.1590389, 81.2647507 View on Map
Amenities (15)
BOUNDARY WALL
100%
ENERGY MAANAGEMENT
0%
FIRE PROTECTION AND FIRE SAFETY REQUIREMENTS
0%
INTERNAL ROADS AND FOOTPATHS
75%
LANDSCAPING AND TREE PLANTING
55%
OPEN PARKING
50%
overall percentage
50%
SECURITY SERVICE
50%
SEWERAGE
75%
SOLID WASTE MANAGEMENT AND DISPOSAL
0%
STORM WATER DRAINS
70%
STREET LIGHTING
60%
TREATMENT AND DISPOSAL OF SEWERAGE AND SULLAGE WAT
71%
WATER CONSERVATION RAIN WATER HARVESTING
60%
WATER SUPPLY
85%
Neighborhood Intelligence
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
Neighborhood Map 3 km radius
RERA Projects Near pratap business park 29 found within 3 km
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | m/s k.b.m.developers | Durg | New | 0.38 km |
| 2 | BHAAVBHUMI | Durg | New | 0.57 km |
| 3 | rishabh trade centre | Durg | Ongoing | 0.61 km |
| 4 | mahaveers durg trade centre | Durg | New | 0.99 km |
| 5 | Business park | Durg | New | 1.02 km |
| 6 | NEW WHOLESALE CLOTH MARKET | Durg | New | 1.03 km |
| 7 | durg trade center | Durg | New | 1.05 km |
| 8 | WALLFORT MANGALAM CITY | Durg | New | 1.15 km |
| 9 | KADAM CAPITAL TOWN (PHASE -1) | Durg | Ongoing | 1.19 km |
| 10 | PARAS DEVELOPERS | Durg | Ongoing | 1.20 km |
| 11 | Utopia township project | Durg | New | 1.21 km |
| 12 | SOHAM | Durg | New | 1.27 km |
| 13 | CONSTRUCTION OF 18 SRHIG, 41 HIG, 96 MIG, 196 LIG, 95 EWS HOUSES (446 HOUSES), 36 UTILITY SHOP, 14 K | Durg | New | 1.51 km |
| 14 | RISHABH GREEN CITY PHASE -III | Durg | Ongoing | 1.52 km |
| 15 | nayantara dreams | Durg | New | 1.62 km |
| 16 | kadam capital town (phase -2) | Durg | New | 1.72 km |
| 17 | ROYAL PARK | Durg | New | 1.89 km |
| 18 | navkar residency | Durg | New | 2.02 km |
| 19 | RISHABH SOUTH CITY | Durg | Ongoing | 2.14 km |
| 20 | royal green | Durg | New | 2.16 km |
| 21 | VARDHMAN HEIGHTS | Durg | Ongoing | 2.22 km |
| 22 | ROYAL GREEN PHASE- 1 | Durg | New | 2.24 km |
| 23 | RISHABH NAGAR PHASE -III | Durg | Ongoing | 2.47 km |
| 24 | PMAY 116 dUS AT POTIYAKALA ,DURG | Durg | New | 2.57 km |
| 25 | RISHABH PRIDE | Durg | Ongoing | 2.57 km |
| 26 | MAHAVIR BUSINESS PARK | Durg | New | 2.58 km |
| 27 | JAINAM HEIGHTS | Durg | Ongoing | 2.72 km |
| 28 | DWARIKAPURI | Durg | Ongoing | 2.72 km |
| 29 | pmay at 36(486) dus borsi durg | Durg | Ongoing | 2.83 km |
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
10/14 verified
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA030424001755
-
Approved Building / Sanction Plan Verify IndependentlyBuilding plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate AvailableRequired if land was converted from agricultural to non-agricultural use.
-
Commencement Certificate Verify IndependentlyPermission to begin construction issued by the local authority after plan approval.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders Verify IndependentlyCheck if any orders, penalties, or directions have been issued against this project by RERA.
RERA Documents (141)
AMOUNT (12)
ARCH (14)
Ann19 (5)
BOROUCHRE (9)
BRIEF (1)
CA (10)
COLONIZER (1)
COMMON (1)
DEV (1)
DEVE (1)
DIVERSION (1)
Demarcation (1)
ENGG (14)
ENUM (1)
FEESHEET (1)
LAYOUT (1)
PASSBOOK (1)
PHOTO (1)
PLOTPHOTO (54)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View