ANIKA EMBASSY
PCGRERA180424001760
Bilaspur
New
Residential Development
Compliant
Compliance Status
Based on public CG-RERA records
RERA Registration Active
Reg No. PCGRERA180424001760 — Status: New
No RERA Orders
No complaints or orders found against this project
No Orders in Last 12 Months
Clean record — no complaints or orders filed
Within Timeline
Target completion: 01 Mar 2029
Quarterly Updates Not Available
No compliance snapshot data on record
Annual Audit Not Available
No compliance snapshot data on record
Each check is based on publicly available CG-RERA portal data as of Jul 2026.
How this works →
At a Glance
91
Total Units
2
Units Sold
82
Unsold
0
Legal Cases
Mar 2029
Target Completion
45%
Completion
Registration Details
- RERA Number
- PCGRERA180424001760
- Status
- New
- Project Type
- Residential Development
- Approved Date
- 18 Apr 2024
- Original End Date
- 01 Mar 2029
- EWS Category
- NO
- Construction Cost
- ₹ 226268000
- Land Cost
- ₹ 35596000
- Proposed Completion
- 01 Mar 2029
- Authorised Person
- rAHUL KANJANI
- Website
- www.skcolonizers.co.in
Professional Team
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | VINOD KUMAR KHATRI | 071797 |
| Quarterly CA | HARSHIT KHATRI | 414353 |
| Engineer | ROHAN KUMAR GUPTA | 702/2015 |
| Architect | KARAN JAIN | 1562/2022 |
Promoters
S
s.k.builders and colonizers
Partnership Firm
Inventory Overview
91
Total Inventory
2
Sold (2%)
82
Unsold (90%)
7
Mortgage (8%)
Sold
Unsold
Mortgage
Quarterly Plot Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2026-01-01 – 2026-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-10-01 – 2025-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-07-01 – 2025-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-01 – 2025-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-01-01 – 2025-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-10-01 – 2024-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-07-01 – 2024-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-04-18 – 2024-06-30 | 0 | 0 | 0 | 0 | 0 |
Quarterly Building Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2026-01-01 – 2026-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-10-01 – 2025-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2025-07-01 – 2025-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-01 – 2025-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-01-01 – 2025-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-10-01 – 2024-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-07-01 – 2024-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-04-18 – 2024-06-30 | 0 | 0 | 0 | 0 | 0 |
Quarterly Apartment Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2026-01-01 – 2026-03-31 | 91 | 0 | 1 | 90 | 7 |
| 2025-10-01 – 2025-12-31 | 91 | 0 | 0 | 91 | 7 |
| 2025-07-01 – 2025-09-30 | 91 | 0 | 0 | 91 | 7 |
| 2025-04-01 – 2025-06-30 | 91 | 0 | 0 | 91 | 7 |
| 2025-01-01 – 2025-03-31 | 91 | 0 | 0 | 91 | 7 |
| 2024-10-01 – 2024-12-31 | 91 | 0 | 0 | 91 | 7 |
| 2024-07-01 – 2024-09-30 | 91 | 0 | 0 | 91 | 7 |
| 2024-04-18 – 2024-06-30 | 91 | 0 | 0 | 91 | 7 |
Legal Orders (0)
| Complaint | Applicant | Section | Date | |
|---|---|---|---|---|
| No orders found for this project. | ||||
Location Details
- Address
- ANIKA EMBASSY,WARD NO. 48,BISAHU DAS MAHANT NAGAR,MOPKA BYPASS ROAD,MOPKA,BILASPUR
- District
- Bilaspur
- Tehsil
- Bilaspur
- Coordinates
- 22.0989538, 82.2166229 View on Map
Amenities (13)
BOUNDARY WALL
90%
ENERGY MAANAGEMENT
0%
FIRE PROTECTION AND FIRE SAFETY REQUIREMENTS
0%
INTERNAL ROADS AND FOOTPATHS
10%
LANDSCAPING AND TREE PLANTING
0%
OPEN PARKING
0%
SEWERAGE
0%
SOLID WASTE MANAGEMENT AND DISPOSAL
0%
STORM WATER DRAINS
0%
STREET LIGHTING
0%
TREATMENT AND DISPOSAL OF SEWERAGE AND SULLAGE WAT
0%
WATER CONSERVATION RAIN WATER HARVESTING
0%
WATER SUPPLY
0%
Neighborhood Intelligence
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
Neighborhood Map 3 km radius
RERA Projects Near ANIKA EMBASSY 25 found within 3 km
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | GOLDEN LEAF RESIDENCY | Bilaspur | New | 0.46 km |
| 2 | HARSH PHOENIX CITY | Bilaspur | New | 0.60 km |
| 3 | archna uni world city | Bilaspur | New | 0.64 km |
| 4 | VIP CITY, PHASE - III | Bilaspur | Ongoing | 0.66 km |
| 5 | VIVEKANAND RESIDENCY I | Bilaspur | Ongoing | 0.67 km |
| 6 | VIVEKANAND RESIDENCY PHASE-03 | Bilaspur | New | 0.79 km |
| 7 | VIVEKANAND RESIDENCY PHASE - II | Bilaspur | Ongoing | 0.85 km |
| 8 | l.i.c.phase -II | Bilaspur | Ongoing | 1.01 km |
| 9 | FM CITY | Bilaspur | New | 1.16 km |
| 10 | SANJAY CITY | Bilaspur | Ongoing | 1.30 km |
| 11 | SHYAMA VIHAR | Bilaspur | New | 1.41 km |
| 12 | FORTUNE CITY | Bilaspur | New | 1.42 km |
| 13 | Monarch city | Bilaspur | New | 1.54 km |
| 14 | POWER GREEN CITY | Bilaspur | Ongoing | 1.56 km |
| 15 | VAIBHAV GREENS | Bilaspur | New | 1.60 km |
| 16 | HARSH PHOENIX CITY PHASE 3 | Bilaspur | New | 1.65 km |
| 17 | Shree J p vihar phase-II | Bilaspur | New | 1.65 km |
| 18 | shree j.p. vihar | Bilaspur | New | 1.68 km |
| 19 | NTPC LIMITED KARMCHARI GRIH NIRMAN SAHKARI SAMITI | Bilaspur | Ongoing | 1.71 km |
| 20 | HARSH PHOENIX CITY PHASE 4 | Bilaspur | New | 1.75 km |
| 21 | PARAM VALLEY | Bilaspur | New | 2.01 km |
| 22 | alaska homes | Bilaspur | New | 2.27 km |
| 23 | gayatri enclave | Bilaspur | New | 2.30 km |
| 24 | laxmi green city phase -3 | Bilaspur | New | 2.30 km |
| 25 | GANESH VALLEY | Bilaspur | Ongoing | 2.94 km |
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
11/14 verified
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA180424001760
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate AvailableRequired if land was converted from agricultural to non-agricultural use.
-
Commencement Certificate Verify IndependentlyPermission to begin construction issued by the local authority after plan approval.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders Verify IndependentlyCheck if any orders, penalties, or directions have been issued against this project by RERA.
RERA Documents (114)
APARTMENTPHOTO (54)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View