SAPPHIRE GREENS PHASE -I (H)
PCGRERA290319000955
Raipur
New
Plotted Development
Partial Compliance
Compliance Status
Based on public CG-RERA records
RERA Registration Active
Reg No. PCGRERA290319000955 — Status: New
No Penalty Orders
1 order(s) on record, none with penalty sections (Sec 38/39/40/59/61/63)
No Recent Orders
No orders filed in the last 12 months (older: 1)
Completion Overdue
Was due 30 Dec 2024 — overdue by ~19 month(s)
Quarterly Updates Not Available
No compliance snapshot data on record
Annual Audit Not Available
No compliance snapshot data on record
Each check is based on publicly available CG-RERA portal data as of Jul 2026.
How this works →
At a Glance
-
Total Units
-
Units Sold
-
Unsold
1
Legal Cases
Dec 2024
Target Completion
100%
Completion
Other Projects by Same Promoter (4)
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| sainath builders and colonisers sg. phase- 1 (g) | PCGRERA290122001327 | New | Raipur | Residential Plotted Development |
| sainath builders and colonisers sg. phase- 1 (i) | PCGRERA110621001226 | New | Raipur | Residential Plotted Development |
| sainath builders and colonisers sg ph-1 q | PCGRERA130123001585 | New | Raipur | Residential Plotted Development |
| SAPPHIRE GREENS PHASE -II "C" | PCGRERA060718000485 | Ongoing | Raipur | Plotted Development |
Registration Details
- RERA Number
- PCGRERA290319000955
- Status
- New
- Project Type
- Plotted Development
- Approved Date
- 29 Mar 2019
- Original End Date
- 30 Mar 2024
- EWS Category
- NO
- Construction Cost
- ₹ 340346000
- Land Cost
- ₹ 195842000
- Proposed Completion
- 30 Dec 2024
- Authorised Person
- RAJKUMAR KHILWANI
- Website
- www.sapphiregroup.co.in
Professional Team
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | SATYAJEET CHATTERJEE | 072544 |
| Quarterly CA | CA SUSHANT SHRIVASTAVA | 427630 |
| Engineer | KAJAL SAHU | 1246/2020 |
| Architect | SACHIN KHARE | CA/2015/66924 |
Promoters
S
sainath builders and colonisers
Partnership Firm
Quarterly Plot Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2023-01-01 – 2023-03-31 | 237 | 93 | 2 | 142 | 0 |
| 2022-10-01 – 2022-12-31 | 237 | 88 | 7 | 144 | 0 |
| 2022-07-01 – 2022-09-30 | 237 | 74 | 14 | 149 | 22 |
| 2022-04-01 – 2022-06-30 | 237 | 74 | 0 | 163 | 22 |
| 2022-01-01 – 2022-03-31 | 237 | 63 | 11 | 163 | 22 |
| 2021-10-01 – 2021-12-31 | 237 | 55 | 8 | 174 | 22 |
| 2021-07-01 – 2021-09-30 | 237 | 48 | 7 | 182 | 27 |
| 2021-04-01 – 2021-06-30 | 237 | 44 | 5 | 189 | 27 |
| 2021-01-01 – 2021-03-31 | 237 | 31 | 13 | 193 | 27 |
| 2020-10-01 – 2020-12-31 | 237 | 28 | 3 | 206 | 27 |
| 2020-07-01 – 2020-09-30 | 237 | 23 | 5 | 209 | 27 |
| 2020-04-01 – 2020-06-30 | 237 | 22 | 1 | 214 | 27 |
| 2020-01-01 – 2020-03-31 | 237 | 15 | 7 | 215 | 27 |
| 2019-10-01 – 2019-12-31 | 237 | 15 | 0 | 222 | 27 |
| 2019-07-01 – 2019-09-30 | 237 | 12 | 3 | 222 | 27 |
| 2019-04-01 – 2019-06-30 | 237 | 0 | 12 | 225 | 27 |
| 2019-03-29 – 2019-03-31 | 237 | 0 | 0 | 237 | 27 |
Quarterly Building Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-01-01 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-03-29 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
Quarterly Apartment Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-01-01 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-03-29 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
1
Total Cases
0
Last 12 Months
1
Older Cases
1
PDFs Available
Location Details
- Address
- VILLAGE - AMASEONI, RAIPUR (C.G.)
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.2870785, 81.7117520 View on Map
Amenities (17)
BOUNDARY WALL
100%
CLUB HOUSE
100%
COMMUNITY BUILDINGS
100%
ENERGY MAANAGEMENT
100%
GYM
100%
INTERNAL ROADS AND FOOTPATHS
100%
LANDSCAPING AND TREE PLANTING
100%
PLACE OF WORSHIP
100%
SECURITY SERVICE
100%
SEWERAGE
100%
SOLID WASTE MANAGEMENT AND DISPOSAL
100%
STORM WATER DRAINS
100%
STREET LIGHTING
100%
SWIMMING POOL
100%
TREATMENT AND DISPOSAL OF SEWERAGE AND SULLAGE WAT
100%
WATER CONSERVATION RAIN WATER HARVESTING
100%
WATER SUPPLY
100%
Neighborhood Intelligence
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
Neighborhood Map 3 km radius
RERA Projects Near SAPPHIRE GREENS PHASE -I (H) 30 found within 3 km
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
11/14 verified
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA290319000955
-
Approved Building / Sanction Plan Verify IndependentlyBuilding plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate Verify IndependentlyRequired if land was converted from agricultural to non-agricultural use.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders AvailableCheck if any orders, penalties, or directions have been issued against this project by RERA.1 order(s) on record — review in Legal tab
RERA Documents (259)
AMOUNT (51)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
ARCH (16)
AminitiesPHOTO (12)
BOROUCHRE (15)
BRIEF (1)
CA (19)
COLONIZER (1)
COM (4)
ENGG (16)
ENUM (1)
FEESHEET (1)
LAYOUT (1)
PASSBOOK (1)
PHOTO (1)
PLOTPHOTO (108)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View