ZENITH RESIDENCY
PCGRERA220618000296
Durg
Ongoing
Plotted Development
Partial Compliance
Compliance Status
Based on public CG-RERA records
RERA Registration Active
Reg No. PCGRERA220618000296 — Status: Ongoing
No Penalty Orders
1 order(s) on record, none with penalty sections (Sec 38/39/40/59/61/63)
No Recent Orders
No orders filed in the last 12 months (older: 1)
Completion Overdue
Was due 05 Jan 2024 — overdue by ~31 month(s)
Quarterly Updates Not Available
No compliance snapshot data on record
Annual Audit Not Available
No compliance snapshot data on record
Each check is based on publicly available CG-RERA portal data as of Jul 2026.
How this works →
At a Glance
76
Total Units
34
Units Sold
40
Unsold
1
Legal Cases
Jan 2024
Target Completion
100%
Completion
Registration Details
- RERA Number
- PCGRERA220618000296
- Status
- Ongoing
- Project Type
- Plotted Development
- Approved Date
- 22 Jun 2018
- Original End Date
- 30 Mar 2021
- EWS Category
- NO
- Construction Cost
- ₹ 45574000
- Land Cost
- ₹ 9395000
- Proposed Completion
- 05 Jan 2024
- Authorised Person
- JAVED PARVEZ
Professional Team
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | Akshita Chordia | 419492 |
| Quarterly CA | SAKSHI GOPAL AGGARWAL | 077867 |
| Engineer | Vishek Bisen | 1119 |
| Architect | Vipin Kumar Yadav | CA/2016/77427 |
Promoters
R
RELIABLE BUILDERS
Partnership Firm
Inventory Overview
76
Total Inventory
34
Sold (45%)
40
Unsold (53%)
2
Mortgage (3%)
Sold
Unsold
Mortgage
Quarterly Plot Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2024-01-01 – 2024-03-31 | 76 | 34 | 0 | 42 | 2 |
| 2023-10-01 – 2023-12-31 | 75 | 34 | 0 | 41 | 0 |
| 2023-07-01 – 2023-09-30 | 75 | 31 | 3 | 41 | 0 |
| 2023-04-01 – 2023-06-30 | 75 | 31 | 0 | 44 | 0 |
| 2023-01-01 – 2023-03-31 | 75 | 28 | 3 | 44 | 0 |
| 2022-10-01 – 2022-12-31 | 75 | 25 | 3 | 47 | 0 |
| 2022-07-01 – 2022-09-30 | 75 | 24 | 1 | 50 | 0 |
| 2022-04-01 – 2022-06-30 | 75 | 21 | 3 | 51 | 0 |
| 2022-01-01 – 2022-03-31 | 75 | 20 | 1 | 54 | 0 |
| 2021-10-01 – 2021-12-31 | 75 | 20 | 0 | 55 | 0 |
| 2021-07-01 – 2021-09-30 | 75 | 20 | 0 | 55 | 0 |
| 2021-04-01 – 2021-06-30 | 75 | 20 | 0 | 55 | 0 |
| 2021-01-01 – 2021-03-31 | 75 | 20 | 0 | 55 | 0 |
| 2020-10-01 – 2020-12-31 | 75 | 20 | 0 | 55 | 0 |
| 2020-07-01 – 2020-09-30 | 75 | 19 | 1 | 55 | 0 |
| 2020-04-01 – 2020-06-30 | 75 | 19 | 0 | 56 | 0 |
| 2020-01-01 – 2020-03-31 | 75 | 19 | 0 | 56 | 0 |
| 2019-10-01 – 2019-12-31 | 75 | 17 | 2 | 56 | 0 |
| 2019-07-01 – 2019-09-30 | 75 | 17 | 0 | 58 | 0 |
| 2019-04-01 – 2019-06-30 | 75 | 7 | 10 | 58 | 0 |
| 2019-01-01 – 2019-03-31 | 75 | 7 | 0 | 68 | 0 |
| 2018-10-01 – 2018-12-31 | 75 | 6 | 1 | 68 | 0 |
| 2018-06-22 – 2018-09-30 | 75 | 6 | 0 | 69 | 0 |
Quarterly Building Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2024-01-01 – 2024-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-01-01 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-01 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-06-22 – 2018-09-30 | 0 | 0 | 0 | 0 | 0 |
Quarterly Apartment Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2024-01-01 – 2024-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-01-01 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-01 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-06-22 – 2018-09-30 | 0 | 0 | 0 | 0 | 0 |
1
Total Cases
0
Last 12 Months
1
Older Cases
1
PDFs Available
Location Details
- Address
- VILLAGE - BHOTHALI AMLESHWAR, PATAN, DURG (C.G.)
- District
- Durg
- Tehsil
- Durg
- Coordinates
- 21.2079625, 81.5686767 View on Map
Amenities (13)
BOUNDARY WALL
100%
ENERGY MAANAGEMENT
100%
INTERNAL ROADS AND FOOTPATHS
100%
LANDSCAPING AND TREE PLANTING
100%
na
100%
OPEN PARKING
100%
SECURITY SERVICE
100%
SEWERAGE
100%
SOLID WASTE MANAGEMENT AND DISPOSAL
100%
STORM WATER DRAINS
100%
STREET LIGHTING
100%
WATER CONSERVATION RAIN WATER HARVESTING
100%
WATER SUPPLY
100%
Neighborhood Intelligence
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
Neighborhood Map 3 km radius
RERA Projects Near ZENITH RESIDENCY 24 found within 3 km
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | EMERALD HOMES (AKS WORLD CITY) | Durg | Ongoing | 0.23 km |
| 2 | AKS SMART CITY | Durg | Ongoing | 0.46 km |
| 3 | VILLA CALIFORNIA | Durg | Ongoing | 0.77 km |
| 4 | GREENEARTH CITY PHASE 3 | Durg | Ongoing | 0.79 km |
| 5 | HARSHIT NEO CITY | Durg | Ongoing | 0.92 km |
| 6 | GREENEARTH CITY AVENUE | Durg | New | 0.96 km |
| 7 | GREENEARTH CITY PHASE 4 | Durg | Ongoing | 0.97 km |
| 8 | GREENEARTH CITY PHASE- 2 | Durg | Ongoing | 1.11 km |
| 9 | maruti infra city phase- ii | Durg | Ongoing | 1.84 km |
| 10 | WALLFORT VIHAR | Durg | Ongoing | 1.91 km |
| 11 | AASHA PRIDE CITY | Durg | New | 1.91 km |
| 12 | MARUTI INFRAA CITY PHASE - 2 | Durg | New | 1.95 km |
| 13 | LAS VISTA, PHASE - II | Raipur | Ongoing | 2.02 km |
| 14 | SHRI SAI CITY ( PHASE -2) | Durg | Ongoing | 2.03 km |
| 15 | SHRI SAI CITY (PHASE-1) | Durg | Ongoing | 2.05 km |
| 16 | SHRI SAI CITY (PHASE-3) | Durg | Ongoing | 2.06 km |
| 17 | MARUTI INFRAA CITY 3 | Durg | New | 2.43 km |
| 18 | 7 WONDER CITY | Durg | New | 2.43 km |
| 19 | maruti 7 wonder city | Durg | New | 2.65 km |
| 20 | KRISHNA SATTVAM PHASE 01 | Raipur | New | 2.70 km |
| 21 | DREAM CITY | Dhamtari | New | 2.83 km |
| 22 | multi sports city | Durg | New | 2.84 km |
| 23 | admire green phase- 1 | Raipur | New | 2.92 km |
| 24 | GOKULDHAM RESIDENCY | Raipur | Ongoing | 2.94 km |
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
11/14 verified
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA220618000296
-
Approved Building / Sanction Plan Verify IndependentlyBuilding plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate Verify IndependentlyRequired if land was converted from agricultural to non-agricultural use.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders AvailableCheck if any orders, penalties, or directions have been issued against this project by RERA.1 order(s) on record — review in Legal tab
RERA Documents (281)
AMOUNT (24)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
ARCH (22)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
AminitiesPHOTO (18)
BOROUCHRE (5)
BRIEF (1)
CA (25)
Preview
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
COLONIZER (1)
COM (4)
ENGG (22)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
ENUM (1)
FEESHEET (1)
LAYOUT (1)
PASSBOOK (1)
PHOTO (1)
PLOTPHOTO (144)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View