BIMAL AVENUE
PCGRERA160718000542
Raipur
Ongoing
Plotted Development
Partial Compliance
Compliance Status
Based on public CG-RERA records
RERA Registration Active
Reg No. PCGRERA160718000542 — Status: Ongoing
No Penalty Orders
2 order(s) on record, none with penalty sections (Sec 38/39/40/59/61/63)
No Recent Orders
No orders filed in the last 12 months (older: 2)
Completion Overdue
Was due 31 Dec 2018 — overdue by ~92 month(s)
Quarterly Updates Not Available
No compliance snapshot data on record
Annual Audit Not Available
No compliance snapshot data on record
Each check is based on publicly available CG-RERA portal data as of Jul 2026.
How this works →
At a Glance
63
Total Units
50
Units Sold
-
Unsold
2
Legal Cases
Dec 2018
Target Completion
100%
Completion
Registration Details
- RERA Number
- PCGRERA160718000542
- Status
- Ongoing
- Project Type
- Plotted Development
- Approved Date
- 16 Jul 2018
- Original End Date
- 31 Dec 2018
- EWS Category
- NO
- Construction Cost
- ₹ 13620000
- Land Cost
- ₹ 18912000
- Proposed Completion
- 31 Dec 2018
- Authorised Person
- BIMAL KUMAR AGRAWAL
Professional Team
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | PRATIK PRADEEP UMALE | 438913 |
| Quarterly CA | CA SANSKAR AGRAWAL | 429385 |
| Engineer | ROHAN KUMAR GUPTA | 702 |
| Architect | KARAN JAIN | 1562 |
Promoters
Inventory Overview
63
Total Inventory
50
Sold (79%)
0
Unsold (0%)
13
Mortgage (21%)
Sold
Unsold
Mortgage
Quarterly Plot Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2019-07-01 – 2019-09-30 | 63 | 48 | 1 | 14 | 13 |
| 2019-04-01 – 2019-06-30 | 63 | 48 | 0 | 15 | 13 |
| 2019-01-01 – 2019-03-31 | 63 | 48 | 0 | 15 | 13 |
| 2018-10-01 – 2018-12-31 | 63 | 48 | 0 | 15 | 13 |
| 2018-07-16 – 2018-09-30 | 63 | 48 | 0 | 15 | 13 |
Quarterly Building Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-01 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-07-16 – 2018-09-30 | 0 | 0 | 0 | 0 | 0 |
Quarterly Apartment Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-01 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-07-16 – 2018-09-30 | 0 | 0 | 0 | 0 | 0 |
2
Total Cases
0
Last 12 Months
2
Older Cases
2
PDFs Available
Location Details
- Address
- VILLAGE - AMLIDIH, DR. RAJENDRA PRASAD WARD, RAIPUR (C.G.)
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.2269694, 81.6813708 View on Map
Amenities (8)
BOUNDARY WALL
100%
INTERNAL ROADS AND FOOTPATHS
100%
LANDSCAPING AND TREE PLANTING
100%
SOLID WASTE MANAGEMENT AND DISPOSAL
100%
STORM WATER DRAINS
100%
STREET LIGHTING
100%
WATER CONSERVATION RAIN WATER HARVESTING
100%
WATER SUPPLY
100%
Neighborhood Intelligence
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
Neighborhood Map 3 km radius
RERA Projects Near BIMAL AVENUE 30 found within 3 km
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | rama greens | Raipur | New | 0.40 km |
| 2 | ARORA TOWER | Raipur | Ongoing | 0.42 km |
| 3 | avinash elegance | Raipur | New | 0.44 km |
| 4 | ishita pardise | Raipur | Ongoing | 0.53 km |
| 5 | PMAY OF 160 (DUS) AT PURAINA RAIPUR | Raipur | Ongoing | 0.64 km |
| 6 | GOLDEN SKY | Raipur | Ongoing | 0.65 km |
| 7 | shiva enclave | Raipur | New | 0.76 km |
| 8 | GOLDEN TOWER VILLAS | Raipur | New | 0.85 km |
| 9 | sai twins | Raipur | New | 0.92 km |
| 10 | GOLDEN TOWER | Raipur | Ongoing | 0.92 km |
| 11 | OM RAJ ENCLAVE | Raipur | Ongoing | 1.05 km |
| 12 | SAI DREAMS | Raipur | Ongoing | 1.08 km |
| 13 | MILESTONE RESIDENCY | Raipur | Ongoing | 1.14 km |
| 14 | avinash one extension | Raipur | New | 1.15 km |
| 15 | CLASSIC TOWERS | Raipur | New | 1.15 km |
| 16 | avinash ONE | Raipur | New | 1.23 km |
| 17 | sai vista | Raipur | Ongoing | 1.26 km |
| 18 | dream homes | Raipur | New | 1.31 km |
| 19 | quorum | Raipur | Ongoing | 1.32 km |
| 20 | MOTI MAHAL PALLADIUM | Raipur | Ongoing | 1.33 km |
| 21 | CURRENCY TOWER | Raipur | Ongoing | 1.33 km |
| 22 | pmay of 145 dus at amlidih raipur | Raipur | Ongoing | 1.33 km |
| 23 | VAANYA PHASE-2 | Raipur | Ongoing | 1.36 km |
| 24 | VAANYA PHASE-1 | Raipur | New | 1.36 km |
| 25 | aishwarya residency PHASE - I | Raipur | Ongoing | 1.38 km |
| 26 | pmay of 232 dus at amlidih raipur | Raipur | Ongoing | 1.38 km |
| 27 | AGAAZ | Raipur | Ongoing | 1.39 km |
| 28 | the ALTAIR | Raipur | New | 1.40 km |
| 29 | SHREEJI V-3 BALAJI GREENS | Raipur | Ongoing | 1.42 km |
| 30 | shreeje v3 balaji greens | Raipur | Ongoing | 1.43 km |
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
13/14 verified
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA160718000542
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate AvailableRequired if land was converted from agricultural to non-agricultural use.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders AvailableCheck if any orders, penalties, or directions have been issued against this project by RERA.2 order(s) on record — review in Legal tab
RERA Documents (83)
ARCH (4)
BOROUCHRE (6)
BRIEF (1)
BUILDING (1)
CA (7)
COLONIZER (1)
COM (4)
COMMON (1)
DEVE (1)
DIVERSION (1)
Demarcation (1)
ENGG (4)
ENUM (1)
FEESHEET (1)
LAYOUT (1)
PASSBOOK (1)
PHOTO (1)
PLOTPHOTO (36)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View