EWS HOUSE MANDINAKA PHASE - I
PCGRERA020818000651
Dhamtari
New
Residential Development
Partial Compliance
Compliance Status
Based on public CG-RERA records
RERA Registration Active
Reg No. PCGRERA020818000651 — Status: New
No RERA Orders
No complaints or orders found against this project
No Orders in Last 12 Months
Clean record — no complaints or orders filed
Completion Overdue
Was due 01 Jun 2023 — overdue by ~38 month(s)
Quarterly Updates Not Available
No compliance snapshot data on record
Annual Audit Not Available
No compliance snapshot data on record
Each check is based on publicly available CG-RERA portal data as of Jul 2026.
How this works →
At a Glance
1
Total Units
-
Units Sold
1
Unsold
0
Legal Cases
Jun 2023
Target Completion
100%
Completion
Other Projects by Same Promoter (9)
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| 21 NOS. MIG, 116 NOS. LIG, 52 NOS. EWS HOUSE & DEVELOPMENT WORK OF 10.03 ACRES. LAND UNDER ATAL VIH | PCGRERA101224001858 | New | Dhamtari | Residential Development |
| ATAL AWAS AT KANHARPURI PHASE -II | PCGRERA020818000648 | Ongoing | Dhamtari | Residential Development |
| ATAL VIHAR YOJANA, SIVNI | PCGRERA230718000628 | Ongoing | Balod | Residential Development |
| ATAL VIHAR YOJNA POTIYADIH | PCGRERA150219000925 | New | Dhamtari | Residential Development |
| ATAL VIHAR YOJNA SIVINI BALOD | PCGRERA030424001754 | New | Balod | Residential Development |
| CONSTRUCTION OF 25 NOS. MIG, 102 NOS. LIG, 55 NOS. EWS HOUSE & DEVELOPMENT WORK OF 9.39 ACRES. LAND | PCGRERA101224001859 | New | Dhamtari | Residential Development |
| CONSTRUCTION OF 334 HOUSES UNDER ATAL VIHAR YOJNA POTIYADIH DHAMTARI | PCGRERA250724001802 | New | Dhamtari | Residential Development |
| NEELGIRI HEIGHTS PHASE - III | PCGRERA020818000652 | Ongoing | Dhamtari | Commercial Development |
| rajiv nagar awas yojna gurur | PCGRERA141223001707 | New | Balod | Residential Development |
Registration Details
- RERA Number
- PCGRERA020818000651
- Status
- New
- Project Type
- Residential Development
- Approved Date
- 02 Aug 2018
- Original End Date
- 01 Sep 2022
- EWS Category
- NO
- Construction Cost
- ₹ 79045000
- Proposed Completion
- 01 Jun 2023
- Authorised Person
- MITHLESH KUMAAR SOM
Professional Team
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | Sanjay Agrawal | 096775 |
| Quarterly CA | LALIT LUNKAD | 077570 |
| Engineer | MK SOM | 387 |
| Architect | CL DOLE | 379 |
Promoters
C
chhattisgarh housing board division-dhamtari
Government/Semi Government Agency
Inventory Overview
1
Total Inventory
0
Sold (0%)
1
Unsold (100%)
0
Mortgage (0%)
Sold
Unsold
Mortgage
Quarterly Plot Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-01-01 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-01 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-08-02 – 2018-09-30 | 0 | 0 | 0 | 0 | 0 |
Quarterly Building Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2022-10-01 – 2022-12-31 | 148 | 146 | 0 | 2 | 0 |
| 2022-07-01 – 2022-09-30 | 148 | 146 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 148 | 148 | 0 | 2 | 0 |
| 2022-01-01 – 2022-03-31 | 148 | 148 | 0 | 0 | 0 |
| 2021-10-01 – 2021-12-31 | 148 | 136 | 12 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 148 | 136 | 0 | 12 | 0 |
| 2021-04-01 – 2021-06-30 | 148 | 136 | 0 | 12 | 0 |
| 2021-01-01 – 2021-03-31 | 148 | 136 | 0 | 12 | 0 |
| 2020-10-01 – 2020-12-31 | 148 | 136 | 0 | 12 | 0 |
| 2020-07-01 – 2020-09-30 | 148 | 129 | 0 | 19 | 0 |
| 2020-04-01 – 2020-06-30 | 155 | 119 | 0 | 36 | 0 |
| 2020-01-01 – 2020-03-31 | 155 | 106 | 30 | 19 | 0 |
| 2019-10-01 – 2019-12-31 | 155 | 106 | 32 | 17 | 0 |
| 2019-07-01 – 2019-09-30 | 155 | 106 | 0 | 49 | 0 |
| 2019-04-01 – 2019-06-30 | 155 | 106 | 0 | 49 | 0 |
| 2019-01-01 – 2019-03-31 | 155 | 106 | 0 | 49 | 0 |
| 2018-10-01 – 2018-12-31 | 155 | 106 | 0 | 155 | 0 |
| 2018-08-02 – 2018-09-30 | 155 | 0 | 106 | 49 | 0 |
Quarterly Apartment Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-01-01 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-01 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-08-02 – 2018-09-30 | 0 | 0 | 0 | 0 | 0 |
Legal Orders (0)
| Complaint | Applicant | Section | Date | |
|---|---|---|---|---|
| No orders found for this project. | ||||
Location Details
- Address
- MANDINAKA HATKESHAR, DHAMTARI (C.G.)
- District
- Dhamtari
- Tehsil
- Dhamtari
- Coordinates
- 20.7164693, 81.5333647 View on Map
Amenities (6)
A
100%
INTERNAL ROADS AND FOOTPATHS
95%
SEWERAGE
90%
STREET LIGHTING
100%
WATER CONSERVATION RAIN WATER HARVESTING
100%
WATER SUPPLY
100%
Neighborhood Intelligence
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
Neighborhood Map 3 km radius
RERA Projects Near EWS HOUSE MANDINAKA PHASE - I 6 found within 3 km
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | SENATE CITY | Dhamtari | Ongoing | 0.23 km |
| 2 | SKY AVENUE | Dhamtari | New | 1.02 km |
| 3 | kavita nahar | Dhamtari | Ongoing | 2.25 km |
| 4 | mahalaxmi bussines park | Dhamtari | New | 2.69 km |
| 5 | MAHALAXMI INFRAMATRIX | Dhamtari | Ongoing | 2.99 km |
| 6 | shivraj greens | Dhamtari | New | 3.00 km |
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
11/14 verified
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA020818000651
-
Promoter Registration Certificate Verify IndependentlyBuilder / colonizer company registration certificate. Confirms the promoter entity is a registered firm, company, or society.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate Verify IndependentlyRequired if land was converted from agricultural to non-agricultural use.
-
NOCs (No Objection Certificates) AvailableNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders Verify IndependentlyCheck if any orders, penalties, or directions have been issued against this project by RERA.
RERA Documents (228)
APARTMENT (1)
ARCH (17)
AminitiesPHOTO (30)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
BASEMENT (1)
BRIEF (1)
BUILDING (1)
BUILDINGPHOTO (114)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
CA (20)
Preview
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View