ATAL VIHAR YOJANA, SIVNI
PCGRERA230718000628
Balod
Ongoing
Residential Development
Partial Compliance
Compliance Status
Based on public CG-RERA records
RERA Registration Active
Reg No. PCGRERA230718000628 — Status: Ongoing
No RERA Orders
No complaints or orders found against this project
No Orders in Last 12 Months
Clean record — no complaints or orders filed
Completion Overdue
Was due 31 Dec 2018 — overdue by ~92 month(s)
Quarterly Updates Not Available
No compliance snapshot data on record
Annual Audit Not Available
No compliance snapshot data on record
Each check is based on publicly available CG-RERA portal data as of Jul 2026.
How this works →
At a Glance
-
Total Units
-
Units Sold
-
Unsold
0
Legal Cases
Dec 2018
Target Completion
100%
Completion
Other Projects by Same Promoter (9)
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| 21 NOS. MIG, 116 NOS. LIG, 52 NOS. EWS HOUSE & DEVELOPMENT WORK OF 10.03 ACRES. LAND UNDER ATAL VIH | PCGRERA101224001858 | New | Dhamtari | Residential Development |
| ATAL AWAS AT KANHARPURI PHASE -II | PCGRERA020818000648 | Ongoing | Dhamtari | Residential Development |
| ATAL VIHAR YOJNA POTIYADIH | PCGRERA150219000925 | New | Dhamtari | Residential Development |
| ATAL VIHAR YOJNA SIVINI BALOD | PCGRERA030424001754 | New | Balod | Residential Development |
| CONSTRUCTION OF 25 NOS. MIG, 102 NOS. LIG, 55 NOS. EWS HOUSE & DEVELOPMENT WORK OF 9.39 ACRES. LAND | PCGRERA101224001859 | New | Dhamtari | Residential Development |
| CONSTRUCTION OF 334 HOUSES UNDER ATAL VIHAR YOJNA POTIYADIH DHAMTARI | PCGRERA250724001802 | New | Dhamtari | Residential Development |
| EWS HOUSE MANDINAKA PHASE - I | PCGRERA020818000651 | New | Dhamtari | Residential Development |
| NEELGIRI HEIGHTS PHASE - III | PCGRERA020818000652 | Ongoing | Dhamtari | Commercial Development |
| rajiv nagar awas yojna gurur | PCGRERA141223001707 | New | Balod | Residential Development |
Registration Details
- RERA Number
- PCGRERA230718000628
- Status
- Ongoing
- Project Type
- Residential Development
- Approved Date
- 23 Jul 2018
- Original End Date
- 31 Dec 2018
- EWS Category
- NO
- Construction Cost
- ₹ 189907000
- Land Cost
- ₹ 1621000
- Proposed Completion
- 31 Dec 2018
- Authorised Person
- MANOJ KUMAR PANDEY
Professional Team
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | Sanjay Agrawal | 096775 |
| Quarterly CA | JAI PRAKASH AGRAWAL | 403217 |
| Engineer | M K PANDEY | 470 |
| Architect | M.K.PANDEY | CA/89/12366 |
Promoters
C
chhattisgarh housing board division-dhamtari
Government/Semi Government Agency
Quarterly Plot Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-01 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-07-23 – 2018-09-30 | 0 | 0 | 0 | 0 | 0 |
Quarterly Building Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2020-04-01 – 2020-06-30 | 345 | 261 | 2 | 82 | 0 |
| 2020-01-01 – 2020-03-31 | 345 | 261 | 9 | 75 | 0 |
| 2019-10-01 – 2019-12-31 | 345 | 261 | 16 | 68 | 0 |
| 2019-07-01 – 2019-09-30 | 345 | 261 | 1 | 83 | 0 |
| 2019-04-01 – 2019-06-30 | 345 | 268 | 1 | 76 | 0 |
| 2019-01-01 – 2019-03-31 | 345 | 253 | 15 | 77 | 0 |
| 2018-10-01 – 2018-12-31 | 345 | 253 | 0 | 92 | 0 |
| 2018-07-23 – 2018-09-30 | 345 | 253 | 0 | 92 | 0 |
Quarterly Apartment Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-01 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-07-23 – 2018-09-30 | 0 | 0 | 0 | 0 | 0 |
Legal Orders (0)
| Complaint | Applicant | Section | Date | |
|---|---|---|---|---|
| No orders found for this project. | ||||
Location Details
- Address
- VILLAGE - SIVNI, BALOD (C.G.)
- District
- Balod
- Tehsil
- Balod
- Coordinates
- 20.7092155, 81.2271584 View on Map
Amenities (9)
BOUNDARY WALL
100%
ENERGY MAANAGEMENT
100%
INTERNAL ROADS AND FOOTPATHS
100%
LANDSCAPING AND TREE PLANTING
99%
OPEN PARKING
83%
SEWERAGE
100%
STREET LIGHTING
100%
WATER CONSERVATION RAIN WATER HARVESTING
97%
WATER SUPPLY
100%
Neighborhood Intelligence
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
Neighborhood Map 3 km radius
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
11/14 verified
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA230718000628
-
Promoter Registration Certificate Verify IndependentlyBuilder / colonizer company registration certificate. Confirms the promoter entity is a registered firm, company, or society.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate Verify IndependentlyRequired if land was converted from agricultural to non-agricultural use.
-
NOCs (No Objection Certificates) AvailableNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders Verify IndependentlyCheck if any orders, penalties, or directions have been issued against this project by RERA.
RERA Documents (158)
AMOUNT (15)
APARTMENT (1)
ARCH (8)
AminitiesPHOTO (30)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
BASEMENT (1)
BOROUCHRE (3)
BRIEF (1)
BUILDING (1)
BUILDINGPHOTO (54)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View