pmay of 116 dus at amaseoni ,raipur
PCGRERA100822001504
Raipur
Ongoing
Residential Development
Compliant
Compliance Status
Based on public CG-RERA records
RERA Registration Active
Reg No. PCGRERA100822001504 — Status: Ongoing
No RERA Orders
No complaints or orders found against this project
No Orders in Last 12 Months
Clean record — no complaints or orders filed
Within Timeline
Target completion: 21 Feb 2027
Quarterly Updates Not Available
No compliance snapshot data on record
Annual Audit Not Available
No compliance snapshot data on record
Each check is based on publicly available CG-RERA portal data as of May 2026.
How this works →
At a Glance
116
Total Units
116
Units Sold
-
Unsold
0
Legal Cases
Feb 2027
Target Completion
100%
Completion
Other Projects by Same Promoter (29)
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| BILASPUR SAHAKARI GRIH NIRMAN SAMITI | PCGRERA130319000940 | New | Bilaspur | Plotted Development |
| pamy of 64(560) dus at deopuri | PCGRERA060722001468 | Ongoing | Raipur | Residential Development |
| PMAY OF (232DUS) AT LABHANDI ,RAIPUR | PCGRERA290722001494 | Ongoing | Raipur | Residential Development |
| PMAY OF 1044 (DUS) AT KACHNA RAIPUR | PCGRERA290722001497 | Ongoing | Raipur | Residential Development |
| pmay of 112(560) dus at labhandi raipur | PCGRERA060722001469 | Ongoing | Raipur | Residential Development |
| PMAY OF 116 DUS AT LABHANDIH RAIPUR | PCGRERA260922001527 | Ongoing | Raipur | Residential Development |
| pmay of 145 dus at amlidih raipur | PCGRERA260922001525 | Ongoing | Raipur | Residential Development |
| PMAY OF 145(DUS) AT DALDALSEONI ,RAIPUR | PCGRERA260922001529 | Ongoing | Raipur | Residential Development |
| pmay of 1595 dus at village mathpuraina raipur | PCGRERA270223001611 | Ongoing | Raipur | Residential Development |
| PMAY OF 160 (DUS) AT PURAINA RAIPUR | PCGRERA220722001476 | Ongoing | Raipur | Residential Development |
| pmay of 224 (dus) at mathpuraina | PCGRERA220722001478 | Ongoing | Raipur | Residential Development |
| pmay of 232 dus at amlidih raipur | PCGRERA260922001526 | Ongoing | Raipur | Residential Development |
| pmay of 232 dus at green ambience kachana raipur | PCGRERA220822001514 | Ongoing | Raipur | Residential Development |
| PMAY OF 232 DUS AT JAINAM INFA ,KACHANA RAIPUR | PCGRERA220822001510 | Ongoing | Raipur | Residential Development |
| pmay of 261 dus at amulaiya realcom kachna ,raipur | PCGRERA100822001502 | Ongoing | Raipur | Residential Development |
| pmay of 261 dus at sumeet infra ,kachana ,raipur | PCGRERA100822001503 | Ongoing | Raipur | Residential Development |
| pmay of 280(dus) at kata chirhuldih ,raipur | PCGRERA290722001492 | Ongoing | Raipur | Residential Development |
| PMAY OF 290 (dus) AT BHATAGAON ,RAIPUR | PCGRERA290722001491 | Ongoing | Raipur | Residential Development |
| PMAY OF 319 (DUS) AT BHATAGAON ,RAIPUR | PCGRERA260922001528 | Ongoing | Raipur | Residential Development |
| PMAY OF 348 DUS AT HIRAPUR ,RAIPUR | PCGRERA270223001612 | Ongoing | Raipur | Residential Development |
| pmay of 435 dus at daldal seoni raipur | PCGRERA220822001513 | Ongoing | Raipur | Residential Development |
| PMAY OF 576 DUS VILLAGE -KOTA CHIRHULDIH , - RAIPUR | PCGRERA180422001397 | Ongoing | Raipur | Residential Development |
| PMAY OF 58 DUS AT NEAR DKS PARISAR ,RAIPUR | PCGRERA270223001613 | Ongoing | Raipur | Residential Development |
| PMAY OF 58(DUS) AT SAMERA, DALDALSEONI, RAIPUR | PCGRERA260922001530 | Ongoing | Raipur | Residential Development |
| PMAY OF 580 (DUS) AT DALDALSEONI, RAIPUR | PCGRERA290722001495 | Ongoing | Raipur | Residential Development |
| pmay of 696(dus) at sondongri ,raipur | PCGRERA220722001477 | Ongoing | Raipur | Residential Development |
| PMAY OF 754(DUS)AT KACHANA RAIPUR | PCGRERA290722001498 | Ongoing | Raipur | Residential Development |
| PMAY OF870 (DUS) AT KACHNA RAIPUR | PCGRERA290722001496 | Ongoing | Raipur | Residential Development |
| PPMAY OF 203(DUS)) AT LABHANDI RAIPUR | PCGRERA290722001493 | Ongoing | Raipur | Residential Development |
Registration Details
- RERA Number
- PCGRERA100822001504
- Status
- Ongoing
- Project Type
- Residential Development
- Approved Date
- 10 Aug 2022
- Original End Date
- 21 Feb 2027
- EWS Category
- YES
- Construction Cost
- ₹ 53513000
- Proposed Completion
- 21 Feb 2027
- Authorised Person
- RAJESH SHARMA
Professional Team
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | Akarsh Agrawal | 433675 |
| Quarterly CA | PRIYAL AGRAWAL | 443812 |
| Engineer | MEHTA & ASSOCIATES LLP | NA |
| Architect | MEHTA & ASSOCIATES LLP | NA |
Promoters
M
MUNICIPAL CORPORATION RAIPur
Government/Semi Government Agency
M
MUNICIPAL CORPORATION RAIPUR, THRU-RAJESH KUMAR SHARMA
Government/Semi Government Agency
Legal Orders (0)
| Complaint | Applicant | Section | Date | |
|---|---|---|---|---|
| No orders found for this project. | ||||
Location Details
- Address
- VILLAGE -AMASEONI ,TEHSIL& DIST - RAIPUR
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.2859658, 81.7085229 View on Map
Amenities (9)
BOUNDARY WALL
100%
INTERNAL ROADS AND FOOTPATHS
100%
LANDSCAPING AND TREE PLANTING
0%
OPEN PARKING
0%
SEWERAGE
100%
STORM WATER DRAINS
100%
STREET LIGHTING
100%
WATER CONSERVATION RAIN WATER HARVESTING
100%
WATER SUPPLY
100%
Neighborhood Intelligence
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
Neighborhood Map 3 km radius
RERA Projects Near pmay of 116 dus at amaseoni ,raipur 30 found within 3 km
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
10/14 verified
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA100822001504
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof Verify IndependentlyProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate Verify IndependentlyConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate Verify IndependentlyRequired if land was converted from agricultural to non-agricultural use.
-
RERA Compliance Orders Verify IndependentlyCheck if any orders, penalties, or directions have been issued against this project by RERA.