avinash ONE
PCGRERA260721001237
Raipur
New
Mixed Development
Compliant
Compliance Status
Based on public CG-RERA records
RERA Registration Active
Reg No. PCGRERA260721001237 — Status: New
No Penalty Orders
1 order(s) on record, none with penalty sections (Sec 38/39/40/59/61/63)
No Recent Orders
No orders filed in the last 12 months (older: 1)
Within Timeline
Target completion: 25 May 2026
Quarterly Updates Not Available
No compliance snapshot data on record
Annual Audit Not Available
No compliance snapshot data on record
Each check is based on publicly available CG-RERA portal data as of May 2026.
How this works →
At a Glance
320
Total Units
220
Units Sold
84
Unsold
1
Legal Cases
May 2026
Target Completion
92%
Completion
Other Projects by Same Promoter (30)
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| avinash capital homes -i | PCGRERA060718000479 | Ongoing | Raipur | Residential Development |
| AVINASH COSMOCITY | PCGRERA110325001893 | New | Raipur | Residential Plotted Development |
| Avinash Eco city | PCGRERA031024001835 | New | Raipur | Residential Plotted Development |
| avinash elegance | PCGRERA241221001307 | New | Raipur | Residential Development |
| AVINASH ELITE HOMES | PCGRERA291218000883 | New | Raipur | Plotted Development |
| avinash emporio | PCGRERA120424001759 | New | Raipur | Commercial Development |
| avinash metropolis | PCGRERA290819001030 | New | Durg | Residential Development |
| AVINASH NEOPOLIS PHASE-1 | PCGRERA301024001843 | New | Raipur | Mixed Development |
| AVINASH NEW COUNTY | PCGRERA080618000115 | Ongoing | Raipur | Residential Development |
| avinash one extension | PCGRERA220722001480 | New | Raipur | Mixed Development |
| AVINASH PEARL | PCGRERA050618000026 | Ongoing | Raipur | Residential Development |
| Avinash pride | PCGRERA191222001563 | New | Raipur | Residential Plotted Development |
| avinash pride | PCGRERA180618000228 | Ongoing | Raipur | Mixed Development |
| AVINASH SUN CITY | PCGRERA060618000063 | Ongoing | Raipur | Plotted Development |
| AVINASH THE LAGOON | PCGRERA141022001540 | New | Raipur | Residential Development |
| AVINASH TIMES SQUARE | PCGRERA290618000391 | Ongoing | Raipur | Commercial Development |
| AVINASH UPWAN phase -1 | PCGRERA280225001884 | New | Raipur | Residential Development |
| AVINASH UPWAN phase -2 | PCGRERA280225001883 | New | Raipur | Residential Development |
| life style empressa | PCGRERA050618000027 | Ongoing | Raipur | Commercial Development |
| magneto signature homes - ii | PCGRERA050618000028 | Ongoing | Raipur | Plotted Development |
| magneto signature homes -I | PCGRERA040718000452 | Ongoing | Raipur | Residential Development |
| MAGNETO SIGNATURE HOMES -II APARTMENT | PCGRERA090519000973 | New | Raipur | Residential Development |
| MAGNETO THE MALL | PCGRERA290618000392 | Ongoing | Raipur | Commercial Development |
| maruti life style tower | PCGRERA131120001163 | New | Raipur | Residential Development |
| MARUTI LIFESTYLE | PCGRERA290618000395 | Ongoing | Raipur | Residential Development |
| MARUTI LIFESTYLE - 1 | PCGRERA150618000200 | Ongoing | Raipur | Residential Development |
| maruti lifestyle - 4 | PCGRERA150618000202 | Ongoing | Raipur | Residential Development |
| MARUTI LIFESTYLE - V | PCGRERA280618000379 | Ongoing | Raipur | Residential Development |
| maruti lifestyle-2 | PCGRERA220618000279 | Ongoing | Raipur | Residential Development |
| MARUTI LIFESTYLE-3 | PCGRERA300618000427 | Ongoing | Raipur | Residential Development |
Registration Details
- RERA Number
- PCGRERA260721001237
- Status
- New
- Project Type
- Mixed Development
- Approved Date
- 26 Jul 2021
- Original End Date
- 25 Feb 2026
- EWS Category
- NO
- Construction Cost
- ₹ 2247521000
- Land Cost
- ₹ 398533000
- Proposed Completion
- 25 May 2026
- Authorised Person
- ANAND SINGHANIA
- Website
- www.avinashgroup.com/project/detail/avinash-one
Professional Team
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | TAPAN KUMAR SHARMA | 302107 |
| Quarterly CA | Dinesh Dewangan | 454646 |
| Engineer | Vishek Bisen | 1119 |
| Architect | Akhilesh Gupta | CA/2009/46770 |
Promoters
1
Total Cases
0
Last 12 Months
1
Older Cases
1
PDFs Available
Location Details
- Address
- VILLAGE-PURENA, TEHSIL-RAIPUR ,DIST-RAIPUR
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.2374571, 81.6847302 View on Map
Amenities (18)
BOUNDARY WALL
95%
CLUB HOUSE
85%
COMMUNITY BUILDINGS
85%
ENERGY MAANAGEMENT
95%
FIRE PROTECTION AND FIRE SAFETY REQUIREMENTS
85%
GYM
75%
INTERNAL ROADS AND FOOTPATHS
100%
LANDSCAPING AND TREE PLANTING
90%
OPEN PARKING
100%
PLACE OF WORSHIP
0%
SECURITY SERVICE
85%
SEWERAGE
85%
STORM WATER DRAINS
90%
STREET LIGHTING
85%
SWIMMING POOL
70%
TREATMENT AND DISPOSAL OF SEWERAGE AND SULLAGE WAT
80%
WATER CONSERVATION RAIN WATER HARVESTING
100%
WATER SUPPLY
95%
Neighborhood Intelligence
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
Neighborhood Map 3 km radius
RERA Projects Near avinash ONE 30 found within 3 km
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | avinash one extension | Raipur | New | 0.08 km |
| 2 | MOTI MAHAL PALLADIUM | Raipur | Ongoing | 0.44 km |
| 3 | quorum | Raipur | Ongoing | 0.50 km |
| 4 | CURRENCY TOWER | Raipur | Ongoing | 0.62 km |
| 5 | ishita pardise | Raipur | Ongoing | 0.78 km |
| 6 | magneto signature homes - ii | Raipur | Ongoing | 0.80 km |
| 7 | a. mittal avenue | Raipur | Ongoing | 0.82 km |
| 8 | avinash elegance | Raipur | New | 0.83 km |
| 9 | MAGNETO SIGNATURE HOMES -II APARTMENT | Raipur | New | 0.84 km |
| 10 | aishwarya residency PHASE - I | Raipur | Ongoing | 0.85 km |
| 11 | august silver moon | Raipur | New | 0.93 km |
| 12 | sunita park phase 1 | Raipur | Ongoing | 1.08 km |
| 13 | SAFFRON CORPORATE | Raipur | New | 1.12 km |
| 14 | SAFFRON COMFORTS | Raipur | New | 1.12 km |
| 15 | ananta | Raipur | New | 1.17 km |
| 16 | BIMAL AVENUE | Raipur | Ongoing | 1.22 km |
| 17 | SURYODAYA WONDER 16 | Raipur | New | 1.24 km |
| 18 | GOLDEN SKY | Raipur | Ongoing | 1.24 km |
| 19 | SAMPOORNA HOMES (PHASE-I) | Raipur | New | 1.27 km |
| 20 | "SHRIJAN" PREMIUM | Raipur | Ongoing | 1.27 km |
| 21 | SAMRIDDHI ALTUS | Raipur | New | 1.30 km |
| 22 | PMAY OF 160 (DUS) AT PURAINA RAIPUR | Raipur | Ongoing | 1.32 km |
| 23 | REVANTA ESTATE | Raipur | New | 1.33 km |
| 24 | METRO HEXA | Raipur | New | 1.34 km |
| 25 | CLOUD 9 BLOCK - B | Raipur | Ongoing | 1.35 km |
| 26 | AGRASAR PRIDE | Raipur | Ongoing | 1.37 km |
| 27 | AGAAZ | Raipur | Ongoing | 1.37 km |
| 28 | SAMRIDDHI ATLANTIS PHASE-2 | Raipur | New | 1.38 km |
| 29 | Samriddhi atlantis | Raipur | New | 1.40 km |
| 30 | veda - 42 | Raipur | New | 1.43 km |
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
12/14 verified
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA260721001237
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate AvailableRequired if land was converted from agricultural to non-agricultural use.
-
Commencement Certificate Verify IndependentlyPermission to begin construction issued by the local authority after plan approval.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders AvailableCheck if any orders, penalties, or directions have been issued against this project by RERA.1 order(s) on record — review in Legal tab