All Rankings

Top Builders

Builders ranked by number of projects (min 3 projects). Sort & filter to explore.

Reset
# Builder Score City Projects Completed Complaints
126 ESTATE OFFICER 50 Arang, Patan 3 0 6
127 m/s galaxy infraventure 83 Raipur 3 0 0
128 RAIPUR DEVELOPMENT AUTHORTY, BY-CHIEF EXECUTIVE OFFICER 50 Raipur 3 0 13
129 PIRDA ESTATE 67 Raipur, Rajnandgaon 3 0 1
130 OM TRADING CORPORATION 50 Korba 3 0 1
131 M/S NIVESH WEL 50 Patan 3 0 4
132 ABHISHEK BUILDCON 50 Raipur 3 0 1
133 OM SAI BUILDERS & DEVELOPERS 75 Raigarh 3 0 1
134 AMAL CHOUBEY 50 Dhamtari 3 0 0
135 C.G.HOUSING BORD MANDAL BILASPUR 100 Bilaspur 3 0 0
136 SARVAMANGLA BUILDCON 60 Kartala, Korba 3 0 2
137 AAKRITI CONSTRUCTION 50 Bilaspur 3 0 0
138 DAYASAGAR MISHRA 50 Raigarh 3 0 0
139 YUVRAJ BUILDCON PRIVATE LIMITED 83 Bilaspur, Sakri 3 0 0
140 fortune Buildcon 83 Bilha, Bodri, Raipur 3 0 0
141 uma devi goyal 83 Champa 3 0 1
142 ABHINAV BUILDERS 67 Raipur, RAJIM 3 0 0
143 VIJAYA LAKSHMI SHARMA 60 Raipur 3 0 3
144 J.P. BUILDERS & DEVELOPERS 50 Bilaspur 3 0 0
145 MAHAMAYA INFRAREALITIES PVT. LTD. 63 Raipur 3 0 1
146 CHHATTISGARH HOUSING BOARD 67 Arang, Raipur 3 0 5
147 SURESH ROHDA 75 Raigarh 3 0 1
148 M. AHUJA PROJECT INDIA PVT. LTD. 50 Raipur 3 0 3
149 KANCHAN COMPLEXES PVT LTD THROUGH - SHYAM SUNDER AGRAWAL 50 Raipur 3 0 3
150 SHABNAM CHOUBEY 50 Dhamtari 3 0 0