SIYA RESIDENCY PHASE -2
PCGRERA230119000898
Raipur
New
Plotted Development
Partial Compliance
Compliance Status
Based on public CG-RERA records
RERA Registration Active
Reg No. PCGRERA230119000898 — Status: New
No RERA Orders
No complaints or orders found against this project
No Orders in Last 12 Months
Clean record — no complaints or orders filed
Completion Overdue
Was due 30 Nov 2023 — overdue by ~32 month(s)
Quarterly Updates Not Available
No compliance snapshot data on record
Annual Audit Not Available
No compliance snapshot data on record
Each check is based on publicly available CG-RERA portal data as of Jul 2026.
How this works →
At a Glance
4
Total Units
-
Units Sold
2
Unsold
0
Legal Cases
Nov 2023
Target Completion
100%
Completion
Registration Details
- RERA Number
- PCGRERA230119000898
- Status
- New
- Project Type
- Plotted Development
- Approved Date
- 23 Jan 2019
- Original End Date
- 30 Jun 2020
- EWS Category
- NO
- Construction Cost
- ₹ 20000000
- Proposed Completion
- 30 Nov 2023
- Authorised Person
- MAHENDRA PRAKASH PUJARI
- Website
- www.siyaresidencyphase22.com
Professional Team
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | RAJESH KUMAR CHAWDA | 405675 |
| Quarterly CA | Ranjan Mishra | 436127 |
| Engineer | Nitin Khetpal | 661 |
| Architect | Deepak Balwani | CA/2010/50089 |
Promoters
M
mahendra prakash
Individual
Inventory Overview
4
Total Inventory
0
Sold (0%)
2
Unsold (50%)
2
Mortgage (50%)
Sold
Unsold
Mortgage
Quarterly Plot Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2023-07-01 – 2023-09-30 | 61 | 45 | 0 | 16 | 0 |
| 2023-04-01 – 2023-06-30 | 61 | 45 | 0 | 16 | 0 |
| 2023-01-01 – 2023-03-31 | 61 | 43 | 2 | 16 | 0 |
| 2022-10-01 – 2022-12-31 | 61 | 38 | 5 | 18 | 0 |
| 2022-07-01 – 2022-09-30 | 61 | 38 | 0 | 23 | 7 |
| 2022-04-01 – 2022-06-30 | 61 | 38 | 0 | 23 | 7 |
| 2022-01-01 – 2022-03-31 | 61 | 37 | 1 | 23 | 7 |
| 2021-10-01 – 2021-12-31 | 61 | 35 | 2 | 24 | 7 |
| 2021-07-01 – 2021-09-30 | 61 | 32 | 3 | 26 | 7 |
| 2021-04-01 – 2021-06-30 | 46 | 26 | 6 | 14 | 6 |
| 2021-01-01 – 2021-03-31 | 46 | 23 | 3 | 20 | 6 |
| 2020-10-01 – 2020-12-31 | 46 | 23 | 1 | 22 | 6 |
| 2020-07-01 – 2020-09-30 | 46 | 23 | 0 | 23 | 6 |
| 2020-04-01 – 2020-06-30 | 46 | 23 | 0 | 23 | 6 |
| 2020-01-01 – 2020-03-31 | 46 | 23 | 3 | 20 | 6 |
| 2019-10-01 – 2019-12-31 | 46 | 13 | 3 | 30 | 6 |
| 2019-07-01 – 2019-09-30 | 46 | 6 | 10 | 30 | 6 |
| 2019-04-01 – 2019-06-30 | 46 | 11 | 5 | 30 | 6 |
| 2019-01-23 – 2019-03-31 | 46 | 0 | 16 | 30 | 6 |
Quarterly Building Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-01-01 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-23 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
Quarterly Apartment Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-01-01 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-23 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
Legal Orders (0)
| Complaint | Applicant | Section | Date | |
|---|---|---|---|---|
| No orders found for this project. | ||||
Location Details
- Address
- VILLAGE - LALPUR, TIKRAPARA, RAIPUR (C.G.)
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.2099444, 81.6590391 View on Map
Amenities (10)
BOUNDARY WALL
100%
ENERGY MAANAGEMENT
100%
INTERNAL ROADS AND FOOTPATHS
100%
LANDSCAPING AND TREE PLANTING
100%
OPEN PARKING
100%
SEWERAGE
100%
STREET LIGHTING
100%
TREATMENT AND DISPOSAL OF SEWERAGE AND SULLAGE WAT
100%
WATER CONSERVATION RAIN WATER HARVESTING
100%
WATER SUPPLY
100%
Neighborhood Intelligence
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
Neighborhood Map 3 km radius
RERA Projects Near SIYA RESIDENCY PHASE -2 30 found within 3 km
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | aakrity | Raipur | Ongoing | 0.22 km |
| 2 | jainam park | Raipur | New | 0.35 km |
| 3 | WALLFORT ELEGANTE | Raipur | Ongoing | 0.65 km |
| 4 | SAMRAT VATIKA | Raipur | Ongoing | 0.80 km |
| 5 | LALGANGA REGALIA | Raipur | Ongoing | 0.87 km |
| 6 | MOSAIC BUSINESS & COMMUNITY CENTRE | Raipur | Ongoing | 1.03 km |
| 7 | samta parisar | Raipur | Ongoing | 1.10 km |
| 8 | SAI SILVER | Raipur | New | 1.18 km |
| 9 | mittal' 16 | Raipur | Ongoing | 1.19 km |
| 10 | HAPPY HOMES | Raipur | Ongoing | 1.20 km |
| 11 | MAY FAIR | Raipur | Ongoing | 1.23 km |
| 12 | VARDHMAN SKYLINE - RAIPUR | Raipur | Ongoing | 1.25 km |
| 13 | aviva green city | Raipur | Ongoing | 1.26 km |
| 14 | godriwala city phase-02 | Raipur | New | 1.27 km |
| 15 | godriwala city phase-02 (EXTENSION) | Raipur | New | 1.27 km |
| 16 | GODRIWALA CITY EXTENSION | Raipur | New | 1.28 km |
| 17 | SKY VILLAS | Raipur | Ongoing | 1.33 km |
| 18 | M/S SHIVNATH APARTMENTS | Raipur | New | 1.33 km |
| 19 | AVENUE - 144 | Raipur | Ongoing | 1.34 km |
| 20 | GODRIWALA CITY | Raipur | Ongoing | 1.35 km |
| 21 | EMPRESSIA ELITE (E2) | Raipur | Ongoing | 1.35 km |
| 22 | WISDOM RESIDENCY | Raipur | Ongoing | 1.38 km |
| 23 | Kaushalya Mata Vihar | Raipur | Ongoing | 1.40 km |
| 24 | AADINATH VATIKA | Raipur | New | 1.43 km |
| 25 | shreeji vaishali | Raipur | Ongoing | 1.46 km |
| 26 | shreeji vaishali | Raipur | Ongoing | 1.46 km |
| 27 | shreeji vaishali | Raipur | Ongoing | 1.46 km |
| 28 | MADHURIMA APARTMENT | Raipur | New | 1.53 km |
| 29 | ASHOKA IKON PHASE -3 | Raipur | New | 1.53 km |
| 30 | ASHOKA ROYAL A&B | Raipur | Ongoing | 1.63 km |
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
11/14 verified
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA230119000898
-
Approved Building / Sanction Plan Verify IndependentlyBuilding plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate AvailableRequired if land was converted from agricultural to non-agricultural use.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders Verify IndependentlyCheck if any orders, penalties, or directions have been issued against this project by RERA.
RERA Documents (248)
AMOUNT (30)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
ARCH (18)
AminitiesPHOTO (6)
BOROUCHRE (4)
BRIEF (1)
CA (21)
Preview
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
COLONIZER (1)
COM (4)
DEVE (1)
DIVERSION (1)
Demarcation (1)
ENGG (18)
ENUM (1)
FEESHEET (1)
LAYOUT (1)
MODIFIED (1)
PASSBOOK (1)
PHOTO (1)
PLOTPHOTO (125)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View