contruction of 16 mig,69 lig a,86 lig b, 55 ews for rajiv nagar awas yojna at murmunda ,durg
PCGRERA300322001376
Durg
New
Residential Development
Compliant
Compliance Status
Based on public CG-RERA records
RERA Registration Active
Reg No. PCGRERA300322001376 — Status: New
No RERA Orders
No complaints or orders found against this project
No Orders in Last 12 Months
Clean record — no complaints or orders filed
Within Timeline
Target completion: 06 Mar 2027
Quarterly Updates Not Available
No compliance snapshot data on record
Annual Audit Not Available
No compliance snapshot data on record
Each check is based on publicly available CG-RERA portal data as of Jul 2026.
How this works →
At a Glance
238
Total Units
238
Units Sold
-
Unsold
0
Legal Cases
Mar 2027
Target Completion
100%
Completion
Other Projects by Same Promoter (11)
Registration Details
- RERA Number
- PCGRERA300322001376
- Status
- New
- Project Type
- Residential Development
- Approved Date
- 30 Mar 2022
- Original End Date
- 06 Mar 2027
- EWS Category
- NO
- Construction Cost
- ₹ 288403000
- Land Cost
- ₹ 430000
- Proposed Completion
- 06 Mar 2027
- Authorised Person
- EXECUTIVE ENGINEER C.G.HOUSING BOARD DIVISION- DUR
Professional Team
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | Manoj Kumar Sain | 431706 |
| Quarterly CA | VINOD KUMAR KHATRI | 071797 |
| Engineer | EXECUTIVE ENGINEER CGHB DIV DUR | CGHBDIVD |
| Architect | DESIGN HORIZONE NEW DELHI | CA/87/10929 |
Promoters
C
CHHATTISGARH HOUSING BOARD division-DURG
Government/Semi Government Agency
C
CHHATTISGARH HOUSING BOARD DIVISION-DURG, THRU-VINOD GAHARWAR
Government/Semi Government Agency
Inventory Overview
238
Total Inventory
238
Sold (100%)
0
Unsold (0%)
0
Mortgage (0%)
Sold
Unsold
Mortgage
Quarterly Plot Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2025-07-01 – 2025-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-01 – 2025-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-01-01 – 2025-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-10-01 – 2024-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-07-01 – 2024-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-04-01 – 2024-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-01-01 – 2024-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-03-30 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
Quarterly Building Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2025-07-01 – 2025-09-30 | 238 | 235 | 3 | 0 | 0 |
| 2025-04-01 – 2025-06-30 | 238 | 235 | 0 | 3 | 0 |
| 2025-01-01 – 2025-03-31 | 238 | 224 | 11 | 3 | 0 |
| 2024-10-01 – 2024-12-31 | 238 | 216 | 8 | 14 | 0 |
| 2024-07-01 – 2024-09-30 | 238 | 218 | 26 | 22 | 0 |
| 2024-04-01 – 2024-06-30 | 238 | 218 | 0 | 20 | 0 |
| 2024-01-01 – 2024-03-31 | 238 | 204 | 14 | 20 | 0 |
| 2023-10-01 – 2023-12-31 | 238 | 179 | 25 | 34 | 0 |
| 2023-07-01 – 2023-09-30 | 238 | 146 | 33 | 59 | 0 |
| 2023-04-01 – 2023-06-30 | 238 | 132 | 14 | 92 | 0 |
| 2023-01-01 – 2023-03-31 | 238 | 119 | 13 | 106 | 0 |
| 2022-10-01 – 2022-12-31 | 238 | 109 | 10 | 119 | 0 |
| 2022-07-01 – 2022-09-30 | 238 | 58 | 51 | 129 | 0 |
| 2022-04-01 – 2022-06-30 | 238 | 0 | 58 | 180 | 0 |
| 2022-03-30 – 2022-03-31 | 238 | 0 | 0 | 238 | 0 |
Quarterly Apartment Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2025-07-01 – 2025-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-04-01 – 2025-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2025-01-01 – 2025-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-10-01 – 2024-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2024-07-01 – 2024-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-04-01 – 2024-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-01-01 – 2024-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-03-30 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
Legal Orders (0)
| Complaint | Applicant | Section | Date | |
|---|---|---|---|---|
| No orders found for this project. | ||||
Location Details
- Address
- VILLAGE- MURMUNDA, TEH- PATAN, DISTT- DURG (C.G.)
- District
- Durg
- Tehsil
- Patan
- Coordinates
- 21.3039671, 81.4661437 View on Map
Amenities (10)
BOUNDARY WALL
60%
INTERNAL ROADS AND FOOTPATHS
100%
LANDSCAPING AND TREE PLANTING
0%
OPEN PARKING
0%
SEWERAGE
85%
STORM WATER DRAINS
100%
STREET LIGHTING
50%
TREATMENT AND DISPOSAL OF SEWERAGE AND SULLAGE WAT
0%
WATER CONSERVATION RAIN WATER HARVESTING
0%
WATER SUPPLY
5%
Neighborhood Intelligence
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
Neighborhood Map 3 km radius
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
13/14 verified
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA300322001376
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate AvailableRequired if land was converted from agricultural to non-agricultural use.
-
NOCs (No Objection Certificates) AvailableNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders Verify IndependentlyCheck if any orders, penalties, or directions have been issued against this project by RERA.
RERA Documents (253)
AMOUNT (30)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
APARTMENT (1)
ARCH (17)
Ann19 (3)
BASEMENT (1)
BOROUCHRE (15)
BRIEF (1)
BUILDING (1)
BUILDINGPHOTO (120)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View