CONSTRUCTION OF 18 SRHIG, 41 HIG, 96 MIG, 196 LIG, 95 EWS HOUSES (446 HOUSES), 36 UTILITY SHOP, 14 K
PCGRERA110923001670
Durg
New
Residential Development
Compliant
Compliance Status
Based on public CG-RERA records
RERA Registration Active
Reg No. PCGRERA110923001670 — Status: New
No RERA Orders
No complaints or orders found against this project
No Orders in Last 12 Months
Clean record — no complaints or orders filed
Within Timeline
Target completion: 01 Sep 2028
Quarterly Updates Not Available
No compliance snapshot data on record
Annual Audit Not Available
No compliance snapshot data on record
Each check is based on publicly available CG-RERA portal data as of May 2026.
How this works →
At a Glance
496
Total Units
284
Units Sold
212
Unsold
0
Legal Cases
Sep 2028
Target Completion
15%
Completion
Other Projects by Same Promoter (11)
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| atal vihar yojna parsada kumhari | PCGRERA090818000671 | Ongoing | Durg | Residential Development |
| atal vihar yojna sankara | PCGRERA020319000930 | New | Durg | Mixed Development |
| COMPOSITE HOUSING SCHEME CHARODA | PCGRERA090818000684 | Ongoing | Durg | Residential Development |
| COMPOSITE HOUSING SCHEME KHARUN GREENS KUMHARI | PCGRERA200918000774 | Ongoing | Durg | Residential Development |
| construction of 18 mig, 133 mig, 63 ews houses & 14 commercial shop at selud patan ,dist - durg | PCGRERA291222001576 | New | Durg | Residential Development |
| CONSTRUCTION OF 44 JRMIG, 47 EWS HOUSES (PHASE II) AT BAGHERA DURG DIST. DURG | PCGRERA271021001289 | New | Durg | Residential Development |
| Construction of Commercial Shops and Residential House at Talpuri Block-B, Durg | PCGRERA221125002002 | New | Durg | Residential Development |
| contruction of 16 mig,69 lig a,86 lig b, 55 ews for rajiv nagar awas yojna at murmunda ,durg | PCGRERA300322001376 | New | Durg | Residential Development |
| SELF FINANCE SCHEME FOR CONSTRUCTION OF COMMERCIAL CUM RESIDENTIAL COMPLEX AT RUABANDHA TALPURI BLOC | PCGRERA200125001872 | New | Durg | Mixed Development |
| twincity talpuri | PCGRERA300618000403 | Ongoing | Durg | Residential Development |
| TWINCITY TALPURI, BLOCK-C | PCGRERA120319000937 | New | Durg | Mixed Development |
Registration Details
- RERA Number
- PCGRERA110923001670
- Status
- New
- Project Type
- Residential Development
- Approved Date
- 11 Sep 2023
- Original End Date
- 01 Sep 2028
- EWS Category
- NO
- Construction Cost
- ₹ 1714369000
- Land Cost
- ₹ 1077000
- Proposed Completion
- 01 Sep 2028
- Authorised Person
- SHRI RAM THAKUR
- Website
- www.cghb.com
Professional Team
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | Manoj Kumar Sain | 431706 |
| Quarterly CA | VINOD KUMAR KHATRI | 071797 |
| Engineer | EXECUTIVE ENGINEER CGHB Div Durg | CGHBDIVD |
| Architect | SANDEEP NEENA AND ASSOCIATE | CA-94/17946 |
Promoters
C
CHHATTISGARH HOUSING BOARD division-DURG
Government/Semi Government Agency
C
CHHATTISGARH HOUSING BOARD DIVISION-DURG, THRU-VINOD GAHARWAR
Government/Semi Government Agency
Legal Orders (0)
| Complaint | Applicant | Section | Date | |
|---|---|---|---|---|
| No orders found for this project. | ||||
Location Details
- Address
- BESIDE MAHESH COLONY, RAJIV NAGAR AWAS YOJNA PULGAON DURG
- District
- Durg
- Tehsil
- Durg
- Coordinates
- 21.1721394, 81.2608567 View on Map
Amenities (11)
BOUNDARY WALL
0%
COMMUNITY BUILDINGS
0%
INTERNAL ROADS AND FOOTPATHS
20%
LANDSCAPING AND TREE PLANTING
30%
OPEN PARKING
0%
SEWERAGE
0%
STORM WATER DRAINS
0%
STREET LIGHTING
0%
TREATMENT AND DISPOSAL OF SEWERAGE AND SULLAGE WAT
0%
WATER CONSERVATION RAIN WATER HARVESTING
10%
WATER SUPPLY
0%
Neighborhood Intelligence
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
Neighborhood Map 3 km radius
RERA Projects Near CONSTRUCTION OF 18 SRHIG, 41 HIG, 96 MIG, 196 LIG, 95 EWS HOUSES (446 HOUSES), 36 UTILITY SHOP, 14 K 30 found within 3 km
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | nayantara dreams | Durg | New | 0.18 km |
| 2 | durg trade center | Durg | New | 0.63 km |
| 3 | mahaveers durg trade centre | Durg | New | 0.66 km |
| 4 | Business park | Durg | New | 0.67 km |
| 5 | RISHABH GREEN CITY PHASE -III | Durg | Ongoing | 0.69 km |
| 6 | VARDHMAN HEIGHTS | Durg | Ongoing | 0.97 km |
| 7 | SOHAM | Durg | New | 1.10 km |
| 8 | m/s k.b.m.developers | Durg | New | 1.14 km |
| 9 | MAHAVIR BUSINESS PARK | Durg | New | 1.18 km |
| 10 | BHAAVBHUMI | Durg | New | 1.22 km |
| 11 | navkar residency | Durg | New | 1.25 km |
| 12 | pratap business park | Durg | New | 1.42 km |
| 13 | dwarika niwas | Durg | New | 1.56 km |
| 14 | Utopia township project | Durg | New | 1.62 km |
| 15 | RISHABH NAGAR PHASE -III | Durg | Ongoing | 1.71 km |
| 16 | RISHABH PRIDE | Durg | Ongoing | 1.86 km |
| 17 | BANDHA TALAB | Durg | New | 1.89 km |
| 18 | ROYAL PARK | Durg | New | 1.91 km |
| 19 | JAINAM HEIGHTS | Durg | Ongoing | 1.91 km |
| 20 | KADAM CAPITAL TOWN (PHASE -1) | Durg | Ongoing | 1.92 km |
| 21 | rishabh trade centre | Durg | Ongoing | 2.02 km |
| 22 | rishabh vihar | Durg | New | 2.12 km |
| 23 | RISHABH SOUTH CITY | Durg | Ongoing | 2.23 km |
| 24 | PMAY 116 dUS AT POTIYAKALA ,DURG | Durg | New | 2.33 km |
| 25 | kadam capital town (phase -2) | Durg | New | 2.37 km |
| 26 | royal green | Durg | New | 2.38 km |
| 27 | ROYAL GREEN PHASE- 1 | Durg | New | 2.41 km |
| 28 | NEW WHOLESALE CLOTH MARKET | Durg | New | 2.50 km |
| 29 | WALLFORT MANGALAM CITY | Durg | New | 2.62 km |
| 30 | PARAS DEVELOPERS | Durg | Ongoing | 2.66 km |
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
11/14 verified
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA110923001670
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate AvailableRequired if land was converted from agricultural to non-agricultural use.
-
Commencement Certificate Verify IndependentlyPermission to begin construction issued by the local authority after plan approval.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders Verify IndependentlyCheck if any orders, penalties, or directions have been issued against this project by RERA.