METROPOLIS
PCGRERA201119001071
Raipur
Ongoing
Commercial Development
Partial Compliance
Compliance Status
Based on public CG-RERA records
RERA Registration Active
Reg No. PCGRERA201119001071 — Status: Ongoing
No Penalty Orders
1 order(s) on record, none with penalty sections (Sec 38/39/40/59/61/63)
No Recent Orders
No orders filed in the last 12 months (older: 1)
Completion Overdue
Was due 30 Sep 2021 — overdue by ~59 month(s)
Quarterly Updates Not Available
No compliance snapshot data on record
Annual Audit Not Available
No compliance snapshot data on record
Each check is based on publicly available CG-RERA portal data as of Aug 2026.
How this works →
At a Glance
1
Total Units
-
Units Sold
1
Unsold
1
Legal Cases
Sep 2021
Target Completion
100%
Completion
Registration Details
- RERA Number
- PCGRERA201119001071
- Status
- Ongoing
- Project Type
- Commercial Development
- Approved Date
- 20 Nov 2019
- Original End Date
- 31 Dec 2020
- EWS Category
- NO
- Construction Cost
- ₹ 10237000
- Proposed Completion
- 30 Sep 2021
- Authorised Person
- NAVPREET SUNGH GARCHA
Professional Team
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | SANJEEB KUMAR JAIN | 422298 |
| Quarterly CA | SUMIT JAIN | 411593 |
| Engineer | ROHAN KUMAR GUPTA | 702/2015 |
| Architect | KRITI NATHANI | CA/2018/96803 |
Promoters
K
KANKER ROADWAYS
Partnership Firm
Inventory Overview
1
Total Inventory
0
Sold (0%)
1
Unsold (100%)
0
Mortgage (0%)
Sold
Unsold
Mortgage
Quarterly Plot Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-01-01 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
Quarterly Building Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-01-01 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
Quarterly Apartment Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2022-04-01 – 2022-06-30 | 19 | 2 | 0 | 17 | 0 |
| 2022-01-01 – 2022-03-31 | 19 | 2 | 0 | 17 | 0 |
| 2021-10-01 – 2021-12-31 | 19 | 2 | 0 | 17 | 0 |
| 2021-07-01 – 2021-09-30 | 19 | 2 | 0 | 17 | 0 |
| 2021-04-01 – 2021-06-30 | 19 | 2 | 0 | 17 | 0 |
| 2021-01-01 – 2021-03-31 | 19 | 2 | 0 | 17 | 0 |
| 2020-10-01 – 2020-12-31 | 19 | 2 | 0 | 17 | 0 |
| 2020-07-01 – 2020-09-30 | 19 | 2 | 0 | 17 | 0 |
| 2020-04-01 – 2020-06-30 | 19 | 2 | 0 | 17 | 0 |
| 2020-01-01 – 2020-03-31 | 19 | 2 | 0 | 17 | 0 |
| 2019-10-01 – 2019-12-31 | 10 | 2 | 0 | 8 | 0 |
1
Total Cases
0
Last 12 Months
1
Older Cases
1
PDFs Available
Location Details
- Address
- GUJARTI SCHOOL STREET , M.G.ROAD RAIPUR ,TEHSIL-RAIPUR,DIST.RAIPUR
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.2448690, 81.6341081 View on Map
Amenities (7)
BOUNDARY WALL
100%
FIRE PROTECTION AND FIRE SAFETY REQUIREMENTS
100%
INTERNAL ROADS AND FOOTPATHS
100%
SEWERAGE
100%
STREET LIGHTING
100%
WATER CONSERVATION RAIN WATER HARVESTING
100%
WATER SUPPLY
100%
Neighborhood Intelligence
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
Neighborhood Map 3 km radius
RERA Projects Near METROPOLIS 22 found within 3 km
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | ANAND ARCADE | Raipur | Ongoing | 0.40 km |
| 2 | PMAY OF 58 DUS AT NEAR DKS PARISAR ,RAIPUR | Raipur | Ongoing | 0.56 km |
| 3 | AKANKSHA PARISAR | Raipur | Ongoing | 0.92 km |
| 4 | PITHALIA PLAZA | Raipur | Ongoing | 1.04 km |
| 5 | RAHEJA TOWER | Raipur | Ongoing | 1.29 km |
| 6 | RAJARIA INDUSTRIAL EUIPMENTS PRIVATE LIMITED | Raipur | Ongoing | 1.32 km |
| 7 | LALGANGA MIDAS | Raipur | Ongoing | 2.11 km |
| 8 | GULMOHAR PARK | Raipur | Ongoing | 2.11 km |
| 9 | pmay of 280(dus) at kata chirhuldih ,raipur | Raipur | Ongoing | 2.32 km |
| 10 | BRIGHT ENCLAVE | Raipur | Ongoing | 2.44 km |
| 11 | SIMRAN HEIGHTS | Raipur | Ongoing | 2.46 km |
| 12 | CREST GREENS | Raipur | Ongoing | 2.48 km |
| 13 | KAVISH ENCLAVE | Raipur | New | 2.63 km |
| 14 | C.G. ELITE | Raipur | Ongoing | 2.66 km |
| 15 | sumeet busIness park | Raipur | Ongoing | 2.75 km |
| 16 | SLT WATER FRONT | Raipur | Ongoing | 2.80 km |
| 17 | GOLDEN SANDS | Raipur | Ongoing | 2.80 km |
| 18 | merlin jayshree vihar (phase-ii) | Raipur | Ongoing | 2.85 km |
| 19 | sumeet trade center (commercial) sumeet residency(residential) | Raipur | New | 2.94 km |
| 20 | PMAY OF 576 DUS VILLAGE -KOTA CHIRHULDIH , - RAIPUR | Raipur | Ongoing | 2.97 km |
| 21 | GULZAR HOMES | Raipur | Ongoing | 2.99 km |
| 22 | KALPTARU CASITA | Raipur | New | 3.00 km |
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
7/14 verified
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA201119001071
-
Promoter Registration Certificate Verify IndependentlyBuilder / colonizer company registration certificate. Confirms the promoter entity is a registered firm, company, or society.
-
Approved Building / Sanction Plan Verify IndependentlyBuilding plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
-
Layout Plan Verify IndependentlyApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof Verify IndependentlyProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate Verify IndependentlyConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate Verify IndependentlyRequired if land was converted from agricultural to non-agricultural use.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders AvailableCheck if any orders, penalties, or directions have been issued against this project by RERA.1 order(s) on record — review in Legal tab
RERA Documents (153)
AMOUNT (33)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
APARTMENTPHOTO (72)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View