SAI SIMRAN PURENA
PCGRERA050718000469
Raipur
Ongoing
Residential Development
Partial Compliance
Compliance Status
Based on public CG-RERA records
RERA Registration Active
Reg No. PCGRERA050718000469 — Status: Ongoing
No RERA Orders
No complaints or orders found against this project
No Orders in Last 12 Months
Clean record — no complaints or orders filed
Completion Overdue
Was due 31 Dec 2018 — overdue by ~93 month(s)
Quarterly Updates Not Available
No compliance snapshot data on record
Annual Audit Not Available
No compliance snapshot data on record
Each check is based on publicly available CG-RERA portal data as of Aug 2026.
How this works →
At a Glance
-
Total Units
-
Units Sold
-
Unsold
0
Legal Cases
Dec 2018
Target Completion
100%
Completion
Other Projects by Same Promoter (4)
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| SAI SHARDHA | PCGRERA050718000468 | Ongoing | Raipur | Residential Development |
| SAI SILVER | PCGRERA140618000150 | New | Raipur | Residential Development |
| sai simran bhawna nagar | PCGRERA060718000478 | Ongoing | Raipur | Residential Development |
| sai twins | PCGRERA140618000166 | New | Raipur | Residential Development |
Registration Details
- RERA Number
- PCGRERA050718000469
- Status
- Ongoing
- Project Type
- Residential Development
- Approved Date
- 05 Jul 2018
- Original End Date
- 31 Dec 2018
- EWS Category
- NO
- Construction Cost
- ₹ 80933000
- Land Cost
- ₹ 6355000
- Proposed Completion
- 31 Dec 2018
- Authorised Person
- SUNIL KUMAR AHUJA
- Website
- www.ramsbuildersanddevelopers.com
Professional Team
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | CA ALOK KUMAR AGRAWAL | 413331 |
| Quarterly CA | Uttam kumar garg | 060726 |
| Engineer | Sameer Ghorpade | CA/92/15358 |
| Architect | Sameer Ghorpade | CA/92/15358 |
Promoters
R
RAMS BUILDERS AND DEVELOPERS
Partnership Firm
Quarterly Plot Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-01 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-07-05 – 2018-09-30 | 0 | 0 | 0 | 0 | 0 |
Quarterly Building Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-01 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-07-05 – 2018-09-30 | 0 | 0 | 0 | 0 | 0 |
Quarterly Apartment Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2020-10-01 – 2020-12-31 | 112 | 111 | 1 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 112 | 111 | 0 | 1 | 0 |
| 2020-04-01 – 2020-06-30 | 112 | 110 | 1 | 1 | 0 |
| 2020-01-01 – 2020-03-31 | 112 | 112 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 112 | 110 | 1 | 1 | 0 |
| 2019-07-01 – 2019-09-30 | 112 | 110 | 0 | 2 | 0 |
| 2019-04-01 – 2019-06-30 | 112 | 110 | 0 | 2 | 0 |
| 2019-01-01 – 2019-03-31 | 112 | 110 | 110 | 2 | 0 |
| 2018-10-01 – 2018-12-31 | 112 | 110 | 0 | 2 | 0 |
| 2018-07-05 – 2018-09-30 | 112 | 110 | 0 | 2 | 0 |
Legal Orders (0)
| Complaint | Applicant | Section | Date | |
|---|---|---|---|---|
| No orders found for this project. | ||||
Location Details
- Address
- RAJENDRA PRASAD WARD- 46, RAIPUR (C.G.)
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.2289521, 81.6658744 View on Map
Amenities (9)
BOUNDARY WALL
100%
ELECTRIC METER ROOM,SUB STATION,RECIEVING STATIOM
100%
INTERNAL ROADS AND FOOTPATHS
100%
OPEN PARKING
100%
SECURITY SERVICE
100%
SEWERAGE
100%
STREET LIGHTING
100%
WATER CONSERVATION RAIN WATER HARVESTING
100%
WATER SUPPLY
100%
Neighborhood Intelligence
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
Neighborhood Map 3 km radius
RERA Projects Near SAI SIMRAN PURENA 30 found within 3 km
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | shiva prime | Raipur | Ongoing | 0.08 km |
| 2 | SAI SHARDHA | Raipur | Ongoing | 0.28 km |
| 3 | BAJAJ C GREEN | Raipur | New | 0.32 km |
| 4 | wallfort omega | Raipur | New | 0.50 km |
| 5 | CHANDRA SPHINX | Raipur | Ongoing | 0.55 km |
| 6 | OM RAJ ENCLAVE | Raipur | Ongoing | 0.60 km |
| 7 | SPARSH SQUARE | Raipur | Ongoing | 0.61 km |
| 8 | MADHURIMA APARTMENT | Raipur | New | 0.71 km |
| 9 | sai twins | Raipur | New | 0.77 km |
| 10 | ATLANTIS | Raipur | Ongoing | 0.85 km |
| 11 | AADINATH VATIKA | Raipur | New | 0.88 km |
| 12 | AVENUE - 144 | Raipur | Ongoing | 0.92 km |
| 13 | shreeji vaishali | Raipur | Ongoing | 0.92 km |
| 14 | shreeji vaishali | Raipur | Ongoing | 0.92 km |
| 15 | shreeji vaishali | Raipur | Ongoing | 0.93 km |
| 16 | sai vista | Raipur | Ongoing | 0.94 km |
| 17 | shiva enclave | Raipur | New | 0.96 km |
| 18 | M/S SHIVNATH APARTMENTS | Raipur | New | 0.96 km |
| 19 | VARDHMAN SKYLINE - RAIPUR | Raipur | Ongoing | 0.99 km |
| 20 | chandra icon | Raipur | New | 1.00 km |
| 21 | PMAY OF 160 (DUS) AT PURAINA RAIPUR | Raipur | Ongoing | 1.02 km |
| 22 | oxygen | Raipur | New | 1.04 km |
| 23 | SAI SILVER | Raipur | New | 1.04 km |
| 24 | GOLDEN SKY | Raipur | Ongoing | 1.05 km |
| 25 | MAY FAIR | Raipur | Ongoing | 1.06 km |
| 26 | ASHOKA IKON PHASE -3 | Raipur | New | 1.11 km |
| 27 | chandra planet | Raipur | Ongoing | 1.14 km |
| 28 | GOLDEN TOWER | Raipur | Ongoing | 1.17 km |
| 29 | samta parisar | Raipur | Ongoing | 1.19 km |
| 30 | GOLDEN TOWER VILLAS | Raipur | New | 1.21 km |
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
12/14 verified
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA050718000469
-
Approved Building / Sanction Plan AvailableBuilding plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate AvailableRequired if land was converted from agricultural to non-agricultural use.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders Verify IndependentlyCheck if any orders, penalties, or directions have been issued against this project by RERA.
RERA Documents (157)
APARTMENTPHOTO (72)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
ARCH (9)
AminitiesPHOTO (30)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View