avinash twin city extension
PCGRERA191022001544
Durg
New
Residential Plotted Development
Compliant
Compliance Status
Based on public CG-RERA records
RERA Registration Active
Reg No. PCGRERA191022001544 — Status: New
No RERA Orders
No complaints or orders found against this project
No Orders in Last 12 Months
Clean record — no complaints or orders filed
Within Timeline
Target completion: 06 Oct 2027
Quarterly Updates Not Available
No compliance snapshot data on record
Annual Audit Not Available
No compliance snapshot data on record
Each check is based on publicly available CG-RERA portal data as of Aug 2026.
How this works →
At a Glance
353
Total Units
225
Units Sold
128
Unsold
0
Legal Cases
Oct 2027
Target Completion
100%
Completion
Other Projects by Same Promoter (7)
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| avinash twin city | PCGRERA250619000998 | New | Durg | Plotted Development |
| AVINASH TWIN CITY - PHASE 1 EXTENSION III | PCGRERA201125001994 | New | Durg | Residential Plotted Development |
| AVINASH TWIN CITY - PHASE 2 EXTENSION II | PCGRERA201125001993 | New | Durg | Residential Plotted Development |
| avinash twin city -2 | PCGRERA090222001334 | New | Durg | Residential Plotted Development |
| AVINASH TWIN CITY COMMERCIAL - 1 | PCGRERA241025001982 | New | Durg | Commercial Development |
| avinash twin city phase-2 extension | PCGRERA240424001765 | New | Durg | Residential Plotted Development |
| avinash twin city phase-I extension-II | PCGRERA010524001771 | New | Durg | Residential Plotted Development |
Registration Details
- RERA Number
- PCGRERA191022001544
- Status
- New
- Project Type
- Residential Plotted Development
- Approved Date
- 19 Oct 2022
- Original End Date
- 06 Oct 2027
- EWS Category
- NO
- Construction Cost
- ₹ 182990000
- Land Cost
- ₹ 366598000
- Proposed Completion
- 06 Oct 2027
- Authorised Person
- anand singhania
- Website
- www.avinashgroup.com/project/detail/avinash-twin-cit
Professional Team
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | TAPAN KUMAR SHARMA | 302107 |
| Quarterly CA | CA SUSHANT SHRIVASTAVA | 427630 |
| Engineer | VISHEK BISEN | 1119 |
| Architect | Ar. AKHILESH GUPTA | CA/2009/46770 |
Promoters
A
Inventory Overview
353
Total Inventory
225
Sold (64%)
128
Unsold (36%)
0
Mortgage (0%)
Sold
Unsold
Mortgage
Quarterly Plot Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2024-07-01 – 2024-09-30 | 353 | 223 | 2 | 128 | 0 |
| 2024-04-01 – 2024-06-30 | 353 | 224 | 1 | 130 | 0 |
| 2024-01-01 – 2024-03-31 | 353 | 244 | 2 | 129 | 0 |
| 2023-10-01 – 2023-12-31 | 353 | 234 | 10 | 109 | 0 |
| 2023-07-01 – 2023-09-30 | 353 | 197 | 37 | 119 | 0 |
| 2023-04-01 – 2023-06-30 | 353 | 158 | 39 | 156 | 37 |
| 2023-01-01 – 2023-03-31 | 353 | 97 | 61 | 195 | 37 |
| 2022-10-19 – 2022-12-31 | 353 | 0 | 97 | 256 | 37 |
Quarterly Building Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2024-07-01 – 2024-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-04-01 – 2024-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-01-01 – 2024-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-19 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
Quarterly Apartment Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2024-07-01 – 2024-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-04-01 – 2024-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-01-01 – 2024-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-19 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
Legal Orders (0)
| Complaint | Applicant | Section | Date | |
|---|---|---|---|---|
| No orders found for this project. | ||||
Location Details
- Address
- Village:- Kumhari, Near Toll Plaza Kumhari, District - Durg (C.G.)
- District
- Durg
- Tehsil
- Dhamdha
- Coordinates
- 21.2609054, 81.5378926 View on Map
Amenities (9)
BOUNDARY WALL
100%
INTERNAL ROADS AND FOOTPATHS
100%
LANDSCAPING AND TREE PLANTING
100%
SECURITY SERVICE
100%
SEWERAGE
100%
STORM WATER DRAINS
100%
STREET LIGHTING
100%
WATER CONSERVATION RAIN WATER HARVESTING
100%
WATER SUPPLY
100%
Neighborhood Intelligence
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
Neighborhood Map 3 km radius
RERA Projects Near avinash twin city extension 15 found within 3 km
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | avinash twin city phase-2 extension | Durg | New | 0.24 km |
| 2 | avinash twin city -2 | Durg | New | 0.32 km |
| 3 | avinash twin city | Durg | New | 0.42 km |
| 4 | AVINASH TWIN CITY - PHASE 2 EXTENSION II | Durg | New | 0.49 km |
| 5 | AVINASH TWIN CITY COMMERCIAL - 1 | Durg | New | 0.50 km |
| 6 | AVINASH TWIN CITY - PHASE 1 EXTENSION III | Durg | New | 0.54 km |
| 7 | avinash twin city phase-I extension-II | Durg | New | 0.62 km |
| 8 | ralas royal park | Durg | Ongoing | 1.45 km |
| 9 | BALAJI KEWALYA PARK "3" | Durg | New | 2.32 km |
| 10 | rAHEJA rIVIERA | Raipur | New | 2.34 km |
| 11 | BALAJI KEWALYA PARK "I" | Durg | New | 2.40 km |
| 12 | KEWALYA PARK | Durg | Ongoing | 2.42 km |
| 13 | balaji kewalya park -2 | Durg | New | 2.44 km |
| 14 | Lotus city phase- 05 | Durg | New | 2.68 km |
| 15 | HARSHIT PLATINUM GREEN | Durg | New | 2.72 km |
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
11/14 verified
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA191022001544
-
Approved Building / Sanction Plan Verify IndependentlyBuilding plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate AvailableRequired if land was converted from agricultural to non-agricultural use.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders Verify IndependentlyCheck if any orders, penalties, or directions have been issued against this project by RERA.
RERA Documents (133)
AMOUNT (21)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
ARCH (7)
BOROUCHRE (8)
BRIEF (1)
CA (10)
COLONIZER (1)
COM (4)
COMMON (1)
DEVE (1)
DIVERSION (1)
Demarcation (1)
ENGG (7)
ENUM (1)
FEESHEET (1)
LAYOUT (1)
PASSBOOK (1)
PHOTO (1)
PLOTPHOTO (54)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View