vitthal puram
PCGRERA180618000229
Durg
Ongoing
Residential Development
Partial Compliance
Compliance Status
Based on public CG-RERA records
RERA Registration Active
Reg No. PCGRERA180618000229 — Status: Ongoing
No RERA Orders
No complaints or orders found against this project
No Orders in Last 12 Months
Clean record — no complaints or orders filed
Completion Overdue
Was due 30 Jun 2023 — overdue by ~38 month(s)
Quarterly Updates Not Available
No compliance snapshot data on record
Annual Audit Not Available
No compliance snapshot data on record
Each check is based on publicly available CG-RERA portal data as of Aug 2026.
How this works →
At a Glance
-
Total Units
-
Units Sold
-
Unsold
0
Legal Cases
Jun 2023
Target Completion
100%
Completion
Registration Details
- RERA Number
- PCGRERA180618000229
- Status
- Ongoing
- Project Type
- Residential Development
- Approved Date
- 18 Jun 2018
- Original End Date
- 30 Dec 2022
- EWS Category
- NO
- Construction Cost
- ₹ 261827000
- Land Cost
- ₹ 6384300
- Proposed Completion
- 30 Jun 2023
- Authorised Person
- nand kumar baghel
- Website
- www.bdabhilai.com
Professional Team
| Role | Name | License / Membership |
|---|---|---|
| Quarterly CA | NAVIN KOTHARI | 421026 |
| Engineer | RAKESH KUMAR GUPTA | I.V. NO - F-10330 |
| Architect | GOPAL RAM YADAV | L.NO - CA/96/20305 |
Promoters
M
M/S BAGHEL DEVELOPERS AND ASSOCIATES
Partnership Firm
Quarterly Plot Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-01 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-06-18 – 2018-09-30 | 0 | 0 | 0 | 0 | 0 |
Quarterly Building Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-01 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-06-18 – 2018-09-30 | 0 | 0 | 0 | 0 | 0 |
Quarterly Apartment Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2021-01-01 – 2021-03-31 | 240 | 221 | 3 | 17 | 0 |
| 2020-10-01 – 2020-12-31 | 240 | 203 | 18 | 19 | 0 |
| 2020-07-01 – 2020-09-30 | 240 | 203 | 0 | 37 | 5 |
| 2020-04-01 – 2020-06-30 | 240 | 203 | 0 | 240 | 5 |
| 2020-01-01 – 2020-03-31 | 240 | 203 | 0 | 37 | 5 |
| 2019-10-01 – 2019-12-31 | 240 | 200 | 0 | 40 | 0 |
| 2019-07-01 – 2019-09-30 | 240 | 200 | 2 | 38 | 5 |
| 2019-04-01 – 2019-06-30 | 240 | 201 | 2 | 34 | 5 |
| 2019-01-01 – 2019-03-31 | 240 | 200 | 1 | 35 | 5 |
| 2018-10-01 – 2018-12-31 | 240 | 199 | 1 | 36 | 5 |
| 2018-06-18 – 2018-09-30 | 240 | 198 | 2 | 37 | 5 |
Legal Orders (0)
| Complaint | Applicant | Section | Date | |
|---|---|---|---|---|
| No orders found for this project. | ||||
Location Details
- Address
- ward no. 16 shanti nagar, bhilai-3 patan durg (c.g.)
- District
- Durg
- Tehsil
- Patan
- Coordinates
- 21.2171836, 81.4327917 View on Map
Amenities (16)
BOUNDARY WALL
100%
COMMUNITY BUILDINGS
100%
COMMUNITY BUILDINGS/ CLUB HOUSE
100%
ELECTRIC METER ROOM,SUB STATION,RECIEVING STATIOM
100%
ENERGY MAANAGEMENT
100%
FIRE PROTECTION AND FIRE SAFETY REQUIREMENTS
100%
INTERNAL ROADS AND FOOTPATHS
100%
LANDSCAPING AND TREE PLANTING
100%
OPEN PARKING
100%
SECURITY SERVICE
100%
SEWERAGE
100%
SOLID WASTE MANAGEMENT AND DISPOSAL
100%
STORM WATER DRAINS
100%
STREET LIGHTING
100%
WATER CONSERVATION RAIN WATER HARVESTING
100%
WATER SUPPLY
100%
Neighborhood Intelligence
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
Neighborhood Map 3 km radius
RERA Projects Near vitthal puram 15 found within 3 km
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | KALP GAURAV APARTMENT | Durg | Ongoing | 0.07 km |
| 2 | PMAY OF 145(232)DUS AT BHILAI -3 VITTHALPURAM BHILAI, CHARODA | Durg | Ongoing | 0.12 km |
| 3 | UMDA GREENS F-II | Durg | New | 0.73 km |
| 4 | SHREERAM CITY PHASE - II | Durg | Ongoing | 0.89 km |
| 5 | SHREE RAM CITY PHASE- I | Durg | Ongoing | 1.14 km |
| 6 | pmay for 60(252)umda green site bhilai charoda ,durg | Durg | Ongoing | 1.34 km |
| 7 | pmay for 144(225) dus umda green bhilai charoda city dist- durg | Durg | Ongoing | 1.40 km |
| 8 | pmay for 48 (252) umada bhilai charoda (c.g.) | Durg | Ongoing | 1.42 km |
| 9 | SIDDHARTH TOWN | Durg | New | 1.70 km |
| 10 | EVERGREEN CITY | Durg | New | 1.73 km |
| 11 | Siddharth TOWN PHASE 5 | Durg | New | 1.77 km |
| 12 | SIDDHARTH TOWN - 2 | Durg | New | 1.77 km |
| 13 | EVERGREEN CITY | Durg | New | 1.77 km |
| 14 | siddharth town -3 | Durg | New | 1.90 km |
| 15 | Siddharth Town phase -04 | Durg | New | 1.92 km |
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
11/14 verified
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA180618000229
-
Promoter Registration Certificate AvailableBuilder / colonizer company registration certificate. Confirms the promoter entity is a registered firm, company, or society.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate Verify IndependentlyRequired if land was converted from agricultural to non-agricultural use.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders Verify IndependentlyCheck if any orders, penalties, or directions have been issued against this project by RERA.
RERA Documents (200)
AMOUNT (33)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
APARTMENT (1)
APARTMENTPHOTO (75)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
ARCH (12)
AminitiesPHOTO (24)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View