HARSHIT LANDMARK (PHASE-III, BLOCK -E & F)
PCGRERA270618000352
Raipur
Ongoing
Mixed Development
Compliant
Compliance Status
Based on public CG-RERA records
RERA Registration Active
Reg No. PCGRERA270618000352 — Status: Ongoing
No Penalty Orders
3 order(s) on record, none with penalty sections (Sec 38/39/40/59/61/63)
1 Order(s) in Last 12 Months
Recent: SM-EXA-2026-03449
Within Timeline
Target completion: 31 Jan 2028
Quarterly Updates Not Available
No compliance snapshot data on record
Annual Audit Not Available
No compliance snapshot data on record
Each check is based on publicly available CG-RERA portal data as of May 2026.
How this works →
At a Glance
112
Total Units
44
Units Sold
57
Unsold
3
Legal Cases
Jan 2028
Target Completion
69%
Completion
Other Projects by Same Promoter (15)
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| ARCHEE ICON CITY | PCGRERA070718000497 | Ongoing | Raipur | Plotted Development |
| govinda green | PCGRERA210921001268 | New | Raipur | Residential Plotted Development |
| Harshit Fortuna | PCGRERA230618000302 | Ongoing | Raipur | Residential Development |
| Harshit gold city | PCGRERA040123001580 | New | Raipur | Residential Plotted Development |
| Harshit Harmony | PCGRERA200618000241 | Ongoing | Raipur | Plotted Development |
| HARSHIT HARMONY EXTENSION | PCGRERA191225002013 | New | Raipur | Mixed Plotted Development |
| HARSHIT HARMONY PHASE -II | P3CGRERA161118000013 | Completed | RAIPUR | Group Housing |
| HARSHIT HARMONY PHASE -II | P3CGRERA161118000013 | RAIPUR | Group Housing | |
| Harshit Icon City | PCGRERA050718000466 | Ongoing | Raipur | Plotted Development |
| harshit landmark (phase-i, block -a&b) | PCGRERA160718000539 | Ongoing | Raipur | Mixed Development |
| HARSHIT LANDMARK (PHASE-II, BLOCK- C & D) | PCGRERA270618000349 | Ongoing | Raipur | Mixed Development |
| HARSHIT LANDMARK (PHASE-IV, BLOCK-G) | PCGRERA270618000348 | Ongoing | Raipur | Mixed Development |
| HARSHIT NEO CITY | PCGRERA070718000496 | Ongoing | Durg | Residential Development |
| HARSHIT PLATINUM GREEN | PCGRERA201125001992 | New | Durg | Residential Plotted Development |
| HARSHIT URBAN CITY | PCGRERA250724001799 | New | Raipur | Residential Plotted Development |
Registration Details
- RERA Number
- PCGRERA270618000352
- Status
- Ongoing
- Project Type
- Mixed Development
- Approved Date
- 27 Jun 2018
- Original End Date
- 31 May 2023
- EWS Category
- NO
- Construction Cost
- ₹ 548883000
- Land Cost
- ₹ 91455000
- Proposed Completion
- 31 Jan 2028
- Authorised Person
- SUBODH SINGHANIA
- Website
- www.singhaniabuildcon.com/projects_detail.php?project
Professional Team
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | ANKIT SETHIYA | 422261 |
| Quarterly CA | MANOJ AGRAWAL | 077684 |
| Engineer | AMIT RAJ | 833/2016 |
| Architect | SACHIN KHARE | CA/2015/66924 |
Promoters
3
Total Cases
1
Last 12 Months
2
Older Cases
3
PDFs Available
Location Details
- Address
- VILLAGE - HIRAPUR, RAIPUR (C.G.)
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.2679219, 81.5817588 View on Map
Amenities (18)
BOUNDARY WALL
71%
CLUB HOUSE
50%
COMMUNITY BUILDINGS
26%
ENERGY MAANAGEMENT
71%
FIRE PROTECTION AND FIRE SAFETY REQUIREMENTS
71%
GYM
0%
INTERNAL ROADS AND FOOTPATHS
91%
LANDSCAPING AND TREE PLANTING
61%
OPEN PARKING
61%
PLACE OF WORSHIP
100%
SECURITY SERVICE
76%
SEWERAGE
76%
STORM WATER DRAINS
66%
STREET LIGHTING
71%
tample
100%
TREATMENT AND DISPOSAL OF SEWERAGE AND SULLAGE WAT
71%
WATER CONSERVATION RAIN WATER HARVESTING
15%
WATER SUPPLY
76%
Neighborhood Intelligence
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
Neighborhood Map 3 km radius
RERA Projects Near HARSHIT LANDMARK (PHASE-III, BLOCK -E & F) 30 found within 3 km
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | HARSHIT LANDMARK (PHASE-IV, BLOCK-G) | Raipur | Ongoing | 0.01 km |
| 2 | harshit landmark (phase-i, block -a&b) | Raipur | Ongoing | 0.06 km |
| 3 | HARSHIT LANDMARK (PHASE-II, BLOCK- C & D) | Raipur | Ongoing | 0.11 km |
| 4 | sun city | Raipur | Ongoing | 0.64 km |
| 5 | shree ram vihar | Raipur | New | 0.73 km |
| 6 | CELEBRITY HOMES | Raipur | Ongoing | 0.74 km |
| 7 | Avinash pride | Raipur | New | 0.81 km |
| 8 | govinda green | Raipur | New | 0.90 km |
| 9 | VEDANTA VATIKA | Raipur | New | 0.91 km |
| 10 | ARYAPOLIS | Raipur | Ongoing | 1.14 km |
| 11 | fortune residency | Raipur | New | 1.15 km |
| 12 | PARTHIVI PACIFIC-ROYAL WOODS | Raipur | Ongoing | 1.22 km |
| 13 | v3 bAlaji green city, & balaji hights | Raipur | Ongoing | 1.25 km |
| 14 | URBAN ESTATE Phase II | Raipur | New | 1.29 km |
| 15 | R EMINENCE MALL | Raipur | Ongoing | 1.33 km |
| 16 | imperial heights | Raipur | Ongoing | 1.37 km |
| 17 | URBAN ESTATE | Raipur | New | 1.37 km |
| 18 | SHRI RAM TOWERS | Raipur | Ongoing | 1.37 km |
| 19 | suryoday enclave | Raipur | New | 1.39 km |
| 20 | SHRI RAM LOTUS VALLEY | Raipur | Ongoing | 1.46 km |
| 21 | CONSTRUCTION & DEVELOPMNT OF 96 LIG (G+6)&48 EWS (G+6) FLATS AT PHASE-3 KABIR NAGAR RAIPUR | Raipur | New | 1.56 km |
| 22 | maruti life style tower | Raipur | New | 1.60 km |
| 23 | ishaan heightS | Raipur | New | 1.62 km |
| 24 | KANCHAN VIHAR PHASE - I | Raipur | Ongoing | 1.66 km |
| 25 | life style empressa | Raipur | Ongoing | 1.69 km |
| 26 | kanchan vihar phase -ii | Raipur | Ongoing | 1.70 km |
| 27 | TIRUPATI ENCLAVE PHASE- II | Raipur | Ongoing | 1.74 km |
| 28 | PMAY OF 348 DUS AT HIRAPUR ,RAIPUR | Raipur | Ongoing | 1.75 km |
| 29 | TIRUPATI ENCLAVE PHASE-03 | Raipur | New | 1.87 km |
| 30 | TIRUPATI ENCLAVE COMMERCIAL | Raipur | Ongoing | 1.89 km |
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
11/14 verified
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA270618000352
-
Promoter Registration Certificate AvailableBuilder / colonizer company registration certificate. Confirms the promoter entity is a registered firm, company, or society.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate Verify IndependentlyRequired if land was converted from agricultural to non-agricultural use.
-
Commencement Certificate Verify IndependentlyPermission to begin construction issued by the local authority after plan approval.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders AvailableCheck if any orders, penalties, or directions have been issued against this project by RERA.3 order(s) on record — review in Legal tab