life style empressa
PCGRERA050618000027
Raipur
Ongoing
Commercial Development
Partial Compliance
Compliance Status
Based on public CG-RERA records
RERA Registration Active
Reg No. PCGRERA050618000027 — Status: Ongoing
No RERA Orders
No complaints or orders found against this project
No Orders in Last 12 Months
Clean record — no complaints or orders filed
Completion Overdue
Was due 31 Dec 2019 — overdue by ~81 month(s)
Quarterly Updates Not Available
No compliance snapshot data on record
Annual Audit Not Available
No compliance snapshot data on record
Each check is based on publicly available CG-RERA portal data as of Aug 2026.
How this works →
At a Glance
-
Total Units
-
Units Sold
-
Unsold
0
Legal Cases
Dec 2019
Target Completion
100%
Completion
Other Projects by Same Promoter (30)
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| avinash ONE | PCGRERA260721001237 | New | Raipur | Mixed Development |
| avinash capital homes -i | PCGRERA060718000479 | Ongoing | Raipur | Residential Development |
| AVINASH COSMOCITY | PCGRERA110325001893 | New | Raipur | Residential Plotted Development |
| Avinash Eco city | PCGRERA031024001835 | New | Raipur | Residential Plotted Development |
| avinash elegance | PCGRERA241221001307 | New | Raipur | Residential Development |
| AVINASH ELITE HOMES | PCGRERA291218000883 | New | Raipur | Plotted Development |
| avinash emporio | PCGRERA120424001759 | New | Raipur | Commercial Development |
| avinash metropolis | PCGRERA290819001030 | New | Durg | Residential Development |
| AVINASH NEOPOLIS PHASE-1 | PCGRERA301024001843 | New | Raipur | Mixed Development |
| AVINASH NEW COUNTY | PCGRERA080618000115 | Ongoing | Raipur | Residential Development |
| avinash one extension | PCGRERA220722001480 | New | Raipur | Mixed Development |
| AVINASH PEARL | PCGRERA050618000026 | Ongoing | Raipur | Residential Development |
| Avinash pride | PCGRERA191222001563 | New | Raipur | Residential Plotted Development |
| avinash pride | PCGRERA180618000228 | Ongoing | Raipur | Mixed Development |
| AVINASH SUN CITY | PCGRERA060618000063 | Ongoing | Raipur | Plotted Development |
| AVINASH THE LAGOON | PCGRERA141022001540 | New | Raipur | Residential Development |
| AVINASH TIMES SQUARE | PCGRERA290618000391 | Ongoing | Raipur | Commercial Development |
| AVINASH UPWAN phase -1 | PCGRERA280225001884 | New | Raipur | Residential Development |
| AVINASH UPWAN phase -2 | PCGRERA280225001883 | New | Raipur | Residential Development |
| magneto signature homes - ii | PCGRERA050618000028 | Ongoing | Raipur | Plotted Development |
| magneto signature homes -I | PCGRERA040718000452 | Ongoing | Raipur | Residential Development |
| MAGNETO SIGNATURE HOMES -II APARTMENT | PCGRERA090519000973 | New | Raipur | Residential Development |
| MAGNETO THE MALL | PCGRERA290618000392 | Ongoing | Raipur | Commercial Development |
| maruti life style tower | PCGRERA131120001163 | New | Raipur | Residential Development |
| MARUTI LIFESTYLE | PCGRERA290618000395 | Ongoing | Raipur | Residential Development |
| MARUTI LIFESTYLE - 1 | PCGRERA150618000200 | Ongoing | Raipur | Residential Development |
| maruti lifestyle - 4 | PCGRERA150618000202 | Ongoing | Raipur | Residential Development |
| MARUTI LIFESTYLE - V | PCGRERA280618000379 | Ongoing | Raipur | Residential Development |
| maruti lifestyle-2 | PCGRERA220618000279 | Ongoing | Raipur | Residential Development |
| MARUTI LIFESTYLE-3 | PCGRERA300618000427 | Ongoing | Raipur | Residential Development |
Registration Details
- RERA Number
- PCGRERA050618000027
- Status
- Ongoing
- Project Type
- Commercial Development
- Approved Date
- 05 Jun 2018
- Original End Date
- 31 Dec 2019
- EWS Category
- NO
- Construction Cost
- ₹ 75333000
- Land Cost
- ₹ 41804000
- Proposed Completion
- 31 Dec 2019
- Authorised Person
- anand singhania
Professional Team
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | TAPAN KUMAR SHARMA | 302107 |
| Quarterly CA | CA ANKUR CHORDIA | 410582 |
| Engineer | DIWAKAR THAKRE | - |
| Architect | AR AKHILESH GUPTA | - |
Promoters
Quarterly Plot Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-01 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-06-05 – 2018-09-30 | 0 | 0 | 0 | 0 | 0 |
Quarterly Building Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-01 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-06-05 – 2018-09-30 | 0 | 0 | 0 | 0 | 0 |
Quarterly Apartment Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2019-10-01 – 2019-12-31 | 90 | 59 | 3 | 38 | 7 |
| 2019-07-01 – 2019-09-30 | 90 | 65 | 3 | 31 | 7 |
| 2019-04-01 – 2019-06-30 | 90 | 62 | 3 | 25 | 7 |
| 2019-01-01 – 2019-03-31 | 90 | 54 | 8 | 28 | 7 |
| 2018-10-01 – 2018-12-31 | 90 | 54 | 0 | 36 | 7 |
| 2018-06-05 – 2018-09-30 | 90 | 48 | 6 | 36 | 7 |
Legal Orders (0)
| Complaint | Applicant | Section | Date | |
|---|---|---|---|---|
| No orders found for this project. | ||||
Location Details
- Address
- kota, ward no. 02, ramakrishna parmhansh ward, raipur, chhattisgarh
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.2582222, 81.5943611 View on Map
Amenities (10)
BOUNDARY WALL
100%
ELECTRIC METER ROOM,SUB STATION,RECIEVING STATIOM
100%
FIRE PROTECTION AND FIRE SAFETY REQUIREMENTS
100%
INTERNAL ROADS AND FOOTPATHS
100%
LANDSCAPING AND TREE PLANTING
100%
SEWERAGE
100%
STORM WATER DRAINS
100%
STREET LIGHTING
100%
WATER CONSERVATION RAIN WATER HARVESTING
100%
WATER SUPPLY
100%
Neighborhood Intelligence
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
Neighborhood Map 3 km radius
RERA Projects Near life style empressa 30 found within 3 km
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | maruti life style tower | Raipur | New | 0.10 km |
| 2 | ishaan heightS | Raipur | New | 0.26 km |
| 3 | ARYAPOLIS | Raipur | Ongoing | 0.62 km |
| 4 | GOLDEN ARCADE | Raipur | Ongoing | 0.72 km |
| 5 | PARK AVENUE | Raipur | New | 0.73 km |
| 6 | saheb society | Raipur | Ongoing | 0.81 km |
| 7 | fortune residency | Raipur | New | 0.83 km |
| 8 | CELEBRITY HOMES | Raipur | Ongoing | 0.96 km |
| 9 | KANCHAN VIHAR PHASE - I | Raipur | Ongoing | 1.04 km |
| 10 | imperial heights | Raipur | Ongoing | 1.05 km |
| 11 | govinda green | Raipur | New | 1.05 km |
| 12 | sun city | Raipur | Ongoing | 1.05 km |
| 13 | kanchan vihar phase -ii | Raipur | Ongoing | 1.06 km |
| 14 | TIRUPATI ENCLAVE PHASE- II | Raipur | Ongoing | 1.09 km |
| 15 | TIRUPATI ENCLAVE PHASE-03 | Raipur | New | 1.16 km |
| 16 | TIRUPATI ENCLAVE COMMERCIAL | Raipur | Ongoing | 1.17 km |
| 17 | TIRUPATI ENCLAVE PHASE -I | Raipur | Ongoing | 1.18 km |
| 18 | PARTHIVI PACIFIC-ROYAL WOODS | Raipur | Ongoing | 1.22 km |
| 19 | CONSTRUCTION & DEVELOPMNT OF 96 LIG (G+6)&48 EWS (G+6) FLATS AT PHASE-3 KABIR NAGAR RAIPUR | Raipur | New | 1.36 km |
| 20 | KALPTARU CASITA | Raipur | New | 1.39 km |
| 21 | PMAY OF 576 DUS VILLAGE -KOTA CHIRHULDIH , - RAIPUR | Raipur | Ongoing | 1.45 km |
| 22 | construction of 27 no jr mig(3bhk) at phase-4 kabir nagar raipur | Raipur | New | 1.59 km |
| 23 | Avinash Aashiyana Extension | Raipur | New | 1.60 km |
| 24 | HARSHIT LANDMARK (PHASE-IV, BLOCK-G) | Raipur | Ongoing | 1.68 km |
| 25 | HARSHIT LANDMARK (PHASE-III, BLOCK -E & F) | Raipur | Ongoing | 1.68 km |
| 26 | harshit landmark (phase-i, block -a&b) | Raipur | Ongoing | 1.72 km |
| 27 | mansarovar residency | Raipur | Ongoing | 1.72 km |
| 28 | HARSHIT LANDMARK (PHASE-II, BLOCK- C & D) | Raipur | Ongoing | 1.72 km |
| 29 | ARIHANT NAGAR | Raipur | Ongoing | 1.86 km |
| 30 | CREST GREENS | Raipur | Ongoing | 1.91 km |
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
11/14 verified
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA050618000027
-
Promoter Registration Certificate AvailableBuilder / colonizer company registration certificate. Confirms the promoter entity is a registered firm, company, or society.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate Verify IndependentlyRequired if land was converted from agricultural to non-agricultural use.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders Verify IndependentlyCheck if any orders, penalties, or directions have been issued against this project by RERA.
RERA Documents (131)
AMOUNT (15)
APARTMENTPHOTO (42)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
ARCH (5)
AminitiesPHOTO (24)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View