simran squre
PCGRERA070618000077
Raipur
Ongoing
Residential Development
Partial Compliance
Compliance Status
Based on public CG-RERA records
RERA Registration Active
Reg No. PCGRERA070618000077 — Status: Ongoing
No Penalty Orders
1 order(s) on record, none with penalty sections (Sec 38/39/40/59/61/63)
No Recent Orders
No orders filed in the last 12 months (older: 1)
Completion Overdue
Was due 30 Nov 2023 — overdue by ~33 month(s)
Quarterly Updates Not Available
No compliance snapshot data on record
Annual Audit Not Available
No compliance snapshot data on record
Each check is based on publicly available CG-RERA portal data as of Aug 2026.
How this works →
At a Glance
60
Total Units
36
Units Sold
24
Unsold
1
Legal Cases
Nov 2023
Target Completion
100%
Completion
Registration Details
- RERA Number
- PCGRERA070618000077
- Status
- Ongoing
- Project Type
- Residential Development
- Approved Date
- 07 Jun 2018
- Original End Date
- 31 Mar 2021
- EWS Category
- NO
- Construction Cost
- ₹ 101231666
- Land Cost
- ₹ 6980154
- Proposed Completion
- 30 Nov 2023
- Authorised Person
- rajkumar sihani
- Website
- www.simransqure.com/
Professional Team
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | Sourabh Kesharwani | 410160 |
| Quarterly CA | SUMIT JAIN | 411593 |
| Engineer | Yash Jain | Rpr Mpl Corpn L.No. |
| Architect | Ar.shashikant Kujur | CA/2018/95221 |
Inventory Overview
60
Total Inventory
36
Sold (60%)
24
Unsold (40%)
0
Mortgage (0%)
Sold
Unsold
Mortgage
Quarterly Plot Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2024-01-01 – 2024-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-01-01 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-01 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-06-07 – 2018-09-30 | 0 | 0 | 0 | 0 | 0 |
Quarterly Building Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2024-01-01 – 2024-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-01-01 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-01 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-06-07 – 2018-09-30 | 0 | 0 | 0 | 0 | 0 |
Quarterly Apartment Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2024-01-01 – 2024-03-31 | 60 | 34 | 2 | 24 | 5 |
| 2023-10-01 – 2023-12-31 | 60 | 34 | 1 | 26 | 5 |
| 2023-07-01 – 2023-09-30 | 60 | 33 | 1 | 26 | 5 |
| 2023-04-01 – 2023-06-30 | 60 | 32 | 1 | 27 | 5 |
| 2023-01-01 – 2023-03-31 | 60 | 30 | 2 | 28 | 5 |
| 2022-10-01 – 2022-12-31 | 60 | 28 | 2 | 30 | 5 |
| 2022-07-01 – 2022-09-30 | 60 | 22 | 6 | 32 | 5 |
| 2022-04-01 – 2022-06-30 | 60 | 20 | 2 | 38 | 5 |
| 2022-01-01 – 2022-03-31 | 60 | 15 | 5 | 40 | 5 |
| 2021-10-01 – 2021-12-31 | 60 | 15 | 1 | 45 | 5 |
| 2021-07-01 – 2021-09-30 | 60 | 13 | 2 | 45 | 5 |
| 2021-04-01 – 2021-06-30 | 54 | 12 | 1 | 41 | 5 |
| 2021-01-01 – 2021-03-31 | 54 | 8 | 4 | 42 | 5 |
| 2020-10-01 – 2020-12-31 | 54 | 7 | 1 | 46 | 5 |
| 2020-07-01 – 2020-09-30 | 54 | 8 | 0 | 47 | 5 |
| 2020-04-01 – 2020-06-30 | 54 | 8 | 0 | 46 | 5 |
| 2020-01-01 – 2020-03-31 | 54 | 8 | 0 | 46 | 5 |
| 2019-10-01 – 2019-12-31 | 54 | 7 | 0 | 47 | 5 |
| 2019-07-01 – 2019-09-30 | 54 | 6 | 1 | 47 | 5 |
| 2019-04-01 – 2019-06-30 | 54 | 5 | 1 | 48 | 5 |
| 2019-01-01 – 2019-03-31 | 54 | 5 | 0 | 49 | 0 |
| 2018-10-01 – 2018-12-31 | 54 | 4 | 1 | 49 | 5 |
| 2018-06-07 – 2018-09-30 | 54 | 4 | 2 | 48 | 5 |
1
Total Cases
0
Last 12 Months
1
Older Cases
1
PDFs Available
Location Details
- Address
- bhatagoan ward no. 52, raipur chhattisgarh
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.2152862, 81.6259190 View on Map
Amenities (13)
BOUNDARY WALL
100%
ENERGY MAANAGEMENT
100%
FIRE PROTECTION AND FIRE SAFETY REQUIREMENTS
100%
INTERNAL ROADS AND FOOTPATHS
100%
LANDSCAPING AND TREE PLANTING
100%
Open Area (park)
100%
SECURITY SERVICE
100%
SEWERAGE
100%
SOLID WASTE MANAGEMENT AND DISPOSAL
100%
STORM WATER DRAINS
100%
STREET LIGHTING
100%
WATER CONSERVATION RAIN WATER HARVESTING
100%
WATER SUPPLY
100%
Neighborhood Intelligence
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
Neighborhood Map 3 km radius
RERA Projects Near simran squre 30 found within 3 km
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | CENTRUM | Raipur | Ongoing | 0.19 km |
| 2 | AVINASH NEOPOLIS PHASE-1 | Raipur | New | 0.31 km |
| 3 | ABHINANDAN TOWER | Raipur | Ongoing | 0.52 km |
| 4 | UNIQUE PARADISE PHASE -2 | Raipur | New | 0.66 km |
| 5 | FORUM BUSINESS CENTRE | Raipur | New | 0.68 km |
| 6 | river county - 08 | Raipur | Ongoing | 0.69 km |
| 7 | UNIQUE PARADISE PHASE -2 EXTENSION | Raipur | New | 0.69 km |
| 8 | river county - 05 | Raipur | Ongoing | 0.70 km |
| 9 | river county - 06 | Raipur | Ongoing | 0.70 km |
| 10 | river county - 07 | Raipur | Ongoing | 0.72 km |
| 11 | river county - 03 | Raipur | Ongoing | 0.73 km |
| 12 | river county - 02 | Raipur | Ongoing | 0.73 km |
| 13 | river county - 04 | Raipur | Ongoing | 0.73 km |
| 14 | VIMLA VIHAR | Raipur | Ongoing | 0.78 km |
| 15 | RIVER COUNTY - 3 | Raipur | New | 0.79 km |
| 16 | rIVER COUNTY (J-BLOCK) | Raipur | New | 0.79 km |
| 17 | river county - 01 | Raipur | Ongoing | 0.80 km |
| 18 | SHIVA RESIDENCY PHASE - A-1 | Raipur | Ongoing | 0.91 km |
| 19 | lotus tower phase i | Raipur | Ongoing | 0.92 km |
| 20 | SHIVA RESIDENCY PHASE - III | Raipur | Ongoing | 0.93 km |
| 21 | BAJAJ SKY HEIGHTS | Raipur | New | 0.93 km |
| 22 | DHEBAR CITY HOMES | Raipur | Ongoing | 0.94 km |
| 23 | lotus tower phase ii | Raipur | Ongoing | 0.95 km |
| 24 | NATURAL CITY | Raipur | Ongoing | 1.10 km |
| 25 | ASK PARADISE | Raipur | Ongoing | 1.11 km |
| 26 | wallfort heightS phase iii | Raipur | New | 1.11 km |
| 27 | ask business triangle (abt) | Raipur | New | 1.13 km |
| 28 | PMAY OF 290 (dus) AT BHATAGAON ,RAIPUR | Raipur | Ongoing | 1.16 km |
| 29 | wallfort heights phase -2 ( g,h,i,j,K,L ) | Raipur | New | 1.18 km |
| 30 | GT UNI HOMES | Raipur | New | 1.36 km |
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
13/14 verified
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA070618000077
-
Promoter Registration Certificate AvailableBuilder / colonizer company registration certificate. Confirms the promoter entity is a registered firm, company, or society.
-
Approved Building / Sanction Plan AvailableBuilding plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate Verify IndependentlyRequired if land was converted from agricultural to non-agricultural use.
-
RERA Compliance Orders AvailableCheck if any orders, penalties, or directions have been issued against this project by RERA.1 order(s) on record — review in Legal tab
RERA Documents (334)
AMOUNT (54)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
APARTMENTPHOTO (161)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
ARCH (22)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
Affidavit (5)
AminitiesPHOTO (24)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
BRIEF (1)
BUILDING (1)
CA (25)
Preview
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
COM (4)
DEVE (1)
ENGG (22)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View