EMERALD HOMES (AKS WORLD CITY)
PCGRERA070718000499
Durg
Ongoing
Plotted Development
Partial Compliance
Compliance Status
Based on public CG-RERA records
RERA Registration Active
Reg No. PCGRERA070718000499 — Status: Ongoing
1 Penalty Order(s)
Complaints: EXE-M-PRO-2019-00676
No Recent Orders
No orders filed in the last 12 months (older: 7)
Completion Overdue
Was due 30 Sep 2020 — overdue by ~71 month(s)
Quarterly Updates Not Available
No compliance snapshot data on record
Annual Audit Not Available
No compliance snapshot data on record
Each check is based on publicly available CG-RERA portal data as of Aug 2026.
How this works →
At a Glance
55
Total Units
49
Units Sold
6
Unsold
7
Legal Cases
Sep 2020
Target Completion
100%
Completion
Other Projects by Same Promoter (3)
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| AKS SMART CITY | PCGRERA070718000489 | Ongoing | Durg | Plotted Development |
| AKS SMART CITY | P3CGRERA150720000016 | Expired | DURG | Group Housing |
| VILLA CALIFORNIA | PCGRERA120319000936 | Ongoing | Durg | Plotted Development |
Registration Details
- RERA Number
- PCGRERA070718000499
- Status
- Ongoing
- Project Type
- Plotted Development
- Approved Date
- 07 Jul 2018
- Original End Date
- 31 Mar 2020
- EWS Category
- NO
- Construction Cost
- ₹ 26000000
- Land Cost
- ₹ 5000000
- Proposed Completion
- 30 Sep 2020
- Authorised Person
- KAMAL CHAND JAIN
Professional Team
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | Awaninidra Kumar Pataria | 072227 |
| Quarterly CA | Vikesh dodai | 422326 |
| Engineer | ASHISH KHEMANI | 567/13 |
| Architect | ASHISH GOYAL | CA/2018/90583 |
Inventory Overview
55
Total Inventory
49
Sold (89%)
6
Unsold (11%)
0
Mortgage (0%)
Sold
Unsold
Mortgage
Quarterly Plot Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2020-07-01 – 2020-09-30 | 54 | 38 | 0 | 16 | 0 |
| 2020-04-01 – 2020-06-30 | 54 | 36 | 2 | 16 | 0 |
| 2020-01-01 – 2020-03-31 | 54 | 36 | 0 | 18 | 0 |
| 2019-10-01 – 2019-12-31 | 54 | 36 | 0 | 18 | 0 |
| 2019-07-01 – 2019-09-30 | 54 | 36 | 0 | 18 | 0 |
| 2019-04-01 – 2019-06-30 | 54 | 36 | 0 | 18 | 0 |
| 2019-01-01 – 2019-03-31 | 54 | 36 | 0 | 18 | 0 |
| 2018-10-01 – 2018-12-31 | 54 | 32 | 4 | 18 | 0 |
| 2018-07-07 – 2018-09-30 | 54 | 27 | 5 | 22 | 0 |
Quarterly Building Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-01 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-07-07 – 2018-09-30 | 0 | 0 | 0 | 0 | 0 |
Quarterly Apartment Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-10-01 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-07-07 – 2018-09-30 | 0 | 0 | 0 | 0 | 0 |
7
Total Cases
0
Last 12 Months
7
Older Cases
7
PDFs Available
Legal Orders (7)
Location Details
- Address
- VILLAGE - PAHANDA, PATAN, DURG (C.G.)
- District
- Durg
- Tehsil
- Patan
- Coordinates
- 21.2066193, 81.5670009 View on Map
Amenities (10)
BOUNDARY WALL
100%
INTERNAL ROADS AND FOOTPATHS
100%
LANDSCAPING AND TREE PLANTING
100%
OPEN PARKING
100%
SECURITY SERVICE
100%
SEWERAGE
100%
STORM WATER DRAINS
100%
STREET LIGHTING
100%
WATER CONSERVATION RAIN WATER HARVESTING
100%
WATER SUPPLY
100%
Neighborhood Intelligence
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
Neighborhood Map 3 km radius
RERA Projects Near EMERALD HOMES (AKS WORLD CITY) 21 found within 3 km
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | AKS SMART CITY | Durg | Ongoing | 0.23 km |
| 2 | ZENITH RESIDENCY | Durg | Ongoing | 0.23 km |
| 3 | VILLA CALIFORNIA | Durg | Ongoing | 0.54 km |
| 4 | GREENEARTH CITY PHASE 3 | Durg | Ongoing | 0.67 km |
| 5 | GREENEARTH CITY AVENUE | Durg | New | 0.79 km |
| 6 | HARSHIT NEO CITY | Durg | Ongoing | 0.82 km |
| 7 | GREENEARTH CITY PHASE 4 | Durg | Ongoing | 0.83 km |
| 8 | GREENEARTH CITY PHASE- 2 | Durg | Ongoing | 1.00 km |
| 9 | maruti infra city phase- ii | Durg | Ongoing | 1.63 km |
| 10 | AASHA PRIDE CITY | Durg | New | 1.75 km |
| 11 | MARUTI INFRAA CITY PHASE - 2 | Durg | New | 1.75 km |
| 12 | WALLFORT VIHAR | Durg | Ongoing | 1.76 km |
| 13 | SHRI SAI CITY ( PHASE -2) | Durg | Ongoing | 1.80 km |
| 14 | SHRI SAI CITY (PHASE-1) | Durg | Ongoing | 1.82 km |
| 15 | SHRI SAI CITY (PHASE-3) | Durg | Ongoing | 1.83 km |
| 16 | LAS VISTA, PHASE - II | Raipur | Ongoing | 1.86 km |
| 17 | MARUTI INFRAA CITY 3 | Durg | New | 2.26 km |
| 18 | 7 WONDER CITY | Durg | New | 2.28 km |
| 19 | maruti 7 wonder city | Durg | New | 2.47 km |
| 20 | multi sports city | Durg | New | 2.89 km |
| 21 | KRISHNA SATTVAM PHASE 01 | Raipur | New | 2.91 km |
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
12/14 verified
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA070718000499
-
Approved Building / Sanction Plan Verify IndependentlyBuilding plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate AvailableRequired if land was converted from agricultural to non-agricultural use.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders AvailableCheck if any orders, penalties, or directions have been issued against this project by RERA.7 order(s) on record — review in Legal tab
RERA Documents (160)
AMOUNT (6)
ARCH (8)
AminitiesPHOTO (18)
BOROUCHRE (9)
BRIEF (1)
CA (11)
COLONIZER (1)
COM (4)
COMMON (1)
DEVE (1)
DIVERSION (1)
Demarcation (1)
ENGG (8)
ENUM (1)
FEESHEET (1)
LAYOUT (1)
PASSBOOK (1)
PHOTO (1)
PLOTPHOTO (74)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View