AVINASH SMART CITY
PCGRERA071218000866
Raipur
New
Plotted Development
Partial Compliance
Compliance Status
Based on public CG-RERA records
RERA Registration Active
Reg No. PCGRERA071218000866 — Status: New
No Penalty Orders
3 order(s) on record, none with penalty sections (Sec 38/39/40/59/61/63)
No Recent Orders
No orders filed in the last 12 months (older: 3)
Completion Overdue
Was due 30 Sep 2024 — overdue by ~23 month(s)
Quarterly Updates Not Available
No compliance snapshot data on record
Annual Audit Not Available
No compliance snapshot data on record
Each check is based on publicly available CG-RERA portal data as of Aug 2026.
How this works →
At a Glance
-
Total Units
-
Units Sold
-
Unsold
3
Legal Cases
Sep 2024
Target Completion
100%
Completion
Other Projects by Same Promoter (11)
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| AVINASH AASHIYANA | PCGRERA060618000068 | Ongoing | Raipur | Residential Development |
| Avinash Aashiyana Extension | PCGRERA191222001564 | New | Raipur | Residential Plotted Development |
| avinash capital homes -2 ,extension | PCGRERA220619000995 | New | Raipur | Plotted Development |
| AVINASH CAPITAL HOMES -2 EAXTENSION - III | PCGRERA070522001420 | New | Raipur | Residential Plotted Development |
| avinash capital homes -2 extension -2 | PCGRERA050321001204 | New | Raipur | Residential Plotted Development |
| avinash capital homes- ii | PCGRERA180618000227 | Ongoing | Raipur | Residential Development |
| AVINASH SMART CITY APARTMENT | PCGRERA121021001282 | New | Raipur | Residential Development |
| avinash smart city eaxtension | PCGRERA080722001470 | New | Raipur | Residential Plotted Development |
| avinash smartcity extention-2 | PCGRERA251124001854 | New | Raipur | Residential Plotted Development |
| AVINASH SUN CITY | PCGRERA060618000063 | Ongoing | Raipur | Plotted Development |
| AVINASH VATIKA | PCGRERA060618000062 | Ongoing | Raipur | Residential Development |
Registration Details
- RERA Number
- PCGRERA071218000866
- Status
- New
- Project Type
- Plotted Development
- Approved Date
- 07 Dec 2018
- Original End Date
- 30 Dec 2023
- EWS Category
- NO
- Construction Cost
- ₹ 345939000
- Land Cost
- ₹ 193067000
- Proposed Completion
- 30 Sep 2024
- Authorised Person
- ANAND SINGHANIA
Professional Team
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | TAPAN KUMAR SHARMA | 302107 |
| Quarterly CA | CA SUSHANT SHRIVASTAVA | 427630 |
| Engineer | VISHEK BISEN | 1119 |
| Architect | AR AKHILESH GUPTA | CA/2009/46770 |
Promoters
A
AVINASH BUILDERS
Partnership Firm
Quarterly Plot Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2023-10-01 – 2023-12-31 | 404 | 329 | 15 | 65 | 0 |
| 2023-07-01 – 2023-09-30 | 404 | 321 | 8 | 75 | 14 |
| 2023-04-01 – 2023-06-30 | 404 | 315 | 6 | 83 | 61 |
| 2023-01-01 – 2023-03-31 | 404 | 313 | 2 | 89 | 61 |
| 2022-10-01 – 2022-12-31 | 404 | 303 | 10 | 91 | 61 |
| 2022-07-01 – 2022-09-30 | 404 | 287 | 16 | 101 | 61 |
| 2022-04-01 – 2022-06-30 | 355 | 284 | 3 | 68 | 14 |
| 2022-01-01 – 2022-03-31 | 355 | 261 | 23 | 71 | 59 |
| 2021-10-01 – 2021-12-31 | 355 | 258 | 3 | 94 | 59 |
| 2021-07-01 – 2021-09-30 | 355 | 242 | 16 | 97 | 59 |
| 2021-04-01 – 2021-06-30 | 355 | 240 | 22 | 113 | 59 |
| 2021-01-01 – 2021-03-31 | 355 | 218 | 40 | 115 | 59 |
| 2020-10-01 – 2020-12-31 | 355 | 166 | 52 | 137 | 59 |
| 2020-07-01 – 2020-09-30 | 355 | 109 | 57 | 189 | 59 |
| 2020-04-01 – 2020-06-30 | 355 | 105 | 4 | 246 | 59 |
| 2020-01-01 – 2020-03-31 | 355 | 88 | 17 | 250 | 59 |
| 2019-10-01 – 2019-12-31 | 355 | 45 | 45 | 267 | 59 |
| 2019-07-01 – 2019-09-30 | 355 | 45 | 6 | 310 | 59 |
| 2019-04-01 – 2019-06-30 | 355 | 22 | 23 | 310 | 59 |
| 2019-01-01 – 2019-03-31 | 355 | 0 | 22 | 333 | 59 |
| 2018-12-07 – 2018-12-31 | 355 | 0 | 0 | 355 | 53 |
Quarterly Building Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-01-01 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-12-07 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
Quarterly Apartment Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-04-01 – 2022-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2022-01-01 – 2022-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-10-01 – 2021-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2021-07-01 – 2021-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-04-01 – 2021-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2021-01-01 – 2021-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-10-01 – 2020-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2020-07-01 – 2020-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-04-01 – 2020-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2020-01-01 – 2020-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-10-01 – 2019-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2019-07-01 – 2019-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-04-01 – 2019-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2019-01-01 – 2019-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2018-12-07 – 2018-12-31 | 0 | 0 | 0 | 0 | 0 |
3
Total Cases
0
Last 12 Months
3
Older Cases
3
PDFs Available
Location Details
- Address
- VILLAGE - SEJBAHAR, RAIPUR (C.G.)
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.1625724, 81.6562133 View on Map
Amenities (16)
BOUNDARY WALL
100%
CLUB HOUSE
100%
COMMUNITY BUILDINGS
100%
ENERGY MAANAGEMENT
100%
GYM
100%
INTERNAL ROADS AND FOOTPATHS
100%
LANDSCAPING AND TREE PLANTING
100%
PLACE OF WORSHIP
50%
SECURITY SERVICE
100%
SEWERAGE
100%
STORM WATER DRAINS
100%
STREET LIGHTING
100%
SWIMMING POOL
100%
TREATMENT AND DISPOSAL OF SEWERAGE AND SULLAGE WAT
100%
WATER CONSERVATION RAIN WATER HARVESTING
100%
WATER SUPPLY
100%
Neighborhood Intelligence
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
Neighborhood Map 3 km radius
RERA Projects Near AVINASH SMART CITY 30 found within 3 km
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | avinash smart city eaxtension | Raipur | New | 0.02 km |
| 2 | AVINASH SMART CITY APARTMENT | Raipur | New | 0.23 km |
| 3 | avinash smartcity extention-2 | Raipur | New | 0.38 km |
| 4 | GOLF GREEN PHASE-II | Raipur | New | 0.59 km |
| 5 | OFFICER PARK | Raipur | Ongoing | 0.69 km |
| 6 | hamar angna | Raipur | New | 1.11 km |
| 7 | shyam city | Raipur | New | 1.19 km |
| 8 | GENERAL HOUSING SCHEME, SEJBAHAR | Raipur | Ongoing | 1.28 km |
| 9 | Avinash Eco city | Raipur | New | 1.29 km |
| 10 | gulshan vatika phase-ii | Raipur | Ongoing | 1.45 km |
| 11 | KINGSTOWN | Raipur | Ongoing | 1.47 km |
| 12 | EMPRESIA EARTH E-3 | Raipur | Ongoing | 1.50 km |
| 13 | friend's club | Raipur | Ongoing | 1.70 km |
| 14 | GOODLUCK RESIDENCY PHASE -2 | Raipur | New | 1.82 km |
| 15 | swastik prime city | Raipur | New | 1.82 km |
| 16 | GOOD LUCK RESIDENCY | Raipur | Ongoing | 1.83 km |
| 17 | ARZ VIHAR | Raipur | New | 1.83 km |
| 18 | GOODLUCK RESIDENCY PHASE-3 | Raipur | New | 1.85 km |
| 19 | friends club | Raipur | Ongoing | 1.97 km |
| 20 | wallfort paradise - i | Raipur | Ongoing | 2.13 km |
| 21 | ashoka palm meadows phase (i) | Raipur | Ongoing | 2.14 km |
| 22 | wallfort paradise - 03 | Raipur | New | 2.17 km |
| 23 | bagdai vatika phase- 1 | Raipur | Ongoing | 2.18 km |
| 24 | WALLFORT PARADISE - II | Raipur | Ongoing | 2.18 km |
| 25 | RAMKUNJ (sector 3 & sector 4) | Raipur | New | 2.18 km |
| 26 | ashoka palm meadows phase (ii) | Raipur | Ongoing | 2.19 km |
| 27 | ashoka palm meadows phase-5 | Raipur | New | 2.19 km |
| 28 | BAGDAI VATIKA (PHASE-2) | Raipur | Ongoing | 2.20 km |
| 29 | BALAJI VIHAR | Raipur | Ongoing | 2.20 km |
| 30 | ASHOKA PALM MEADOWS PHASE-III | Raipur | New | 2.21 km |
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
11/14 verified
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA071218000866
-
Approved Building / Sanction Plan Verify IndependentlyBuilding plan sanctioned by the local authority. Verify floor count, setbacks, and FSI compliance.
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof AvailableProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate AvailableConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate Verify IndependentlyRequired if land was converted from agricultural to non-agricultural use.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders AvailableCheck if any orders, penalties, or directions have been issued against this project by RERA.3 order(s) on record — review in Legal tab
RERA Documents (325)
AMOUNT (60)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
ARCH (20)
AminitiesPHOTO (18)
BOROUCHRE (21)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
BRIEF (1)
CA (23)
Preview
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
COLONIZER (1)
COM (4)
COMMON (1)
DEVE (1)
ENGG (20)
ENUM (1)
FEESHEET (1)
LAYOUT (1)
NAZUL (1)
PASSBOOK (1)
PHOTO (1)
PLOTPHOTO (138)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View