PMAY OF 232 DUS AT JAINAM INFA ,KACHANA RAIPUR
PCGRERA220822001510
Raipur
Ongoing
Residential Development
Partial Compliance
Compliance Status
Based on public CG-RERA records
RERA Registration Active
Reg No. PCGRERA220822001510 — Status: Ongoing
No RERA Orders
No complaints or orders found against this project
No Orders in Last 12 Months
Clean record — no complaints or orders filed
Completion Overdue
Was due 16 Oct 2024 — overdue by ~22 month(s)
Quarterly Updates Not Available
No compliance snapshot data on record
Annual Audit Not Available
No compliance snapshot data on record
Each check is based on publicly available CG-RERA portal data as of Jul 2026.
How this works →
At a Glance
232
Total Units
183
Units Sold
49
Unsold
0
Legal Cases
Oct 2024
Target Completion
100%
Completion
Other Projects by Same Promoter (29)
| Project | RERA No. | Status | District | Type |
|---|---|---|---|---|
| BILASPUR SAHAKARI GRIH NIRMAN SAMITI | PCGRERA130319000940 | New | Bilaspur | Plotted Development |
| pamy of 64(560) dus at deopuri | PCGRERA060722001468 | Ongoing | Raipur | Residential Development |
| PMAY OF (232DUS) AT LABHANDI ,RAIPUR | PCGRERA290722001494 | Ongoing | Raipur | Residential Development |
| PMAY OF 1044 (DUS) AT KACHNA RAIPUR | PCGRERA290722001497 | Ongoing | Raipur | Residential Development |
| pmay of 112(560) dus at labhandi raipur | PCGRERA060722001469 | Ongoing | Raipur | Residential Development |
| pmay of 116 dus at amaseoni ,raipur | PCGRERA100822001504 | Ongoing | Raipur | Residential Development |
| PMAY OF 116 DUS AT LABHANDIH RAIPUR | PCGRERA260922001527 | Ongoing | Raipur | Residential Development |
| pmay of 145 dus at amlidih raipur | PCGRERA260922001525 | Ongoing | Raipur | Residential Development |
| PMAY OF 145(DUS) AT DALDALSEONI ,RAIPUR | PCGRERA260922001529 | Ongoing | Raipur | Residential Development |
| pmay of 1595 dus at village mathpuraina raipur | PCGRERA270223001611 | Ongoing | Raipur | Residential Development |
| PMAY OF 160 (DUS) AT PURAINA RAIPUR | PCGRERA220722001476 | Ongoing | Raipur | Residential Development |
| pmay of 224 (dus) at mathpuraina | PCGRERA220722001478 | Ongoing | Raipur | Residential Development |
| pmay of 232 dus at amlidih raipur | PCGRERA260922001526 | Ongoing | Raipur | Residential Development |
| pmay of 232 dus at green ambience kachana raipur | PCGRERA220822001514 | Ongoing | Raipur | Residential Development |
| pmay of 261 dus at amulaiya realcom kachna ,raipur | PCGRERA100822001502 | Ongoing | Raipur | Residential Development |
| pmay of 261 dus at sumeet infra ,kachana ,raipur | PCGRERA100822001503 | Ongoing | Raipur | Residential Development |
| pmay of 280(dus) at kata chirhuldih ,raipur | PCGRERA290722001492 | Ongoing | Raipur | Residential Development |
| PMAY OF 290 (dus) AT BHATAGAON ,RAIPUR | PCGRERA290722001491 | Ongoing | Raipur | Residential Development |
| PMAY OF 319 (DUS) AT BHATAGAON ,RAIPUR | PCGRERA260922001528 | Ongoing | Raipur | Residential Development |
| PMAY OF 348 DUS AT HIRAPUR ,RAIPUR | PCGRERA270223001612 | Ongoing | Raipur | Residential Development |
| pmay of 435 dus at daldal seoni raipur | PCGRERA220822001513 | Ongoing | Raipur | Residential Development |
| PMAY OF 576 DUS VILLAGE -KOTA CHIRHULDIH , - RAIPUR | PCGRERA180422001397 | Ongoing | Raipur | Residential Development |
| PMAY OF 58 DUS AT NEAR DKS PARISAR ,RAIPUR | PCGRERA270223001613 | Ongoing | Raipur | Residential Development |
| PMAY OF 58(DUS) AT SAMERA, DALDALSEONI, RAIPUR | PCGRERA260922001530 | Ongoing | Raipur | Residential Development |
| PMAY OF 580 (DUS) AT DALDALSEONI, RAIPUR | PCGRERA290722001495 | Ongoing | Raipur | Residential Development |
| pmay of 696(dus) at sondongri ,raipur | PCGRERA220722001477 | Ongoing | Raipur | Residential Development |
| PMAY OF 754(DUS)AT KACHANA RAIPUR | PCGRERA290722001498 | Ongoing | Raipur | Residential Development |
| PMAY OF870 (DUS) AT KACHNA RAIPUR | PCGRERA290722001496 | Ongoing | Raipur | Residential Development |
| PPMAY OF 203(DUS)) AT LABHANDI RAIPUR | PCGRERA290722001493 | Ongoing | Raipur | Residential Development |
Registration Details
- RERA Number
- PCGRERA220822001510
- Status
- Ongoing
- Project Type
- Residential Development
- Approved Date
- 22 Aug 2022
- Original End Date
- 16 Oct 2024
- EWS Category
- YES
- Construction Cost
- ₹ 111019000
- Proposed Completion
- 16 Oct 2024
- Authorised Person
- RAJESH KUMAR SHARMA
Professional Team
| Role | Name | License / Membership |
|---|---|---|
| Statutory CA | Akarsh Agrawal | 433675 |
| Quarterly CA | PRIYAL AGRAWAL | 443812 |
| Engineer | Mehta & Associates LLP | NA |
| Architect | Mehta & Associates LLP | NA |
Promoters
M
MUNICIPAL CORPORATION RAIPur
Government/Semi Government Agency
M
MUNICIPAL CORPORATION RAIPUR, THRU-RAJESH KUMAR SHARMA
Government/Semi Government Agency
Inventory Overview
232
Total Inventory
183
Sold (79%)
49
Unsold (21%)
0
Mortgage (0%)
Sold
Unsold
Mortgage
Quarterly Plot Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2024-07-01 – 2024-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-04-01 – 2024-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-01-01 – 2024-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
Quarterly Building Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2024-07-01 – 2024-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-04-01 – 2024-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2024-01-01 – 2024-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-10-01 – 2023-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2023-07-01 – 2023-09-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-04-01 – 2023-06-30 | 0 | 0 | 0 | 0 | 0 |
| 2023-01-01 – 2023-03-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-10-01 – 2022-12-31 | 0 | 0 | 0 | 0 | 0 |
| 2022-07-01 – 2022-09-30 | 0 | 0 | 0 | 0 | 0 |
Quarterly Apartment Updates
| Period | Total | Sold (prev) | Sold (qtr) | Remaining | Mortgage |
|---|---|---|---|---|---|
| 2024-07-01 – 2024-09-30 | 232 | 163 | 20 | 49 | 0 |
| 2024-04-01 – 2024-06-30 | 232 | 140 | 23 | 69 | 0 |
| 2024-01-01 – 2024-03-31 | 232 | 124 | 16 | 92 | 0 |
| 2023-10-01 – 2023-12-31 | 232 | 53 | 71 | 108 | 0 |
| 2023-07-01 – 2023-09-30 | 232 | 0 | 53 | 179 | 0 |
| 2023-04-01 – 2023-06-30 | 232 | 0 | 0 | 232 | 0 |
| 2023-01-01 – 2023-03-31 | 232 | 0 | 0 | 232 | 0 |
| 2022-10-01 – 2022-12-31 | 232 | 0 | 0 | 232 | 0 |
| 2022-07-01 – 2022-09-30 | 232 | 0 | 0 | 232 | 0 |
Legal Orders (0)
| Complaint | Applicant | Section | Date | |
|---|---|---|---|---|
| No orders found for this project. | ||||
Location Details
- Address
- VILLAGE - KACHANA TEHSIL&DIST -RAIPUR
- District
- Raipur
- Tehsil
- Raipur
- Coordinates
- 21.2676798, 81.7228863 View on Map
Amenities (9)
BOUNDARY WALL
100%
INTERNAL ROADS AND FOOTPATHS
100%
LANDSCAPING AND TREE PLANTING
100%
OPEN PARKING
80%
SEWERAGE
100%
STORM WATER DRAINS
100%
STREET LIGHTING
100%
WATER CONSERVATION RAIN WATER HARVESTING
100%
WATER SUPPLY
100%
Neighborhood Intelligence
Explore nearby infrastructure around this project. Toggle categories to show/hide on the map.
Neighborhood Map 3 km radius
RERA Projects Near PMAY OF 232 DUS AT JAINAM INFA ,KACHANA RAIPUR 30 found within 3 km
| # | Project | District | Status | Distance |
|---|---|---|---|---|
| 1 | PMAY OF870 (DUS) AT KACHNA RAIPUR | Raipur | Ongoing | 0.29 km |
| 2 | PMAY OF 754(DUS)AT KACHANA RAIPUR | Raipur | Ongoing | 0.31 km |
| 3 | PMAY OF 1044 (DUS) AT KACHNA RAIPUR | Raipur | Ongoing | 0.52 km |
| 4 | raheja green phase-2 | Raipur | New | 0.64 km |
| 5 | CLASSIC CASTLE | Raipur | New | 0.70 km |
| 6 | raheja nirwana | Raipur | New | 0.80 km |
| 7 | pmay of 261 dus at sumeet infra ,kachana ,raipur | Raipur | Ongoing | 0.86 km |
| 8 | pmay of 261 dus at amulaiya realcom kachna ,raipur | Raipur | Ongoing | 0.91 km |
| 9 | Raheja Nirwana Phase-2 | Raipur | New | 1.06 km |
| 10 | raheja green | Raipur | Ongoing | 1.08 km |
| 11 | smart nutown | Raipur | Ongoing | 1.14 km |
| 12 | SWARNABHOOMI PROJECT PHASE-03 | Raipur | New | 1.16 km |
| 13 | RAHEJA NIRWANA PHASE-3 | Raipur | New | 1.16 km |
| 14 | rOSEBEY GREENS | Raipur | Ongoing | 1.17 km |
| 15 | rosebey greens extention | Raipur | New | 1.24 km |
| 16 | SWARNABHOOMI PROJECT PHASE-II | Raipur | Ongoing | 1.28 km |
| 17 | RAMA WORLD EXTENSION | Raipur | New | 1.37 km |
| 18 | RAMA WORLD | Raipur | New | 1.46 km |
| 19 | NEW RAIPUR RESIDENCY | Raipur | Ongoing | 1.47 km |
| 20 | SWARNABHOOMI PROJECT (PHASE-I) | Raipur | Ongoing | 1.48 km |
| 21 | RAMA COMMERCIAL-II | Raipur | New | 1.51 km |
| 22 | Swarnabhoomi, phase-iv | Raipur | New | 1.65 km |
| 23 | RAMA COMMERCIAL -I | Raipur | New | 1.78 km |
| 24 | HUMMING SANJEEVA PHASE -1 | Raipur | New | 1.94 km |
| 25 | Extension of GAlaxy Premium | Raipur | New | 1.95 km |
| 26 | Humming sanjeeva The promenade | Raipur | New | 2.00 km |
| 27 | RAHEJA AVANA | Raipur | New | 2.04 km |
| 28 | ambara | Raipur | New | 2.06 km |
| 29 | wallfort ville phase iii | Raipur | New | 2.11 km |
| 30 | WALLFORT VILLE PHASE - 1 | Raipur | Ongoing | 2.12 km |
Buyer Document Verification Checklist
Key documents a buyer should verify before purchasing in this project. Items marked Available have data on Seemankan.
9/14 verified
-
RERA Registration Certificate AvailableConfirms the project is registered with RERA CG. Verify registration number, validity dates, and project details on the RERA portal.RERA No: PCGRERA220822001510
-
Layout Plan AvailableApproved layout showing plot divisions, roads, open spaces, and common areas.
-
Title Deed / Ownership Proof Verify IndependentlyProof that the promoter legally owns the land. Verify via Sub-Registrar records.
-
Encumbrance Certificate Verify IndependentlyConfirms the property is free from legal dues, mortgages, or liens. Obtain from Sub-Registrar office.
-
Land Use / Diversion Certificate Verify IndependentlyRequired if land was converted from agricultural to non-agricultural use.
-
NOCs (No Objection Certificates) Verify IndependentlyNOCs from fire department, environment, water supply, electricity board, and other authorities.
-
RERA Compliance Orders Verify IndependentlyCheck if any orders, penalties, or directions have been issued against this project by RERA.
RERA Documents (122)
APARTMENT (1)
APARTMENTPHOTO (60)
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View
View